LLEWELLYN MME J.
Jockey| Hippodrome | Date | Cheval | Dist | Cote | Place | |
|---|---|---|---|---|---|---|
| GB-LINGFIELD | 27/03/26 | ZAMBEZI MAGIC (GB) | 2013 | 7 | ||
| GB-LINGFIELD | 25/02/26 | BEAUNE (IRE) | 2416 | 1 | ||
| Oeillères Australienne | ||||||
| GB-WOLVERHAMPTON | 06/10/25 | ZAMBEZI MAGIC (GB) | 1907 | 7 | ||
| GB-BATH | 21/10/24 | TRIPLE NICKLE (IRE) | 3444 | 6 | ||
| Oeillères Australienne | ||||||
| GB-FFOS LAS | 06/08/24 | CUBANA HABANA | 2818 | 4 | ||
| GB-NEWBURY | 13/06/24 | CHANGE OF FORTUNE (GB) | 2013 | 4 | ||
| GB-CHELMSFORD | 18/04/24 | ZAMBEZI MAGIC (GB) | 2013 | 43.0 | 11 | |
| GB-SOUTHWELL | 23/01/24 | VELLNER (IRE) | 2235 | 51.0 | 9 | |
| GB-WOLVERHAMPTON | 27/02/23 | SIR PLATO (IRE) | 1907 | 52.0 | 9 | |
| Oeillères Australienne | ||||||
| GB-SANDOWN | 02/07/21 | CELTIC FORCE (IRE) | 1610 | 4 | ||
| GB-NEWBURY | 10/06/21 | NABHAN (GB) | 2013 | 4 | ||
| Oeillères Australienne | ||||||
| GB-KEMPTON | 05/11/20 | TRIPLE NICKLE (IRE) | 2400 | |||
| Oeillères Australienne | ||||||
J'ai déjà un compte.