KURTTILA MME MAR.
Jockey| Hippodrome | Date | Cheval | Dist | Cote | Place | |
|---|---|---|---|---|---|---|
| SWE-SOLVALLA | 21/01/26 | J.J.DRAGON | 2140 | 0 | ||
| SWE-BODEN | 28/08/25 | GOGOBET SISU | 2140 | 0 | ||
| SWE-BODEN | 14/06/25 | ANXIOUS TO MATTERS | 1640 | |||
| SWE-BODEN | 15/06/24 | GOGOBET SISU | 2640 | 6 | ||
| SWE-BODEN | 07/06/24 | RUSSJKAT | 2140 | 0 | ||
| SWE-BODEN | 02/05/24 | MAHATMA GEE | 2140 | DAI | ||
| SWE-BODEN | 12/04/24 | MAHATMA GEE | 2140 | 6 | ||
| SWE-BODEN | 12/04/24 | SHOTPROOF | 1640 | 2 | ||
| SWE-BODEN | 15/03/24 | GOGOBET SISU | 2140 | 5 | ||
| SWE-BODEN | 23/02/24 | GOGOBET SISU | 2640 | 6 | ||
| SWE-BODEN | 23/02/24 | YPAJA LAMBORGHINI | 2140 | 0 | ||
| SWE-BODEN | 17/11/23 | CLUB NORD PRO | 2640 | 2 | ||
| SWE-BODEN | 17/11/23 | LUCKY POINT | 1640 | 0 | ||
| SWE-SKELLEFTEA | 24/06/23 | ANAHEIM KEMP | 2140 | 6 | ||
| FIN-KOUVOLA | 17/06/23 | SHOTPROOF | 2100 | DAI | ||
| FIN-KOUVOLA | 17/06/23 | ALLADIN BRO | 3100 | 0 | ||
| FIN-HELSINKI VERMO | 07/05/23 | SHOTPROOF | 1620 | 5 | ||
| SWE-BODEN | 24/02/23 | CLUB NORD PRO | 2140 | 2 | ||
| SWE-BODEN | 24/02/23 | ALLADIN BRO | 2140 | 0 | ||
| SWE-BODEN | 01/12/22 | ALL VICTOR | 2140 | 7 | ||
| SWE-SKELLEFTEA | 01/10/22 | SHINY BOSS | 2140 | 6 | ||
| SWE-SKELLEFTEA | 01/10/22 | TADPOLE | 1640 | 0 | ||
| SWE-BODEN | 22/09/22 | CLUB NORD PRO | 2140 | |||
| SWE-SKELLEFTEA | 05/09/22 | ANAHEIM KEMP | 1640 | 0 | ||
| SWE-SKELLEFTEA | 05/09/22 | CLUB NORD PRO | 2140 | 1 | ||
| SWE-BODEN | 19/08/22 | CLUB NORD PRO | 2140 | 2 | ||
| SWE-BODEN | 19/08/22 | ANAHEIM KEMP | 2140 | 1 | ||
| SWE-BODEN | 10/06/22 | WICASA SIOUX | 2140 | 0 | ||
| SWE-BODEN | 10/06/22 | CLUB NORD PRO | 2140 | 0 | ||
| SWE-BODEN | 11/04/22 | YPAJA LAMBORGHINI | 2140 | 6 | ||
| SWE-BODEN | 11/04/22 | CALISTA | 2140 | 5 | ||
| SWE-BODEN | 29/03/22 | ZEKI FONT | 2140 | DAI | ||
| SWE-BODEN | 29/03/22 | CLUB NORD PRO | 2140 | 1 |
J'ai déjà un compte.