KARLSSON VIC.
Jockey| Hippodrome | Date | Cheval | Dist | Cote | Place | |
|---|---|---|---|---|---|---|
| SWE-OSTERSUND | 03/02/26 | LUNDASENS SAGA | 2140 | 6 | ||
| SWE-OSTERSUND | 28/07/25 | INFRANGIBLE | 2140 | 0 | ||
| SWE-OSTERSUND | 28/07/25 | ALM TOLEDO | 2140 | 3 | ||
| SWE-OSTERSUND | 13/02/24 | SORAYA AS | 2640 | 0 | ||
| SWE-UMAKER | 25/12/23 | SORAYA AS | 2140 | 4 | ||
| SWE-OSTERSUND | 13/10/23 | ELIN MARIA H.T. | 2140 | 6 | ||
| SWE-OSTERSUND | 13/10/23 | MR SWE | 2140 | 0 | ||
| SWE-BERGSAKER | 12/09/23 | FAIRPLAY DU MIREL | 2140 | 8 | ||
| SWE-BERGSAKER | 12/05/23 | FANNY LEADER | 2140 | 7 | ||
| SWE-HAGMYREN | 01/05/23 | CARIBBEAN BLUE AS | 2140 | 6 | ||
| SWE-BERGSAKER | 11/04/23 | CARIBBEAN BLUE AS | 2140 | |||
| SWE-BERGSAKER | 11/04/23 | A SECOND TIME | 2140 | 0 | ||
| SWE-OSTERSUND | 21/03/23 | MR SWE | 2140 | 7 | ||
| SWE-OSTERSUND | 28/02/23 | CARIBBEAN BLUE AS | 2140 | 0 | ||
| SWE-BERGSAKER | 03/01/23 | CARIBBEAN BLUE AS | 2140 | |||
| SWE-BERGSAKER | 03/01/23 | SORAYA AS | 1640 | 0 | ||
| SWE-BERGSAKER | 03/01/23 | PYSOLA | 2140 | DAI | ||
| SWE-BERGSAKER | 03/01/23 | WILMA RUDOLPH | 2140 | |||
| SWE-UMAKER | 25/12/22 | SORAYA AS | 2140 | 5 | ||
| SWE-UMAKER | 25/12/22 | HALLSTA GOUDIS | 2140 | 6 | ||
| SWE-UMAKER | 25/12/22 | CARIBBEAN BLUE AS | 2140 | 0 | ||
| SWE-OSTERSUND | 08/12/22 | MR SWE | 2140 | 4 | ||
| SWE-OSTERSUND | 08/12/22 | CARIBBEAN BLUE AS | 2140 | 4 | ||
| SWE-OSTERSUND | 14/10/22 | MR SWE | 2140 | 5 | ||
| SWE-OSTERSUND | 11/06/22 | CARIBBEAN BLUE AS | 2140 | 0 | ||
| SWE-DANNERO | 24/05/22 | FANNY LEADER | 2140 | 3 | ||
| SWE-OSTERSUND | 18/03/22 | SILVER SKATT | 2140 | 0 | ||
| SWE-OSTERSUND | 18/03/22 | HALLSTA MELODI | 2140 | 6 | ||
| SWE-OSTERSUND | 18/03/22 | WILMA RUDOLPH | 2140 | 7 | ||
| SWE-BERGSAKER | 09/02/22 | DISTANT THUNDER | 2140 | |||
| SWE-BERGSAKER | 09/02/22 | SORAYA AS | 1640 | 2 | ||
| SWE-BERGSAKER | 31/01/22 | CARIBBEAN BLUE AS | 2140 | 3 | ||
| SWE-BERGSAKER | 31/01/22 | SORAYA AS | 2140 | 0 | ||
| SWE-BERGSAKER | 04/01/22 | FLOALTS DONCORLEON | 2140 | 0 | ||
| SWE-UMAKER | 25/12/21 | SORAYA AS | 1640 | 4 | ||
| SWE-OSTERSUND | 07/10/21 | PYRMO | 2140 | 0 | ||
| SWE-OSTERSUND | 07/10/21 | SILVER SKATT | 2140 | 5 | ||
| SWE-OSTERSUND | 07/10/21 | LUNDASENS TEKNIK | 2140 | 6 | ||
| SWE-SKELLEFTEA | 02/10/21 | DELI | 1640 | DAI | ||
| SWE-BERGSAKER | 17/06/21 | MORE MUSCLES | 1640 | 5 | ||
| SWE-BERGSAKER | 26/05/21 | WANNABE YOUNG | 2140 | 0 | ||
| SWE-UMAKER | 29/04/21 | DORY HALL | 2140 | 3 | ||
| SWE-BERGSAKER | 24/03/21 | OVERPAID | 2140 | DAI | ||
| SWE-UMAKER | 07/03/21 | CARIBBEAN BLUE AS | 2140 | 2 | ||
| SWE-UMAKER | 07/03/21 | FANNY LEADER | 2140 | 0 | ||
| SWE-BERGSAKER | 17/02/21 | T.WALL'S INFERNO | 2640 | 0 | ||
| SWE-BERGSAKER | 11/02/21 | CARIBBEAN BLUE AS | 2140 | |||
| SWE-OSTERSUND | 29/01/21 | CARIBBEAN BLUE AS | 2140 | 0 | ||
| SWE-BERGSAKER | 21/01/21 | MY GRACE | 2140 | 5 | ||
| SWE-UMAKER | 23/05/20 | UNCONTESTED MATCH | 2140 | 0 |
J'ai déjà un compte.