KELLY BAINUM
Entraîneur| Hippodrome | Date | Cheval | Dist | Cote | Place | |
|---|---|---|---|---|---|---|
| USA-HORSESHOE INDIANAPOLIS | 26/05/26 | GO GO RO RO (USA) | 1100 | 2 | ||
| USA-DEL MAR | 30/10/25 | CHASING RAIN (USA) | 1100 | 5 | ||
| USA-DEL MAR | 30/10/25 | ANTE UP TONY (USA) | 1200 | 2 | ||
| USA-SANTA ANITA PARK | 03/10/25 | CHASING RAIN (USA) | 1200 | 8 | ||
| USA-DEL MAR | 30/08/25 | COACH CRONIN (USA) | 1200 | 3 | ||
| USA-DEL MAR | 09/11/24 | JUST TRUST ME (USA) | 1000 | 5 | ||
| USA-DEL MAR | 09/11/24 | FROST ALERT (USA) | 1600 | 4 | ||
| USA-SANTA ANITA PARK | 04/10/24 | INCH (USA) | 1200 | 5 | ||
| USA-SANTA ANITA PARK | 04/10/24 | COACH CRONIN (USA) | 1600 | 9 | ||
| USA-DEL MAR | 05/09/24 | KEEN TO GO (USA) | 1600 | 2 | ||
| USA-DEL MAR | 10/08/24 | TIME TO PARTY (USA) | 1000 | |||
| USA-TURF PARADISE | 11/04/24 | DARK MARCUS (USA) | 2200 | 4 | ||
| USA-TURF PARADISE | 11/04/24 | MARKS HIP (USA) | 1600 | 6 | ||
| USA-TURF PARADISE | 08/04/24 | EYES FOR GOLD (USA) | 1200 | 2 | ||
| USA-TURF PARADISE | 08/04/24 | SHE'S RESILIENT (USA) | 1100 | 1 | ||
| USA-TURF PARADISE | 21/03/24 | WORTH LOOKING (USA) | 1100 | |||
| USA-TURF PARADISE | 14/03/24 | KING ZOG (USA) | 1200 | 2 | ||
| USA-TURF PARADISE | 13/03/24 | SHOUT IT OUT (USA) | 1200 | 7 | ||
| USA-TURF PARADISE | 11/03/24 | SHE'S RESILIENT (USA) | 1200 | 5 | ||
| USA-TURF PARADISE | 27/02/24 | WORTH LOOKING (USA) | 1300 | 3 | ||
| USA-TURF PARADISE | 26/02/24 | SHOUT IT OUT (USA) | 1100 | 5 | ||
| USA-GOLDEN GATE | 30/12/23 | SHOUT IT OUT (USA) | 0 | 2 | ||
| USA-GOLDEN GATE | 09/12/23 | JAIME'S COMMITMENT (USA) | 1100 | 5 | ||
| USA-GOLDEN GATE | 25/11/23 | WORTH LOOKING (USA) | 1600 | 7 | ||
| USA-GOLDEN GATE | 23/10/23 | BABY KRISTEN (USA) | 1100 | 6 |
J'ai déjà un compte.