J. DAVID BRADDY
Entraîneur| Hippodrome | Date | Cheval | Dist | Cote | Place | |
|---|---|---|---|---|---|---|
| USA-GULFSTREAM PARK | 19/03/26 | SARASOTA HONEY (USA) | 1200 | 1 | ||
| USA-GULFSTREAM PARK | 05/03/26 | HOW ABOUT IT (USA) | 1100 | 9 | ||
| USA-GULFSTREAM PARK | 14/02/26 | WINROOSKI (USA) | 1100 | 3 | ||
| USA-TAMPA BAY DOWNS | 07/02/26 | PLAYING WITH FIRE (USA) | 1200 | 5 | ||
| USA-GULFSTREAM PARK | 30/01/26 | WINROOSKI (USA) | 1000 | 7 | ||
| USA-GULFSTREAM PARK | 22/01/26 | SHE'S MY LADY LUCK (USA) | 1200 | 5 | ||
| USA-GULFSTREAM PARK | 22/01/26 | DEUXIEME CHANCE (USA) | 1100 | 6 | ||
| USA-GULFSTREAM PARK | 20/12/25 | JUST A PHILLY (USA) | 1200 | 5 | ||
| USA-GULFSTREAM PARK | 18/12/25 | DEUXIEME CHANCE (USA) | 1100 | 4 | ||
| USA-GULFSTREAM PARK | 18/12/25 | LAILA BELLA GIRL (USA) | 1000 | 7 | ||
| USA-GULFSTREAM PARK | 06/12/25 | SHE'S MY LADY LUCK (USA) | 1600 | 1 | ||
| USA-GULFSTREAM PARK | 22/11/25 | JUST A PHILLY (USA) | 1400 | 2 | ||
| USA-GULFSTREAM PARK | 19/10/25 | JUST A PHILLY (USA) | 1300 | 1 | ||
| USA-GULFSTREAM PARK | 19/10/25 | FORTUNATE RYDER (USA) | 1600 | 4 | ||
| USA-GULFSTREAM PARK | 19/10/25 | DEUXIEME CHANCE (USA) | 1000 | 8 | ||
| USA-GULFSTREAM PARK | 28/09/25 | GOURMET DINNER (USA) | 1100 | 6 | ||
| USA-GULFSTREAM PARK | 28/09/25 | LAILA BELLA GIRL (USA) | 1000 | |||
| USA-GULFSTREAM PARK | 13/06/25 | SHE'S MY LADY LUCK (USA) | 1600 | |||
| USA-GULFSTREAM PARK | 13/06/25 | LONG GONE SALLY (USA) | 1100 | 5 | ||
| USA-GULFSTREAM PARK | 12/06/25 | LAILA BELLA GIRL (USA) | 1000 | 6 | ||
| USA-GULFSTREAM PARK | 15/05/25 | NO END (USA) | 1300 | |||
| USA-GULFSTREAM PARK | 25/04/25 | SHE'S MY LADY LUCK (USA) | 1650 | 5 | ||
| USA-GULFSTREAM PARK | 19/04/25 | ESPERON (USA) | 1000 | |||
| USA-GULFSTREAM PARK | 06/03/25 | YOU NEED ME (USA) | 1000 | |||
| USA-GULFSTREAM PARK | 06/03/25 | LONG GONE SALLY (USA) | 1100 | |||
| USA-GULFSTREAM PARK | 22/02/25 | ESPERON (USA) | 1000 | 3 | ||
| USA-GULFSTREAM PARK | 15/02/25 | SNEAKY SNEAKY (USA) | 1100 | 1 | ||
| USA-GULFSTREAM PARK | 23/11/24 | MY CHUTZPAH (USA) | 1000 | |||
| USA-GULFSTREAM PARK | 16/11/24 | ESPERON (USA) | 1100 | 1 | ||
| USA-GULFSTREAM PARK | 15/09/24 | LAILA BELLA GIRL (USA) | 1600 | 7 | ||
| USA-GULFSTREAM PARK | 31/08/24 | KALIMAN (USA) | 1100 | 4 | ||
| USA-GULFSTREAM PARK | 27/06/24 | KALIMAN (USA) | 1100 | 2 | ||
| USA-GULFSTREAM PARK | 02/06/24 | KALIMAN (USA) | 1500 | 3 | ||
| USA-GULFSTREAM PARK | 23/05/24 | NEVER SAY NEVER (USA) | 1400 | 7 | ||
| USA-GULFSTREAM PARK | 23/05/24 | ONE OF ONE (USA) | 1000 | 5 | ||
| USA-GULFSTREAM PARK | 18/05/24 | ESPERON (USA) | 1000 | 5 | ||
| USA-GULFSTREAM PARK | 18/05/24 | MY SARASOTA QUEEN (USA) | 1200 | 4 | ||
| USA-GULFSTREAM PARK | 11/04/24 | ESPERON (USA) | 1000 | 5 | ||
| USA-GULFSTREAM PARK | 11/04/24 | FEDERAL HIGHWAY (USA) | 1200 | 9 | ||
| USA-GULFSTREAM PARK | 29/02/24 | NO PLEBEIAN (USA) | 1700 | 6 | ||
| USA-GULFSTREAM PARK | 29/02/24 | NEVER SAY NEVER (USA) | 1700 | 5 | ||
| Oeillères | ||||||
| USA-GULFSTREAM PARK | 15/02/24 | TAPUCHE (USA) | 1000 | 5 | ||
| USA-GULFSTREAM PARK | 02/02/24 | BUSTIN BULLET (USA) | 1000 | 6 | ||
| USA-GULFSTREAM PARK | 28/01/24 | NO PLEBEIAN (USA) | 1600 | 7 | ||
| USA-GULFSTREAM PARK | 12/01/24 | FEDERAL HIGHWAY (USA) | 1100 | 5 | ||
| USA-GULFSTREAM PARK | 12/01/24 | ESPERON (USA) | 1000 | 2 | ||
| USA-GULFSTREAM PARK | 31/12/23 | NEVER SAY NEVER (USA) | 1700 | 8 | ||
| USA-GULFSTREAM PARK | 31/12/23 | NO PLEBEIAN (USA) | 1700 | 6 | ||
| USA-GULFSTREAM PARK | 24/12/23 | ANOTHERDAYGONEBY (USA) | 0 | 7 | ||
| USA-GULFSTREAM PARK | 14/12/23 | CHLOE'S TOY (USA) | 1000 | 2 | ||
J'ai déjà un compte.