GREG COMPTON
Entraîneur| Hippodrome | Date | Cheval | Dist | Cote | Place | |
|---|---|---|---|---|---|---|
| USA-KEENELAND | 16/04/26 | LA HOULIGAN (USA) | 1400 | |||
| USA-DELAWARE PARK | 25/09/25 | HEY BIG UN (USA) | 1600 | 5 | ||
| USA-DELAWARE PARK | 25/09/25 | MAGIC MOVER (USA) | 1600 | |||
| USA-DELAWARE PARK | 23/05/24 | WILLY D'S (USA) | 1650 | 1 | ||
| USA-PIMLICO PMU | 20/05/23 | I'M THE BOSS OF ME (USA) | 1200 | 3 | ||
| USA-PIMLICO | 20/05/23 | I'M THE BOSS OF ME (USA) | 1200 | 3 | ||
| USA-PIMLICO PMU | 20/05/23 | FULL AUTHORITY (USA) | 1200 | 4 | ||
| USA-PIMLICO | 20/05/23 | FULL AUTHORITY (USA) | 1200 | 4 | ||
| USA-DELAWARE PARK | 08/06/22 | MOROCCO (USA) | 2200 | 6 | ||
| USA-PIMLICO | 21/05/22 | SHACKS WAY (USA) | 1200 | 1 | ||
| USA-PIMLICO | 21/05/22 | FULL AUTHORITY (USA) | 1200 | 5 | ||
| USA-DELAWARE PARK | 13/09/21 | COAL TRUTH (USA) | 1600 | 6 | ||
| USA-DELAWARE PARK | 25/08/21 | POLTERER (CAN) | 1700 | 2 | ||
| USA-DELAWARE PARK | 16/08/21 | SCREEN STAR (USA) | 1700 | 6 | ||
| USA-DELAWARE PARK | 29/05/21 | WRAPPER RULE (USA) | 1200 | 1 | ||
| USA-DELAWARE PARK | 06/07/20 | COACH ADAMS (USA) | 1600 | 5 | ||
| USA-WILL ROGERS DOWNS | 19/05/20 | JUST WHAT I NEEDED (USA) | 1000 | 10 | ||
| USA-WILL ROGERS DOWNS | 12/05/20 | FRONTIER WOMAN (USA) | 1100 | 4 | ||
| USA-WILL ROGERS DOWNS | 04/05/20 | JUST WHAT I NEEDED (USA) | 1200 | 3 | ||
| USA-WILL ROGERS DOWNS | 04/05/20 | MY LEGACY (USA) | 1100 | 7 | ||
| USA-WILL ROGERS DOWNS | 04/05/20 | EMPTY NESTR (USA) | 1600 | 3 |
J'ai déjà un compte.