C2
C4
Pronostic BoyleSports (Q.R.) Handicap Chase (0-102) R10 - C3
22/02/2024 - 15:53 • Steeple-chase • ire-thurles
Nb chevaux : 12
Prix : 12352€
Discipline : Steeple-chase
Distance : 4443m
Conditions :
Pas de pronostics pour cette course |
Étude des partants
N° - Cheval
Voir
00h50
1 -
WILD HUNT (GB)
GLEESON J.L. - 78
k- H7
- D HOGAN
12h 7h (23) 8h 7h 8h Ah 18h Ts (22) 9h 1
Gains : 0 €
2 -
ANOTHER OCANA (IRE)
SHINE C.J. - 77
k- H7
- L J ARCHDEACON
6s (23) 1h 6h 14h 5h 6h 3h (22) Ah 12h 1
Gains : 0 €
3 -
ROCHESTOWN (IRE)
SWAN H.C. - 77
k- H9
- Brendan Walsh
6s 1s (23) 2s 7h 6h 1h 3h (22) 11s (21)
Gains : 0 €
4 -
MADE IN MUCKROSS (IRE)
MR ALAN O'SULLIVAN - 76.5
k- H9
- EAMON COURTNEY
As (23) 8s 5s 8s Ah (22) 8h
Gains : 0 €
5 -
ERNIE FROM NURNEY (IRE)
MAGUIRE F. - 76
k- H7
- P ROCHE
(23) 12h 11s 5h 3h (22) 13h 8h 17h 7h (2
Gains : 0 €
6 -
SOLDIER OF HONOUR (IRE)
LAWLESS Bri. - 76
k- H8
- E MCCARTHY - Oeil Aust
3s (23) As 8s 7s 6s
Gains : 0 €
7 -
MOONLIGHT GETAWAY (IRE)
O'CONNOR Der. - 74
k- H8
- D HASSETT
2h 6h (23) 12h 10h (22) 12h 15h 13h
Gains : 0 €
8 -
PANA TO MILAN (IRE)
MR L BURKE-OTT - 72
k- F6
- M WINTERS
9h 8h (23) 5s 3s 10h 9h As As 4h 10h 1h
Gains : 0 €
9 -
NOT MAY (IRE)
MR FINN TEGETMEIER - 72
k- F10
- H P FINEGAN
2h (23) 12h 5h (22) 13h Ah (21) Ah (20)
Gains : 0 €
10 -
DANESFORT MAYFLY (IRE)
RYAN A.P. - 71
k- F7
- W J LANIGAN
As (23) Ah 5h 2h 9h 8h 10h (22) 13h 13p
Gains : 0 €
11 -
JOHNNY CAKES
MR J C CANAVAN - 68
k- H5
- P J ROTHWELL
11h 7h (23) 15h 13h 6h 17h 17h 12h
Gains : 0 €
12 -
ENNEMI PUBLIC
DOYLE D. - 67
k- H10
- D HOWARD - Oeil Aust
Ah (23) 4s 6s As 6s 10h Ts 7s 4s 4s (22)
Gains : 0 €
Étude des partants
N° - Cheval | Jockey | Poids | S/Age | Entraineur | O. | E. | Musique | Avis | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - wild hunt (gb) | gleeson j.l. | 78k | H7 | d hogan | 12h 7h (23) 8h 7h 8h Ah 18h Ts (22) 9h 1 | 8.6 | |||||||||||||
2 - another ocana (ire) | shine c.j. | 77k | H7 | l j archdeacon | 6s (23) 1h 6h 14h 5h 6h 3h (22) Ah 12h 1 | 13.1 | |||||||||||||
3 - rochestown (ire) | swan h.c. | 77k | H9 | brendan walsh | 6s 1s (23) 2s 7h 6h 1h 3h (22) 11s (21) | 3.4 | |||||||||||||
4 - made in muckross (ire) | mr alan o'sullivan | 76.5k | H9 | eamon courtney | As (23) 8s 5s 8s Ah (22) 8h | 47.2 | |||||||||||||
5 - ernie from nurney (ire) | maguire f. | 76k | H7 | p roche | (23) 12h 11s 5h 3h (22) 13h 8h 17h 7h (2 | 12 | |||||||||||||
6 - soldier of honour (ire) | lawless bri. | 76k | H8 | e mccarthy | A | 3s (23) As 8s 7s 6s | 7.6 | ||||||||||||
7 - moonlight getaway (ire) | o'connor der. | 74k | H8 | d hassett | 2h 6h (23) 12h 10h (22) 12h 15h 13h | 4.8 | |||||||||||||
8 - pana to milan (ire) | mr l burke-ott | 72k | F6 | m winters | 9h 8h (23) 5s 3s 10h 9h As As 4h 10h 1h | 21 | |||||||||||||
9 - not may (ire) | mr finn tegetmeier | 72k | F10 | h p finegan | 2h (23) 12h 5h (22) 13h Ah (21) Ah (20) | 29.8 | |||||||||||||
10 - danesfort mayfly (ire) | ryan a.p. | 71k | F7 | w j lanigan | As (23) Ah 5h 2h 9h 8h 10h (22) 13h 13p | 14.1 | |||||||||||||
11 - johnny cakes | mr j c canavan | 68k | H5 | p j rothwell | 11h 7h (23) 15h 13h 6h 17h 17h 12h | 56.7 | |||||||||||||
12 - ennemi public | doyle d. | 67k | H10 | d howard | A | Ah (23) 4s 6s As 6s 10h Ts 7s 4s 4s (22) | 13.4 | ||||||||||||
J'ai déjà un compte.