100€ OFFERTS SUR ZETURF >> J'EN PROFITE !! (Code TURFOOVIP)

VELON MLLE M.

Jockey
Hippodrome Date Cheval Dist Cote Place
VICHY 18/07/24 FLATTEN THE CURVE 2800 11.0 9
VICHY 18/07/24 DECBOU (GB) 2800 10.0 14
VICHY 18/07/24 STORMY AIR (GB) 1600 15.0 6
VICHY 18/07/24 DIVA DU DANCING 1850 16.0 9
VICHY 18/07/24 DIVIDE AND RULE 1600 5.1 3
VICHY 17/07/24 MEASTER OWEN 2400 10.0 11
VICHY 16/07/24 ZANTARIO (GER) 1400 29.0 10
VICHY 16/07/24 JOBOAH 2000 4.8 4
VICHY 16/07/24 RISING UP 1400 25.0 10
VICHY 16/07/24 PRINCESSE COLUMBIA 1600 10.0 7
VICHY 16/07/24 WASACHOP 1400 25.0 12
VICHY 16/07/24 NIKKALUOKTA 2000 11.0 10
SAINT MALO 15/07/24 SHADOW BAN (IRE) 1600 7.3 8
SAINT MALO 15/07/24 MASHORAS 2500 18.0 11
SAINT MALO 15/07/24 RED NUDE ROUGE (GB) 1100 10.0 4
SAINT MALO 15/07/24 INCRACKABLE (GER) 1800 6.0 1
SAINT MALO 15/07/24 CERES (GER) 1600 4.9 6
SAINT MALO 15/07/24 AMRITA 2500 11.0 11
CHANTILLY 14/07/24 BOBBYMURPHY 1800 13.0 6
CHANTILLY 14/07/24 ASHGHAR 1800 16.0 1
PARIS-LONGCHAMP 13/07/24 LEPSA 2000 17.0 9
COMPIEGNE 12/07/24 HEATHERWOOD 1600 9.8 2
COMPIEGNE 12/07/24 NACIDO (GER) 2000 13.0 5
COMPIEGNE 12/07/24 SOGYNT 2400 22.0 7
COMPIEGNE 12/07/24 KALEOCREEK 1400 10.0 8
CLAIREFONTAINE 11/07/24 RESPLENDOR 2900 NP
CLAIREFONTAINE 11/07/24 LISZTOMANIA 2200 31.0 15
CLAIREFONTAINE 11/07/24 LEE DRAGON 2900 19.0 12
CLAIREFONTAINE 11/07/24 TIBERIANA 1600 21.0 4
COMPIEGNE 09/07/24 TATOO 2000 5.3 9
COMPIEGNE 09/07/24 ATHINEOS 2400 10.0 10
COMPIEGNE 09/07/24 HENRIETTA BLACK 2000 12.0 12
DEAUVILLE 07/07/24 TERTIUS 1200 11.0 2
DEAUVILLE 07/07/24 LAWLIET 1200 31.0 7
DEAUVILLE 07/07/24 WESTMINSTER FOX 1200 50.0 11
DEAUVILLE 06/07/24 BAFANA LINNGARI 1900 17.0 10
DEAUVILLE 06/07/24 VILLA ROYALE 1900 9.5 7
DEAUVILLE 06/07/24 ARDITO 1400 NP
DEAUVILLE 06/07/24 IPPLING 1900 48.0 11
CLAIREFONTAINE 05/07/24 KERNO QUATZ 1600 17.0 12
CLAIREFONTAINE 05/07/24 CERVINIA (IRE) 1600 24.0 5
CLAIREFONTAINE 05/07/24 FILLE DU ROI 1600 18.0 8
CLAIREFONTAINE 05/07/24 AUENWOLF (GER) 2400 28.0 7
PARIS-LONGCHAMP 04/07/24 SHATTERHAND 2250 8.3 13
PARIS-LONGCHAMP 04/07/24 REVENTADOR (IRE) 2000 5.6 4
PARIS-LONGCHAMP 04/07/24 NOOTKA BAY 1600 39.0 9
PARIS-LONGCHAMP 04/07/24 WALDENON 2250 33.0 2
PARIS-LONGCHAMP 04/07/24 PARRHESIA 1600 16.0 13
CHANTILLY 02/07/24 ZARINA 1900 4.5 1
CHANTILLY 02/07/24 ON LOCKDOWN 1400 6.5 6
logo pmu fr avec la mention j'ai déjà un compte
J'ai déjà un compte.