Aller au contenu
100 € OFFERTS SUR ZETURF >> J’EN PROFITE ! (CODE TURFOOVIP)

TYLER GAFFALIONE

Jockey
Hippodrome Date Cheval Dist Cote Place
USA-KEENELAND 31/10/26 R DISASTER (USA) 1400 9.4 8
USA-KEENELAND 31/10/26 SUPREME COMMANDER (USA) 1400 7
USA-KEENELAND 31/10/26 NAKATOMI (USA) 1200 22.0 9
USA-KEENELAND 31/10/26 IRON MAN CAL (USA) 1600 30.0 10
USA-KEENELAND 31/10/26 TENNESSEE LAMB (USA) 1300 7
USA-KEENELAND 31/10/26 SPLENDORA (USA) 1800
USA-KEENELAND 31/10/26 LUSH LIPS (GB) 1900 24.0 12
USA-KEENELAND 30/10/26 SALAHUDIN (USA) 1700 5.6 3
USA-KEENELAND 30/10/26 EMPHATIC (USA) 1700 3.9 1
USA-KEENELAND 30/10/26 KINGSIDE (USA) 1400 4
USA-KEENELAND 30/10/26 NIOSA (USA) 1400 8
USA-KEENELAND 30/10/26 AGATE (USA) 1600 14.0 8
USA-KEENELAND 30/10/26 BALLINEA STAR (IRE) 1600 110.0 7
USA-KEENELAND 30/10/26 VELOZEE (IRE) 1100 25.0 10
USA-KEENELAND 30/10/26 GHAZAALY (USA) 1300
USA-KEENELAND 30/10/26 MEMORY (USA) 1700 4
USA-KEENELAND 24/10/26 RAINBOW LIGHTNING (USA) 1100 11
USA-KEENELAND 24/10/26 ORDER RESTORED (USA) 1200 2
USA-KEENELAND 24/10/26 COMMITMENT FUND (USA) 1700 3
USA-KEENELAND 24/10/26 MEMORY (USA) 1800
USA-KEENELAND 24/10/26 TUMBARUMBA (USA) 1800 12
USA-KEENELAND 24/10/26 CONVICTION (USA) 1200 2
USA-KEENELAND 24/10/26 LOVE AND GRACE (USA) 1700 8
USA-KEENELAND 24/10/26 WINE PARTY (USA) 1700 6
USA-KEENELAND 24/10/26 BOTTAS (USA) 1600 1
USA-KEENELAND 18/10/26 BOLD SPEAKER (USA) 1700 8
USA-KEENELAND 18/10/26 SOMETHINABOUTHER (CAN) 2400 5
USA-KEENELAND 18/10/26 SUMOOD (USA) 1700
USA-KEENELAND 18/10/26 ALTA AVENUE (USA) 1400 7
USA-KEENELAND 18/10/26 INTUITIVE WISDOM (USA) 1200 9
USA-KEENELAND 18/10/26 SKINDRED SPIRIT (USA) 1200 4
USA-KEENELAND 18/10/26 COMPANY YOU KEEP (USA) 1800 4
USA-KEENELAND 04/10/26 TARANTINO (USA) 1400 1
USA-KEENELAND 04/10/26 HICKORY (USA) 1700
USA-KEENELAND 04/10/26 REGALED (USA) 1800
USA-KEENELAND 04/10/26 PIMLOTT (USA) 1400 11
USA-KEENELAND 04/10/26 MAX VEGAS (USA) 1100 10
USA-KEENELAND 04/10/26 MAGINNESONTAP (USA) 1700 1
USA-KEENELAND 04/10/26 AGATE (USA) 1700 1
USA-KEENELAND 04/10/26 BEE CRAZY (USA) 1100 8
USA-KEENELAND 03/10/26 NIOSA (USA) 1200 2
USA-KEENELAND 03/10/26 LUSH LIPS (GB) 1600 2
USA-KEENELAND 03/10/26 OKIRO (USA) 1100 8
USA-KEENELAND 03/10/26 LIPS SAY BLISS (USA) 1300
USA-KEENELAND 03/10/26 MAYFIELD (USA) 1400 4
USA-KEENELAND 03/10/26 KUPUNA (USA) 1600
USA-KEENELAND 03/10/26 QUEEN'S MARTINI (USA) 1300 5
USA-KEENELAND 03/10/26 URBAN PLANNER (USA) 1800 8
USA-KEENELAND 03/10/26 CHARM OF VENICE (GB) 1900 4
USA-KEENELAND 02/10/26 BEAUTIFUL HARPER (USA) 1700 10
PMU
J'ai déjà un compte.