Aller au contenu
100 € OFFERTS SUR ZETURF >> J’EN PROFITE ! (CODE TURFOOVIP)

SOUMILLON C.

Jockey
Hippodrome Date Cheval Dist Cote Place
PARIS-LONGCHAMP 15/05/25 MEDUSA MERGER 1400 10.0 1
PARIS-LONGCHAMP 15/05/25 COPAN 1400 16.0 5
PARIS-LONGCHAMP 15/05/25 DIEGO VENTURA (IRE) 1400 1.6 1
SAINT CLOUD 13/05/25 AGORIA (GB) 1400 18.0 13
PARIS-LONGCHAMP 11/05/25 NOUR AL MAURY (AR) 2000 4.1 5
PARIS-LONGCHAMP 11/05/25 HYPERCORE (GB) 2000 11.0 12
PARIS-LONGCHAMP 11/05/25 ELECTRIC STORM (IRE) 1000 3.0 6
PARIS-LONGCHAMP 11/05/25 GRAND BALCON 2000 8.6 2
PARIS-LONGCHAMP 11/05/25 CAMILLE PISSARRO (IRE) 1600 8.4 3
PARIS-LONGCHAMP 11/05/25 AUDUBON PARK 2000 1.5 2
COMPIEGNE 10/05/25 ETRE 1400 12.0 8
COMPIEGNE 10/05/25 VILLALBA 1800 11.0 10
SAINT CLOUD 09/05/25 AIDAN'S PHONE 2100 8.7 5
SAINT CLOUD 09/05/25 KEANU 1400 14.0 5
PARIS-LONGCHAMP 07/05/25 NESTHORN (GB) 2000 6.9 5
PARIS-LONGCHAMP 07/05/25 GATTOPARDO 2400 2.8 3
CHANTILLY 06/05/25 AMERICAN GAL (GB) 1600 12.0 1
CHANTILLY 06/05/25 WILD WEST 1200 10.0 15
CHANTILLY 06/05/25 DYONISOS 1200 7.6 1
CHANTILLY 06/05/25 CURRAGH CAMP 1800 5.9 3
PARIS-LONGCHAMP 04/05/25 BUTTE ROUGE 1400 15.0 8
PARIS-LONGCHAMP 04/05/25 AL KHAMSIN 1950 35.0 13
PARIS-LONGCHAMP 04/05/25 ZOLIA 1600 18.0 15
PARIS-LONGCHAMP 04/05/25 SUNLY (GB) 2200 3.4 1
PARIS-LONGCHAMP 04/05/25 SCANDALO (GB) 1400 7.8 6
PARIS-LONGCHAMP 04/05/25 OLATZ DE VEGA (GB) 2800 5.7 6
PARIS-LONGCHAMP 04/05/25 MONT DE SOLEIL (IRE) 2400 6.5 6
CHANTILLY 02/05/25 JUWELIER (IRE) 2000 16.0 5
CHANTILLY 02/05/25 VICIOUS HARRY 1200 13.0 3
CHANTILLY 02/05/25 MARLOWE (GB) 2000 3.9 1
SAINT CLOUD 01/05/25 KING OF EYLAU (GB) 2400 10.0 3
SAINT CLOUD 01/05/25 ORLHENA 3100 13.0 16
SAINT CLOUD 01/05/25 HOW DARE YOU 3100 13.0 13
SAINT CLOUD 01/05/25 AMPOLA 1600 7.8 2
PARIS-LONGCHAMP 30/04/25 HOT AND BEAUTY 2000 8.9 14
PARIS-LONGCHAMP 30/04/25 SENORITO 2000 15.0 12
PARIS-LONGCHAMP 30/04/25 TEMPTABLE (GB) 1800 3.3 3
CHANTILLY 28/04/25 AL ALAALI 1900 15.0 10
CHANTILLY 28/04/25 GANASS 1900 13.0 11
CHANTILLY 28/04/25 BELINSKOV 1900 10.0 7
CHANTILLY 28/04/25 CAYSSIE MA STAR 1300 NP
HK-SHA TIN 27/04/25 GOLIATH (GER) 2000 6.1
HK-SHA TIN 27/04/25 MAGIC CONTROL (AUS) 1200 197.0
HK-SHA TIN 27/04/25 SUNLIGHT POWER (AUS) 1600 60.0 3
COMPIEGNE 25/04/25 COREY BEACH (IRE) 1600 2.6 4
PARIS-LONGCHAMP 24/04/25 PARACHUTISTE (IRE) 2150 1.7 1
SAINT CLOUD 23/04/25 ZELKER 2400 24.0 3
SAINT CLOUD 23/04/25 SCARLET PRINCESS (GB) 1600 15.0 10
SAINT CLOUD 23/04/25 HAVANA CIGAR (GB) 1200 2.2 5
SAINT CLOUD 23/04/25 SHIRETA 2400 7.7 3
PMU
J'ai déjà un compte.