SANTO SANJUR
Jockey| Hippodrome | Date | Cheval | Dist | Cote | Place | |
|---|---|---|---|---|---|---|
| USA-HORSESHOE INDIANAPOLIS | 11/07/23 | BICKERMENTS (USA) | 1600 | 9 | ||
| USA-HORSESHOE INDIANAPOLIS | 08/07/23 | FRENCH CUFFS (USA) | 1700 | 9 | ||
| USA-HORSESHOE INDIANAPOLIS | 08/07/23 | BIGLEY HUGE (USA) | 1200 | 9 | ||
| USA-HORSESHOE INDIANAPOLIS | 08/07/23 | GRAY VIXEN (USA) | 1200 | 5 | ||
| USA-HORSESHOE INDIANAPOLIS | 08/07/23 | BAD BOY GEIST (USA) | 1600 | 6 | ||
| USA-HORSESHOE INDIANAPOLIS | 08/07/23 | CIERRA EMPIRE (USA) | 1600 | 6 | ||
| USA-HORSESHOE INDIANAPOLIS | 06/07/23 | A FEW TOO MANY (USA) | 1200 | 4 | ||
| USA-HORSESHOE INDIANAPOLIS | 06/07/23 | REMEMBER THE MAINE (USA) | 1700 | |||
| USA-HORSESHOE INDIANAPOLIS | 06/07/23 | PHILOGYNY STREET (USA) | 1200 | 2 | ||
| USA-HORSESHOE INDIANAPOLIS | 06/07/23 | FASTBYTE (USA) | 1500 | 6 | ||
| USA-HORSESHOE INDIANAPOLIS | 06/07/23 | MISS GOODBAR (USA) | 1700 | 4 | ||
| USA-HORSESHOE INDIANAPOLIS | 06/07/23 | SMOOTH LIKE ICE (USA) | 1200 | |||
| USA-HORSESHOE INDIANAPOLIS | 03/07/23 | FASTBYTE (USA) | 1500 | |||
| USA-HORSESHOE INDIANAPOLIS | 03/07/23 | A STAR FOR CORA (USA) | 1100 | 5 | ||
| USA-HORSESHOE INDIANAPOLIS | 03/07/23 | VICTOR'S DEAL (USA) | 1200 | 3 | ||
| USA-HORSESHOE INDIANAPOLIS | 27/06/23 | HAYTHERE JOGEEGIRL (USA) | 1700 | 1 | ||
| USA-HORSESHOE INDIANAPOLIS | 27/06/23 | RAZZALUNA (USA) | 1600 | 2 | ||
| USA-HORSESHOE INDIANAPOLIS | 27/06/23 | LUSH BE A LADY (USA) | 1650 | 5 | ||
| USA-HORSESHOE INDIANAPOLIS | 13/06/23 | CHIRP CHIRP (USA) | 1100 | 8 | ||
| USA-HORSESHOE INDIANAPOLIS | 13/06/23 | ECLIPSED (USA) | 1000 | |||
| USA-HORSESHOE INDIANAPOLIS | 13/06/23 | WHOSFORJUSTICE (USA) | 1200 | 3 | ||
| USA-HORSESHOE INDIANAPOLIS | 13/06/23 | EL TORNADO (USA) | 1650 | 7 | ||
| USA-HORSESHOE INDIANAPOLIS | 06/06/23 | CIELO BLU (USA) | 1650 | 6 | ||
| USA-HORSESHOE INDIANAPOLIS | 06/06/23 | VOGELSANG (USA) | 1700 | 5 | ||
| USA-HORSESHOE INDIANAPOLIS | 06/06/23 | CLOSE TO ME (USA) | 1650 | |||
| USA-HORSESHOE INDIANAPOLIS | 30/05/23 | NIGHT LIVIN (USA) | 1200 | 8 | ||
| USA-HORSESHOE INDIANAPOLIS | 30/05/23 | YOLO SANTIAGO (USA) | 1200 | 4 | ||
| USA-HORSESHOE INDIANAPOLIS | 30/05/23 | SHA KON O HEY (USA) | 1700 | 3 | ||
| USA-HORSESHOE INDIANAPOLIS | 25/05/23 | ORO (USA) | 1650 | 8 | ||
| USA-HORSESHOE INDIANAPOLIS | 22/05/23 | PRINCE COLTON (USA) | 1000 | 4 | ||
| USA-HORSESHOE INDIANAPOLIS | 22/05/23 | FIRING RANGE (USA) | 1600 | 1 | ||
| USA-HORSESHOE INDIANAPOLIS | 22/05/23 | DASH OF SIMPLICITY (USA) | 1600 | 2 | ||
| USA-HORSESHOE INDIANAPOLIS | 25/04/23 | SUNSIGN (USA) | 1100 | |||
| USA-HORSESHOE INDIANAPOLIS | 25/04/23 | FANCY GRANCY (USA) | 1100 | 12 | ||
| USA-HORSESHOE INDIANAPOLIS | 25/04/23 | SIR RONALDO (USA) | 1100 | 6 | ||
| USA-HORSESHOE INDIANAPOLIS | 18/04/23 | GOLDEN DAME (USA) | 1000 | 7 | ||
| USA-HORSESHOE INDIANAPOLIS | 18/04/23 | LOADEMUPJUSTICE (USA) | 1100 | 6 | ||
| USA-HORSESHOE INDIANAPOLIS | 18/04/23 | MR. COMMANDER (USA) | 1100 | 6 | ||
| USA-HORSESHOE INDIANAPOLIS | 18/04/23 | LITURGIA (USA) | 1100 | 4 | ||
| USA-HORSESHOE INDIANAPOLIS | 18/04/23 | A FEW TOO MANY (USA) | 1100 | 2 | ||
| USA-KEENELAND | 15/04/23 | SPEIGHTSY HOT (USA) | 1200 | |||
| USA-KEENELAND | 13/04/23 | CALL ME TONI (USA) | 1700 | 9 | ||
| USA-KEENELAND | 12/04/23 | TIZ OUR TURN (USA) | 1400 | 4 | ||
| USA-HORSESHOE INDIANAPOLIS | 17/11/22 | WHOSFORJUSTICE (USA) | 1200 | 2 | ||
| USA-HORSESHOE INDIANAPOLIS | 17/11/22 | JANTIVA (USA) | 1200 | 11 | ||
| USA-HORSESHOE INDIANAPOLIS | 17/11/22 | LOVE DRUNK (USA) | 1200 | |||
| USA-HORSESHOE INDIANAPOLIS | 17/11/22 | WHITE PIGEON (USA) | 1200 | 5 | ||
| USA-HORSESHOE INDIANAPOLIS | 17/11/22 | VERRY AMELIA (USA) | 1200 | 2 | ||
| USA-HORSESHOE INDIANAPOLIS | 17/11/22 | HERE KITTY KITTY (USA) | 1200 | |||
| USA-HORSESHOE INDIANAPOLIS | 17/11/22 | GROOM LAKE (USA) | 1700 |
J'ai déjà un compte.