RYAN WIGGINS
Jockey| Hippodrome | Date | Cheval | Dist | Cote | Place | |
|---|---|---|---|---|---|---|
| AUS-ROCKHAMPTON | 13/04/23 | SAW THAT COMING (AUS) | 1050 | 4 | ||
| Oeillères | ||||||
| AUS-ROCKHAMPTON | 13/04/23 | IKIGAI STAR (AUS) | 1600 | 1 | ||
| Oeillères | ||||||
| AUS-ROCKHAMPTON | 13/04/23 | REAL STATEMENT (AUS) | 1050 | 1 | ||
| AUS-TOWNSVILLE | 06/04/23 | GOLDEN GORGE (AUS) | 1200 | 3 | ||
| Oeillères | ||||||
| AUS-ROCKHAMPTON | 31/03/23 | KNIGHT'S SWORD (AUS) | 1200 | 2 | ||
| AUS-ROCKHAMPTON | 31/03/23 | SHEZAPEARLER (AUS) | 1100 | 1 | ||
| AUS-ROCKHAMPTON | 31/03/23 | DEVIL KICK (AUS) | 1400 | 6 | ||
| Oeillères | ||||||
| AUS-ROCKHAMPTON | 31/03/23 | EYE PEE OH READY (AUS) | 1200 | 2 | ||
| AUS-DOOMBEN | 22/03/23 | MISCLICK (AUS) | 1350 | |||
| Oeillères | ||||||
| AUS-EAGLE FARM | 22/02/23 | KIPLING'S JOURNEY (AUS) | 2225 | 3 | ||
| AUS-DOOMBEN | 15/02/23 | ROADHOUSE (AUS) | 1350 | 6 | ||
| Oeillères | ||||||
| AUS-IPSWICH | 09/02/23 | KIPLING'S JOURNEY (AUS) | 2160 | 2 | ||
| AUS-EAGLE FARM | 08/02/23 | HILO (AUS) | 1300 | 3 | ||
| Oeillères | ||||||
| AUS-EAGLE FARM | 08/02/23 | ROADHOUSE (AUS) | 1400 | 7 | ||
| Oeillères | ||||||
| AUS-EAGLE FARM | 08/02/23 | KING OF THE DESERT (AUS) | 1000 | 8 | ||
| Oeillères | ||||||
| AUS-EAGLE FARM | 08/02/23 | MOUNT FUJI (AUS) | 1200 | |||
| AUS-EAGLE FARM | 08/02/23 | TWO SMOKIN BARRELS (AUS) | 1840 | 4 | ||
| Oeillères | ||||||
| AUS-SUNSHINE COAST | 20/01/23 | ELESPRIT MISS (AUS) | 1000 | 5 | ||
| AUS-IPSWICH | 18/01/23 | MY ODDETTE (NZ) | 1100 | 4 | ||
| AUS-EAGLE FARM | 21/12/22 | NEVER BEEN BETTER (AUS) | 1000 | 7 | ||
| AUS-TOWNSVILLE | 20/12/22 | POLHAMPTON (AUS) | 1200 | 4 | ||
| Oeillères | ||||||
| AUS-TOWNSVILLE | 20/12/22 | KEFALONIA (AUS) | 1000 | 6 | ||
| Oeillères | ||||||
| AUS-TOWNSVILLE | 20/12/22 | VALENTINA EXPRESS (AUS) | 1200 | 3 | ||
| Oeillères | ||||||
| AUS-TOWNSVILLE | 20/12/22 | XANTHUS (AUS) | 1200 | 2 | ||
| Oeillères | ||||||
| AUS-TOWNSVILLE | 20/12/22 | STYLE SEEKER (NZ) | 1400 | 7 | ||
| AUS-TOWNSVILLE | 20/12/22 | MEMBERS ONLY (AUS) | 1609 | 3 | ||
| Oeillères | ||||||
| AUS-IPSWICH | 15/12/22 | CAPITAL GIRL (AUS) | 1200 | 5 | ||
| Oeillères | ||||||
| AUS-KILCOY | 13/12/22 | SO NOBLE (AUS) | 800 | 6 | ||
| Oeillères | ||||||
| AUS-KILCOY | 13/12/22 | BONDURANT (AUS) | 1900 | 4 | ||
| AUS-KILCOY | 13/12/22 | FRESH PRINCE (AUS) | 1500 | 1 | ||
| AUS-KILCOY | 13/12/22 | HEROIC MISS (AUS) | 1200 | 3 | ||
| AUS-CAIRNS | 08/12/22 | KOHEETO (AUS) | 1400 | 6 | ||
| Oeillères | ||||||
| AUS-CAIRNS | 08/12/22 | BIG FLASH (AUS) | 950 | 3 | ||
| Oeillères | ||||||
| AUS-CAIRNS | 08/12/22 | LADY DAMUS (AUS) | 1250 | 1 | ||
| AUS-CAIRNS | 08/12/22 | GLORIOUS EXPRESS (AUS) | 1250 | 6 | ||
| Oeillères | ||||||
| AUS-CAIRNS | 08/12/22 | SATURDAY VIBES (AUS) | 950 | 1 | ||
| Oeillères | ||||||
| AUS-CAIRNS | 24/11/22 | GLORIOUS EXPRESS (AUS) | 950 | 3 | ||
| Oeillères | ||||||
| AUS-CAIRNS | 24/11/22 | LORD POWER (AUS) | 1250 | 3 | ||
| AUS-CAIRNS | 24/11/22 | ACCTORIES (AUS) | 1250 | 1 | ||
| Oeillères | ||||||
| AUS-CAIRNS | 24/11/22 | KOHEETO (AUS) | 1250 | 7 | ||
| Oeillères | ||||||
| AUS-CAIRNS | 24/11/22 | LOVE EXPRESS (AUS) | 1400 | 3 | ||
| Oeillères | ||||||
| AUS-CAIRNS | 24/11/22 | OUR CHIQUILLA (AUS) | 1250 | 4 | ||
| AUS-ROCKHAMPTON | 17/11/22 | IN EVIDENCE (AUS) | 1050 | 1 | ||
| AUS-ROCKHAMPTON | 17/11/22 | KRAVITZ (AUS) | 1050 | 6 | ||
| AUS-ROCKHAMPTON | 17/11/22 | VALTINO (AUS) | 1300 | 1 | ||
| Oeillères | ||||||
| AUS-ROCKHAMPTON | 17/11/22 | DIVIDE THE SEA (AUS) | 1300 | 1 | ||
| AUS-ROCKHAMPTON | 17/11/22 | MILO MAN (AUS) | 1200 | 1 | ||
| AUS-ROCKHAMPTON | 17/11/22 | DOCTOR DEEP (AUS) | 1200 | 12 | ||
| AUS-ROCKHAMPTON | 17/11/22 | WAY BACK WHEN (AUS) | 1600 | 3 | ||
| Oeillères | ||||||
| AUS-GRAFTON | 02/11/22 | FASOLIA (AUS) | 1115 | |||
| Oeillères | ||||||
J'ai déjà un compte.