RIDER TBA
Jockey| Hippodrome | Date | Cheval | Dist | Cote | Place | |
|---|---|---|---|---|---|---|
| USA-SARATOGA | 24/08/23 | EMERALD FOREST (USA) | 1100 | |||
| USA-SARATOGA | 24/08/23 | SORORITY PRANK (USA) | 1100 | |||
| USA-SARATOGA | 19/08/23 | WOODSIDE WARRIOR (USA) | 1100 | |||
| USA-SARATOGA | 19/08/23 | MAGNOLIA MIDNIGHT (USA) | 1600 | |||
| USA-SARATOGA | 12/08/23 | UNIFIED ALLIANCE (USA) | 1100 | |||
| USA-SARATOGA | 12/08/23 | RUN JALEN RUN (USA) | 1100 | |||
| USA-SARATOGA | 09/08/23 | SQUID GAMER (USA) | 1600 | |||
| USA-SARATOGA | 09/08/23 | BOBBY JEAN (USA) | 1100 | |||
| USA-SARATOGA | 09/08/23 | CALL HER BLUFF (USA) | 1100 | 4 | ||
| USA-SARATOGA | 09/08/23 | SOLVE THE PUZZLE (USA) | 1100 | 3 | ||
| USA-SARATOGA | 09/08/23 | PRETTY UP (USA) | 1100 | |||
| USA-SARATOGA | 04/08/23 | EMBRACEABLE GAL (USA) | 1700 | 5 | ||
| USA-SARATOGA | 28/07/23 | CAMM' DUKE (USA) | 1100 | |||
| USA-SARATOGA | 28/07/23 | SCOCCIATORE (USA) | 1100 | |||
| USA-SARATOGA | 28/07/23 | CAMM' DUKE (USA) | 1100 | |||
| USA-SARATOGA | 27/07/23 | MOLIERE (USA) | 1700 | |||
| USA-SARATOGA | 27/07/23 | SPLIT STRIKE (USA) | 1100 | |||
| USA-SARATOGA | 27/07/23 | JUMPSTER (USA) | 1700 | |||
| USA-SARATOGA | 23/07/23 | DREAM ON CARA (USA) | 1100 | |||
| USA-SARATOGA | 20/07/23 | CAMM' DUKE (USA) | 1100 | |||
| USA-SARATOGA | 19/07/23 | TRY IT AGAIN (USA) | 1100 | |||
| USA-SARATOGA | 15/07/23 | HYDRA (USA) | 1100 | |||
| USA-BELMONT PARK | 08/07/23 | TOWERING GAZE (USA) | 1200 | |||
| USA-BELMONT PARK | 08/07/23 | TWELTH MAN (USA) | 1400 | |||
| USA-BELMONT PARK | 09/06/23 | TWELTH MAN (USA) | 1200 | |||
| USA-BELMONT PARK | 03/06/23 | TO A T (USA) | 1200 | |||
| USA-BELMONT PARK | 03/06/23 | ICHIBAN (USA) | 1400 | |||
| USA-BELMONT PARK | 03/06/23 | CUPID'S HEART (USA) | 1200 | |||
| USA-BELMONT PARK | 03/06/23 | TAWARET (USA) | 2200 | |||
| USA-BELMONT PARK | 13/05/23 | ALLABOUTTHEMONEY (USA) | 1400 | |||
| USA-BELMONT PARK | 11/05/23 | MANDATORY (USA) | 1700 | |||
| USA-BELMONT PARK | 11/05/23 | FROMANOTHAMUTHA (USA) | 1700 | |||
| USA-BELMONT PARK | 11/05/23 | CURLIN'S WISDOM (USA) | 1700 | |||
| USA-BELMONT PARK | 11/05/23 | COLLOQUY (USA) | 1700 | |||
| USA-BELMONT PARK | 11/05/23 | EMPTY TOMB (USA) | 1700 | |||
| USA-BELMONT PARK | 07/05/23 | WARRIOR RICHARD (USA) | 1700 | |||
| USA-BELMONT PARK | 07/05/23 | CORTON CHARLEMAGNE (USA) | 1800 | |||
| USA-BELMONT PARK | 06/05/23 | MIDNIGHT ROSIE (USA) | 1700 | |||
| USA-BELMONT PARK | 06/05/23 | BETTRLUCKYTHANGOOD (USA) | 1600 | |||
| USA-AQUEDUCT | 08/04/23 | INDE SYMPHONY (USA) | 1200 | |||
| USA-AQUEDUCT | 20/11/22 | CARATS AND CAKE (USA) | 1600 | |||
| USA-AQUEDUCT | 04/11/22 | DANCING SOPHIA (USA) | 1700 | |||
| USA-BELMONT AT THE BIG A | 22/10/22 | UNIQUE UNIONS (USA) | 1200 | |||
| USA-BELMONT AT THE BIG A | 14/10/22 | DANGEROUS EDGE (USA) | 1600 | |||
| USA-BELMONT AT THE BIG A | 08/10/22 | CARAMOCHA (USA) | 1700 | |||
| USA-BELMONT AT THE BIG A | 08/10/22 | EXTESSA (USA) | 1200 | |||
| USA-BELMONT AT THE BIG A | 06/10/22 | SWEET LIBERTY (USA) | 1200 | 3 | ||
| USA-BELMONT AT THE BIG A | 01/10/22 | GREELEY AND BEN (USA) | 1200 | |||
| USA-BELMONT AT THE BIG A | 01/10/22 | FENWAY (USA) | 1200 | 9 | ||
| USA-SARATOGA | 05/09/22 | ELEGANT LAOBAN (USA) | 1700 |
J'ai déjà un compte.