100€ OFFERTS SUR ZETURF >> J'EN PROFITE !! (Code TURFOOVIP)

POUCHIN A.

Jockey
Hippodrome Date Cheval Dist Cote Place
CLAIREFONTAINE 28/06/24 TEA LEAF 1800 9.8 1
CLAIREFONTAINE 28/06/24 SOMMERDANCE 1400 9.9 4
CLAIREFONTAINE 28/06/24 ASLAN SENORA 1800 4.4 4
LA TESTE DE BUCH 27/06/24 OUJDA 1400 3.4 1
LA TESTE DE BUCH 27/06/24 IN PARADISE 1800 17.0 8
LA TESTE DE BUCH 27/06/24 ZVAROSHKA (IRE) 1800 11.0 2
LA TESTE DE BUCH 27/06/24 DRUIDE 1800 9.9 3
CHANTILLY 26/06/24 ACQUAMARINA 1200 18.0 8
CHANTILLY 26/06/24 AQUA AUGUSTA (IRE) 2000 2.5 5
CHANTILLY 26/06/24 BURN TO SHINE (GB) 1400 4.0 4
CHANTILLY 26/06/24 SPACE QUAKE (GB) 1200 8.3 10
CHANTILLY 26/06/24 RUN FOR HOME 1100 11.0 4
CHANTILLY 26/06/24 HOSHIANA 1400 5.5 4
CHANTILLY 26/06/24 AL JORI (AR) 1600 4.8 2
LYON PARILLY 24/06/24 TENDER THOUGHTS 1600 15.0 8
LYON PARILLY 24/06/24 BELVEDERE PALACE (GB) 1350 3.7 3
LYON PARILLY 24/06/24 LET THERE BE ROCK 2000 8.8 3
LYON PARILLY 24/06/24 NO TIME 1350 20.0 13
LYON PARILLY 24/06/24 SWEET EXCESS 2200 8.5 8
LYON PARILLY 24/06/24 DARLYVI 2000 11.0 8
COMPIEGNE 22/06/24 QUENDRESA (GB) 1400 6.2 3
COMPIEGNE 22/06/24 ZANDY (IRE) 1800 5.4 7
COMPIEGNE 22/06/24 LILAROSE 1400 11.0 4
COMPIEGNE 22/06/24 SHANGHAI SPIRIT 2800 15.0 6
COMPIEGNE 22/06/24 MANIATIC (IRE) 2000 5.3 6
COMPIEGNE 22/06/24 LEMPIRA 2800 18.0 5
COMPIEGNE 22/06/24 OLYA (IRE) 1400 6.2 6
SAINT CLOUD 21/06/24 BEST OF LIGHT 1200 11.0 1
SAINT CLOUD 21/06/24 BELLE 2100 5.8 12
SAINT CLOUD 21/06/24 RIKA DE LA VIS 2400 7.8 6
SAINT CLOUD 21/06/24 HE'S A MONSTER (IRE) 1200 3.5 4
SAINT CLOUD 21/06/24 HER CHRISTOPHER 1600 14.0 9
SAINT CLOUD 21/06/24 NEXT EAGLE (GER) 2400 9.9 12
SAINT CLOUD 21/06/24 ZULU WARRIOR 3000 8.4 4
PARIS-LONGCHAMP 20/06/24 TILILA 2200 10.0 2
PARIS-LONGCHAMP 20/06/24 ASTROLOGER 2200 8.0 8
PARIS-LONGCHAMP 20/06/24 KIMI ORENDA 1400 29.0 8
PARIS-LONGCHAMP 20/06/24 CHASUBLE 2400 25.0 7
PARIS-LONGCHAMP 20/06/24 ZAAHIR 1600 NP
GB-ASCOT 18/06/24 METROPOLITAN 1604 19.0 3
SAINT CLOUD 17/06/24 WILLOWER 3000 5.1 5
SAINT CLOUD 17/06/24 MIA BELLA 1600 17.0 4
SAINT CLOUD 17/06/24 GOLD INDEX (IRE) 1600 2.8 1
SAINT CLOUD 17/06/24 BEAUTIFUL ASPEN 2000 12.0 15
SAINT CLOUD 17/06/24 RUE JONAS 2000 26.0 11
SAINT CLOUD 17/06/24 SHAMSABAD 2400 6.2 8
SAINT CLOUD 17/06/24 MORO 3000 2.5 2
SAINT CLOUD 17/06/24 LAKOTA BEAU 1400 6.8 5
CHANTILLY 16/06/24 PRINCE OF DAWN 2000 9.7 13
CHANTILLY 16/06/24 BEVAN 1800 6.5 1
logo pmu fr avec la mention j'ai déjà un compte
J'ai déjà un compte.