PATRICK CARBERY
Jockey| Hippodrome | Date | Cheval | Dist | Cote | Place | |
|---|---|---|---|---|---|---|
| AUS-PERTH ASCOT | 25/04/26 | CRIPPALENKO (AUS) | 1000 | 4 | ||
| AUS-PERTH ASCOT | 11/04/26 | CRIPPALENKO (AUS) | 1000 | 3 | ||
| AUS-PERTH ASCOT | 11/04/26 | ZACKARIAH BEAU (AUS) | 2400 | 9 | ||
| AUS-PERTH ASCOT | 04/04/26 | OSCAR'S FORTUNE (AUS) | 1100 | 3 | ||
| AUS-PERTH ASCOT | 04/04/26 | FLYING SWAGMAN (AUS) | 1100 | |||
| Oeillères | ||||||
| AUS-PERTH ASCOT | 04/04/26 | CRIPPALENKO (AUS) | 1000 | 5 | ||
| AUS-PERTH ASCOT | 04/04/26 | STERN EMPIRE (AUS) | 1100 | 9 | ||
| Oeillères | ||||||
| AUS-PERTH ASCOT | 04/04/26 | ANGEL SHAME (AUS) | 2200 | 9 | ||
| Oeillères | ||||||
| AUS-PERTH ASCOT | 03/04/26 | BEYOND THE LIMITS (AUS) | 1800 | 10 | ||
| AUS-PERTH ASCOT | 03/04/26 | DARK LOOKS (AUS) | 1600 | 1 | ||
| AUS-BELMONT | 02/04/26 | STYLAX (AUS) | 1200 | 6 | ||
| Oeillères | ||||||
| AUS-BELMONT | 02/04/26 | KAZANA (AUS) | 1600 | 9 | ||
| AUS-PERTH ASCOT | 01/04/26 | BAMBUN BOY (AUS) | 1800 | 7 | ||
| AUS-PERTH ASCOT | 01/04/26 | SISU WARRIOR (AUS) | 1200 | 1 | ||
| Oeillères Australienne | ||||||
| AUS-PERTH ASCOT | 01/04/26 | RISE TO GLORY (AUS) | 1100 | 2 | ||
| AUS-PINJARRA PARK | 22/03/26 | ARCADIA KNIGHT (AUS) | 2300 | 11 | ||
| Oeillères | ||||||
| AUS-PINJARRA PARK | 22/03/26 | BEYOND THE LIMITS (AUS) | 1600 | 3 | ||
| AUS-PINJARRA PARK | 22/03/26 | KAZANA (AUS) | 1400 | 8 | ||
| AUS-PERTH ASCOT | 21/03/26 | STERN EMPIRE (AUS) | 1000 | 6 | ||
| Oeillères Australienne | ||||||
| AUS-PERTH ASCOT | 21/03/26 | OSCAR'S FORTUNE (AUS) | 1000 | 1 | ||
| AUS-PERTH ASCOT | 21/03/26 | RED SUN SENSATION (AUS) | 1500 | 10 | ||
| AUS-PERTH ASCOT | 21/03/26 | CRIPPALENKO (AUS) | 1000 | 5 | ||
| AUS-PERTH ASCOT | 18/03/26 | FLYING SWAGMAN (AUS) | 1000 | 5 | ||
| Oeillères | ||||||
| AUS-PERTH ASCOT | 14/03/26 | DARK LOOKS (AUS) | 1400 | 14 | ||
| AUS-PINJARRA PARK | 12/03/26 | RISE TO GLORY (AUS) | 1200 | 4 | ||
| AUS-PERTH ASCOT | 11/03/26 | EXPELLIARMUS (AUS) | 1800 | 6 | ||
| Oeillères | ||||||
| AUS-PERTH ASCOT | 11/03/26 | BAMBUN BOY (AUS) | 1600 | 5 | ||
| AUS-PERTH ASCOT | 11/03/26 | CRIPPALENKO (AUS) | 1000 | 1 | ||
| Oeillères | ||||||
| AUS-BELMONT | 04/03/26 | SEASTIC (AUS) | 1000 | 4 | ||
| AUS-PERTH ASCOT | 28/02/26 | CRIPPALENKO (AUS) | 1000 | 8 | ||
| Oeillères | ||||||
| AUS-PERTH ASCOT | 28/02/26 | CRIPPALENKO (AUS) | 1000 | 8 | ||
| Oeillères | ||||||
| AUS-PINJARRA PARK | 22/02/26 | JUST WALTER JOHN (AUS) | 1200 | 1 | ||
| Oeillères | ||||||
| AUS-PINJARRA PARK | 22/02/26 | MOJO RHYTHM (AUS) | 1300 | 11 | ||
| AUS-PINJARRA PARK | 22/02/26 | SEASTIC (AUS) | 1200 | 1 | ||
| AUS-PERTH ASCOT | 21/02/26 | RED SUN SENSATION (AUS) | 1800 | 15 | ||
| AUS-PERTH ASCOT | 21/02/26 | RISE TO GLORY (AUS) | 1000 | 4 | ||
| AUS-PERTH ASCOT | 21/02/26 | BAMBUN BOY (AUS) | 1600 | 4 | ||
| AUS-BELMONT | 18/02/26 | OCEAN GODDESS (AUS) | 1600 | 1 | ||
| AUS-PERTH ASCOT | 15/02/26 | WRITTEN WORDS (AUS) | 1200 | |||
| Oeillères | ||||||
| AUS-PERTH ASCOT | 15/02/26 | BASSETT HOUND (AUS) | 1200 | 2 | ||
| AUS-BELMONT | 11/02/26 | NANARUP (AUS) | 1600 | 11 | ||
| AUS-BELMONT | 11/02/26 | EXPELLIARMUS (AUS) | 2200 | 14 | ||
| Oeillères | ||||||
| AUS-BELMONT | 11/02/26 | MOJO MIO (NZ) | 1000 | 6 | ||
| AUS-PERTH ASCOT | 07/02/26 | DESENNEA (AUS) | 1600 | 9 | ||
| AUS-PERTH ASCOT | 07/02/26 | JUST WALTER JOHN (AUS) | 1100 | 2 | ||
| Oeillères | ||||||
| AUS-PERTH ASCOT | 31/01/26 | RISE TO GLORY (AUS) | 1100 | 9 | ||
| AUS-PERTH ASCOT | 31/01/26 | BASSETT HOUND (AUS) | 1100 | 3 | ||
| AUS-PERTH ASCOT | 31/01/26 | DENNIS CHOUX (NZ) | 1600 | 7 | ||
| AUS-PERTH ASCOT | 31/01/26 | CRIPPALENKO (AUS) | 1000 | 7 | ||
| Oeillères | ||||||
| AUS-PINJARRA PARK | 25/01/26 | MY JIMMY (AUS) | 1400 | 6 | ||
J'ai déjà un compte.