LILIUS MAR.
Jockey| Hippodrome | Date | Cheval | Dist | Cote | Place | |
|---|---|---|---|---|---|---|
| SWE-GAVLE | 25/04/24 | HULTE SIXTEN | 2140 | DAI | ||
| SWE-BERGSAKER | 23/04/24 | TETON ABOVEALL | 2140 | 0 | ||
| SWE-BERGSAKER | 23/04/24 | JARVSO KURT | 2140 | 3 | ||
| SWE-BERGSAKER | 23/04/24 | RACKARKURT | 2140 | 4 | ||
| SWE-BERGSAKER | 23/04/24 | JARVSO KURT | 2140 | 3 | ||
| SWE-BERGSAKER | 23/04/24 | MY MEMPHIS | 2140 | 3 | ||
| SWE-OSTERSUND | 19/04/24 | TEKNOGRABBEN | 1640 | DAI | ||
| SWE-OSTERSUND | 19/04/24 | ELLBERT | 2640 | 2 | ||
| SWE-OSTERSUND | 19/04/24 | MONS BLIZZARD | 2140 | 8 | ||
| SWE-OSTERSUND | 19/04/24 | O.P.'S KATRIN | 2140 | 4 | ||
| SWE-OSTERSUND | 19/04/24 | TROLLBALDER | 2140 | 1 | ||
| SWE-SOLVALLA | 17/04/24 | LAWMAKER | 1640 | 4 | ||
| SWE-BERGSAKER | 13/04/24 | GULI EM | 2140 | DAI | ||
| SWE-GAVLE | 11/04/24 | FIXER UPPER | 2140 | 0 | ||
| SWE-GAVLE | 11/04/24 | CUMULUS F.G. | 3140 | 0 | ||
| SWE-GAVLE | 11/04/24 | MALARSTENS SAGARI | 2140 | DAI | ||
| SWE-GAVLE | 11/04/24 | MISSION BEACH | 2140 | DAI | ||
| SWE-GAVLE | 11/04/24 | DEVILJAS KLOKER | 2140 | 2 | ||
| SWE-BOLLNAS | 05/04/24 | RECEIVER CONTROL | 1640 | 0 | ||
| SWE-BOLLNAS | 05/04/24 | TEKNO FILUR | 1640 | 1 | ||
| SWE-BOLLNAS | 05/04/24 | JARVSO KURT | 2640 | 1 | ||
| SWE-BOLLNAS | 05/04/24 | GANGNA | 1640 | 0 | ||
| SWE-BOLLNAS | 05/04/24 | JUNIE MIRACLE | 2140 | 1 | ||
| SWE-BERGSAKER | 03/04/24 | ELD LOKE C.G. | 2140 | 6 | ||
| SWE-BERGSAKER | 03/04/24 | GULI EM | 2140 | 1 | ||
| SWE-BERGSAKER | 03/04/24 | NAGAI ASHI | 2140 | DAI | ||
| SWE-FARJESTAD | 29/03/24 | MAKE THE NIGHT | 2140 | 0 | ||
| SWE-FARJESTAD | 29/03/24 | ALM KEVIN | 1640 | 6 | ||
| SWE-GAVLE | 28/03/24 | IN FACE SMART | 1640 | 0 | ||
| SWE-GAVLE | 28/03/24 | VIMO TEDDY | 1640 | 0 | ||
| SWE-SOLVALLA | 23/03/24 | MISSION BEACH | 2140 | 0 | ||
| SWE-BERGSAKER | 21/03/24 | LAWMAKER | 2140 | 5 | ||
| SWE-BERGSAKER | 21/03/24 | MY MEMPHIS | 2140 | 6 | ||
| SWE-BERGSAKER | 21/03/24 | DEVILJAS KLOKER | 1640 | 2 | ||
| SWE-SOLVALLA | 20/03/24 | JARVSO KURT | 2640 | 2 | ||
| SWE-GAVLE | 14/03/24 | PERFECT ILLUSION | 2140 | 2 | ||
| SWE-GAVLE | 14/03/24 | B.W.JONES | 2140 | 0 | ||
| SWE-GAVLE | 14/03/24 | NOOCANDY | 2640 | 0 | ||
| SWE-GAVLE | 14/03/24 | ELD LOKE C.G. | 2140 | 2 | ||
| SWE-BERGSAKER | 13/03/24 | GULI EM | 2140 | 0 | ||
| SWE-BERGSAKER | 13/03/24 | JARVSOODIN | 2140 | 1 | ||
| SWE-BERGSAKER | 13/03/24 | JARVSO BRITT | 2140 | 6 | ||
| SWE-BOLLNAS | 04/03/24 | ALM KEVIN | 2140 | 1 | ||
| SWE-BOLLNAS | 04/03/24 | FOR YOU | 2140 | |||
| SWE-BOLLNAS | 04/03/24 | MODD FENDT | 2140 | 8 | ||
| SWE-ROMME | 01/03/24 | DEVILJAS KLOKER | 2140 | 0 | ||
| SWE-ROMME | 01/03/24 | SOLANS WILLE | 2140 | 1 | ||
| SWE-BERGSAKER | 22/02/24 | HYGIHAK | 2140 | 0 | ||
| SWE-BERGSAKER | 22/02/24 | LILL MODDE | 1640 | 5 | ||
| SWE-BERGSAKER | 22/02/24 | ODENSE | 2140 | 6 |
J'ai déjà un compte.