LEVEY S.
Jockey| Hippodrome | Date | Cheval | Dist | Cote | Place | |
|---|---|---|---|---|---|---|
| GB-GOODWOOD | 03/08/24 | ANTELOPE (GB) | 1409 | 8 | ||
| GB-GOODWOOD | 03/08/24 | DANCING TANGO (IRE) | 2818 | 5 | ||
| GB-GOODWOOD | 02/08/24 | THE ACTOR (IRE) | 1208 | 11 | ||
| GB-GOODWOOD | 02/08/24 | MIRSKY (GB) | 1610 | |||
| GB-GOODWOOD | 02/08/24 | CAIRO (IRE) | 1822 | 2 | ||
| Oeillères Australienne | ||||||
| GB-GOODWOOD | 02/08/24 | BOILING POINT (IRE) | 1610 | 4 | ||
| GB-GOODWOOD | 01/08/24 | LOCAL HERO (IRE) | 1610 | |||
| GB-GOODWOOD | 01/08/24 | JET PACKER (GB) | 1409 | 14 | ||
| GB-GOODWOOD | 01/08/24 | TOCA MADERA (IRE) | 1007 | 3 | ||
| GB-GOODWOOD | 31/07/24 | MUMS TIPPLE (IRE) | 1409 | 13 | ||
| GB-GOODWOOD | 31/07/24 | KATHMANDU (IRE) | 1409 | 5 | ||
| GB-GOODWOOD | 31/07/24 | ROSALLION (IRE) | 1610 | NP | ||
| GB-GOODWOOD | 30/07/24 | AN OUTLAW'S GRACE (IRE) | 1409 | 5 | ||
| GB-GOODWOOD | 30/07/24 | VALSHARAH (IRE) | 1208 | 11 | ||
| GB-ASCOT | 27/07/24 | HANS ANDERSEN (GB) | 2407 | 71.0 | 9 | |
| GB-SANDOWN | 25/07/24 | JEWEL OF LONDON (GB) | 1409 | 9 | ||
| GB-SANDOWN | 25/07/24 | CRISTO (GB) | 1409 | 9 | ||
| GB-LINGFIELD | 23/07/24 | OAKLEY BOY (GB) | 1012 | 4 | ||
| GB-LINGFIELD | 23/07/24 | WHOOP WHOOP (GB) | 1209 | 8 | ||
| GB-NEWBURY | 19/07/24 | OUR GOLDEN ONE (IRE) | 2673 | |||
| GB-NEWBURY | 19/07/24 | BRIGHTWALTON (GB) | 1208 | 4 | ||
| GB-NEWBURY | 19/07/24 | INTERTWINED (IRE) | 1610 | 4 | ||
| GB-NEWBURY | 19/07/24 | LIMEGREENTANGERINE (GB) | 1208 | 8 | ||
| GB-NEWBURY | 19/07/24 | GAYEDHOM (GB) | 1409 | 7 | ||
| CHANTILLY | 14/07/24 | AN OUTLAW'S GRACE (IRE) | 1200 | 7.7 | 4 | |
| DEAUVILLE | 07/07/24 | KATHMANDU (IRE) | 1400 | 13.0 | 5 | |
| DEAUVILLE | 07/07/24 | SHOULDVEBEENARING (GB) | 1200 | 6.8 | 1 | |
| GB-SANDOWN | 06/07/24 | VON BAER (IRE) | 2003 | 7 | ||
| GB-SANDOWN | 06/07/24 | TIARAQUEEN (GB) | 1610 | |||
| GB-SANDOWN | 06/07/24 | PERSICA (IRE) | 2003 | 1 | ||
| GB-SANDOWN | 06/07/24 | JAYAREBE | 2003 | NP | ||
| IRE-CURRAGH | 30/06/24 | PRINCIPALITY (IRE) | 1208 | 5 | ||
| GB-ASCOT | 22/06/24 | MUMS TIPPLE (IRE) | 1208 | 14 | ||
| GB-ASCOT | 22/06/24 | SHOULDVEBEENARING (GB) | 1208 | 16.0 | 9 | |
| GB-ASCOT | 22/06/24 | ZIGGY'S DREAM (IRE) | 1409 | 68.0 | 12 | |
| GB-ASCOT | 21/06/24 | MANDOOB (GB) | 2407 | 5 | ||
| GB-ASCOT | 21/06/24 | MOSWAAT (GB) | 1007 | 16 | ||
| GB-ASCOT | 21/06/24 | PANDORA'S GIFT (IRE) | 1208 | 20.0 | 11 | |
| GB-ASCOT | 19/06/24 | HAWAIIAN (GB) | 1007 | 20.0 | 17 | |
| GB-ASCOT | 19/06/24 | PADISHAKH | 1610 | 58.0 | 29 | |
| GB-ASCOT | 18/06/24 | ROSALLION (IRE) | 1604 | 3.6 | 1 | |
| GB-ASCOT | 18/06/24 | WITCH HUNTER | 1610 | 49.0 | 4 | |
| GB-ASCOT | 18/06/24 | MASTER MILLINER (IRE) | 4017 | 18 | ||
| GB-ASCOT | 18/06/24 | THE ACTOR (IRE) | 1208 | 12.0 | 13 | |
| GB-SANDOWN | 15/06/24 | KINGDOM OF STARS | 2003 | |||
| GB-SANDOWN | 15/06/24 | CRYSTAL FLYER (GB) | 1812 | 6 | ||
| GB-SANDOWN | 15/06/24 | ZIGGY'S PHOENIX (IRE) | 1610 | 2 | ||
| Oeillères Australienne | ||||||
| GB-SANDOWN | 15/06/24 | PJANOO (GB) | 1610 | 10 | ||
| Oeillères Australienne | ||||||
| GB-SANDOWN | 14/06/24 | JET PACKER (GB) | 1409 | 10 | ||
| GB-SANDOWN | 14/06/24 | RATING (IRE) | 1409 | 5 | ||
J'ai déjà un compte.