LEVEY S.
Jockey| Hippodrome | Date | Cheval | Dist | Cote | Place | |
|---|---|---|---|---|---|---|
| GB-NEWBURY | 19/07/24 | OUR GOLDEN ONE (IRE) | 2673 | |||
| GB-NEWBURY | 19/07/24 | BRIGHTWALTON (GB) | 1208 | 4 | ||
| GB-NEWBURY | 19/07/24 | INTERTWINED (IRE) | 1610 | 4 | ||
| CHANTILLY | 14/07/24 | AN OUTLAW'S GRACE (IRE) | 1200 | 7.7 | 4 | |
| DEAUVILLE | 07/07/24 | KATHMANDU (IRE) | 1400 | 13.0 | 5 | |
| DEAUVILLE | 07/07/24 | SHOULDVEBEENARING (GB) | 1200 | 6.8 | 1 | |
| GB-SANDOWN | 06/07/24 | PERSICA (IRE) | 2003 | 1 | ||
| GB-SANDOWN | 06/07/24 | JAYAREBE | 2003 | NP | ||
| GB-SANDOWN | 06/07/24 | VON BAER (IRE) | 2003 | 7 | ||
| GB-SANDOWN | 06/07/24 | TIARAQUEEN (GB) | 1610 | |||
| IRE-CURRAGH | 30/06/24 | PRINCIPALITY (IRE) | 1208 | 5 | ||
| GB-ASCOT | 22/06/24 | ZIGGY'S DREAM (IRE) | 1409 | 68.0 | 12 | |
| GB-ASCOT | 22/06/24 | MUMS TIPPLE (IRE) | 1208 | 14 | ||
| GB-ASCOT | 22/06/24 | SHOULDVEBEENARING (GB) | 1208 | 16.0 | 9 | |
| GB-ASCOT | 21/06/24 | MOSWAAT (GB) | 1007 | 16 | ||
| GB-ASCOT | 21/06/24 | PANDORA'S GIFT (IRE) | 1208 | 20.0 | 11 | |
| GB-ASCOT | 21/06/24 | MANDOOB (GB) | 2407 | 5 | ||
| GB-ASCOT | 19/06/24 | PADISHAKH | 1610 | 58.0 | 29 | |
| GB-ASCOT | 19/06/24 | HAWAIIAN (GB) | 1007 | 20.0 | 17 | |
| GB-ASCOT | 18/06/24 | THE ACTOR (IRE) | 1208 | 12.0 | 13 | |
| GB-ASCOT | 18/06/24 | ROSALLION (IRE) | 1604 | 3.6 | 1 | |
| GB-ASCOT | 18/06/24 | WITCH HUNTER | 1610 | 49.0 | 4 | |
| GB-ASCOT | 18/06/24 | MASTER MILLINER (IRE) | 4017 | 18 | ||
| GB-SANDOWN | 15/06/24 | ZIGGY'S PHOENIX (IRE) | 1610 | 2 | ||
| Oeillères Australienne | ||||||
| GB-SANDOWN | 15/06/24 | PJANOO (GB) | 1610 | 10 | ||
| Oeillères Australienne | ||||||
| GB-SANDOWN | 15/06/24 | KINGDOM OF STARS | 2003 | |||
| GB-SANDOWN | 15/06/24 | CRYSTAL FLYER (GB) | 1812 | 6 | ||
| GB-SANDOWN | 14/06/24 | RATING (IRE) | 1409 | 5 | ||
| GB-SANDOWN | 14/06/24 | SKELLIG ISLE (GB) | 1016 | 11 | ||
| GB-SANDOWN | 14/06/24 | JET PACKER (GB) | 1409 | 10 | ||
| GB-NEWBURY | 13/06/24 | WILD CLARY (IRE) | 1308 | 2 | ||
| GB-HAYDOCK | 06/06/24 | SEDGEMOOR (IRE) | 1402 | 1 | ||
| GB-HAYDOCK | 06/06/24 | MUKABER (IRE) | 1208 | 12 | ||
| GB-HAYDOCK | 06/06/24 | SKYREACH (IRE) | 2051 | 11 | ||
| GB-EPSOM | 01/06/24 | PERSICA (IRE) | 2029 | 1 | ||
| GB-EPSOM | 01/06/24 | MR HAMPSTEAD (USA) | 2421 | 87.0 | 15 | |
| GB-EPSOM | 31/05/24 | NEW CHARTER (GB) | 1211 | 7 | ||
| GB-EPSOM | 31/05/24 | PANDORA'S GIFT (IRE) | 1412 | |||
| GB-EPSOM | 31/05/24 | DARK THIRTY (IRE) | 1412 | 10 | ||
| IRE-CURRAGH | 25/05/24 | SHOULDVEBEENARING (GB) | 1208 | 6 | ||
| IRE-CURRAGH | 25/05/24 | ROSALLION (IRE) | 1610 | 1 | ||
| GB-BATH | 24/05/24 | MUKABER (IRE) | 1016 | |||
| GB-NEWMARKET | 19/05/24 | ZIGGY'S PHOENIX (IRE) | 1610 | 1 | ||
| Oeillères Australienne | ||||||
| GB-NEWMARKET | 19/05/24 | PRINCIPALITY (IRE) | 1208 | 2 | ||
| GB-NEWMARKET | 19/05/24 | GLOUCESTERSHIRE (USA) | 2013 | 3 | ||
| GB-NEWBURY | 18/05/24 | PERSICA (IRE) | 2013 | 4 | ||
| GB-NEWBURY | 18/05/24 | WITCH HUNTER | 1610 | 30.0 | 3 | |
| GB-NEWBURY | 18/05/24 | INISHFALLEN (IRE) | 1208 | 10 | ||
| GB-YORK | 15/05/24 | BENTLEY AIR (GB) | 1007 | 10 | ||
| GB-YORK | 15/05/24 | SHOULDVEBEENARING (GB) | 1208 | 2 | ||
J'ai déjà un compte.