LEVEY S.
Jockey| Hippodrome | Date | Cheval | Dist | Cote | Place | |
|---|---|---|---|---|---|---|
| GB-CHELMSFORD | 09/12/21 | GUITAR (GB) | 1208 | 8 | ||
| GB-CHELMSFORD | 25/11/21 | MUMS TIPPLE (IRE) | 1409 | 5 | ||
| GB-CHELMSFORD | 25/11/21 | SIXTH STREET | 1208 | 2 | ||
| GB-CHELMSFORD | 25/11/21 | CONDUCIVE (IRE) | 1208 | 9 | ||
| GB-KEMPTON | 24/11/21 | TROPICAL TALENT (GB) | 1600 | 4.2 | 4 | |
| GB-CHELMSFORD | 04/11/21 | ELLADE (GB) | 1208 | 7 | ||
| GB-CHELMSFORD | 04/11/21 | MARITIME RULES (IRE) | 1409 | 5 | ||
| GB-NEWMARKET | 29/10/21 | GUITAR (GB) | 1409 | 10 | ||
| GB-NEWMARKET | 29/10/21 | AMERICAN KESTREL (IRE) | 1208 | 9 | ||
| GB-CHELMSFORD | 28/10/21 | GLASVEGAS (IRE) | 1409 | 8 | ||
| GB-CHELMSFORD | 28/10/21 | MUTARAAFEQ (IRE) | 2013 | 3 | ||
| GB-CHELMSFORD | 28/10/21 | DELTA RIVER (GB) | 1409 | 5.8 | 3 | |
| GB-NEWBURY | 22/10/21 | BELLA NOTTE (GB) | 1208 | 4 | ||
| GB-NEWBURY | 22/10/21 | REVEREND HUBERT (IRE) | 2673 | 4 | ||
| GB-NEWBURY | 22/10/21 | SHOCKWAVES (GB) | 1610 | 7 | ||
| GB-NEWBURY | 22/10/21 | MOTORIOUS (GB) | 1409 | 9 | ||
| GB-NEWBURY | 22/10/21 | HAPAP (IRE) | 1610 | 4 | ||
| GB-NEWBURY | 22/10/21 | AMERICAN KESTREL (IRE) | 1308 | 1 | ||
| GB-ASCOT | 16/10/21 | HAPPY ROMANCE (IRE) | 1208 | 11 | ||
| GB-KEMPTON | 13/10/21 | QUARTER BLUE (GB) | 1400 | 3 | ||
| GB-KEMPTON | 13/10/21 | KODIAS SANGARIUS (IRE) | 1200 | 55.0 | 5 | |
| GB-KEMPTON | 13/10/21 | LAFAN (IRE) | 1600 | 10.0 | 1 | |
| GB-CHELMSFORD | 07/10/21 | ZOLTAN STAR (GB) | 1007 | 4.5 | 4 | |
| GB-CHELMSFORD | 07/10/21 | ROUSAY (IRE) | 1409 | 11.0 | 1 | |
| GB-NEWMARKET | 02/10/21 | SNOW LANTERN (GB) | 1610 | 12 | ||
| GB-NEWMARKET | 02/10/21 | DUELIST (GB) | 1610 | 4 | ||
| GB-NEWMARKET | 02/10/21 | THUNDER QUEEN (GB) | 1409 | 7 | ||
| GB-NEWMARKET | 02/10/21 | ZOOM (GB) | 1208 | 6 | ||
| GB-KEMPTON | 29/09/21 | AMERICAN KESTREL (IRE) | 1200 | 9 | ||
| GB-KEMPTON | 29/09/21 | LIMITED EDITION (GB) | 2200 | 11.0 | 1 | |
| GB-KEMPTON | 22/09/21 | MONITOR (GB) | 1200 | 2.3 | 5 | |
| GB-KEMPTON | 22/09/21 | ESCOBEDO (GB) | 2400 | 6 | ||
| GB-KEMPTON | 22/09/21 | CABRAKAN (IRE) | 1400 | 5.5 | 4 | |
| GB-WOLVERHAMPTON | 20/09/21 | SIXTH STREET | 1226 | 5.9 | 2 | |
| GB-EPSOM | 09/09/21 | NUVOLARI (GB) | 1412 | 1 | ||
| GB-EPSOM | 09/09/21 | MUTARAAFEQ (IRE) | 1714 | 2 | ||
| PARIS-LONGCHAMP | 05/09/21 | SNOW LANTERN (GB) | 1600 | 6.4 | 4 | |
| GB-HAYDOCK | 04/09/21 | RHYTHMIC INTENT (IRE) | 2819 | |||
| GB-HAYDOCK | 04/09/21 | HAPPY ROMANCE (IRE) | 1208 | 4 | ||
| GB-HAYDOCK | 04/09/21 | DUKEBOX (IRE) | 1644 | 3 | ||
| GB-EPSOM | 31/08/21 | ELOQUENT ARTHUR (GB) | 1412 | |||
| GB-EPSOM | 31/08/21 | BANNER MOONSHINE (IRE) | 1412 | 8 | ||
| GB-EPSOM | 30/08/21 | MUTARAAFEQ (IRE) | 1714 | 3 | ||
| GB-NEWBURY | 24/08/21 | GAIUS (GB) | 1409 | 2 | ||
| GB-NEWBURY | 24/08/21 | HEREDIA (GB) | 1208 | |||
| GB-NEWBURY | 24/08/21 | ESCOBEDO (GB) | 2013 | |||
| GB-NEWBURY | 24/08/21 | ELOQUENT ARTHUR (GB) | 1409 | 1 | ||
| DEAUVILLE | 22/08/21 | GUBBASS (IRE) | 1200 | 18.0 | 5 | |
| GB-NEWMARKET | 06/08/21 | RAZZLE DAZZLE (GB) | 1409 | 2 | ||
| GB-NEWMARKET | 06/08/21 | DOUBLE DENIM (IRE) | 1409 | 10 |
J'ai déjà un compte.