LAQDAR RAMOLY
Jockey| Hippodrome | Date | Cheval | Dist | Cote | Place | |
|---|---|---|---|---|---|---|
| AUS-BELMONT | 03/01/24 | WINNING ACES (AUS) | 1200 | 8 | ||
| Oeillères | ||||||
| AUS-BELMONT | 03/01/24 | GOLD MERITS (AUS) | 1400 | 5 | ||
| Oeillères | ||||||
| AUS-BELMONT | 03/01/24 | MELWOOD COAST (AUS) | 2100 | 3 | ||
| Oeillères | ||||||
| AUS-PERTH ASCOT | 01/01/24 | DEMOLISH (AUS) | 2400 | 3 | ||
| AUS-PERTH ASCOT | 01/01/24 | STRICTLY CASH (AUS) | 1000 | 7 | ||
| AUS-PERTH ASCOT | 01/01/24 | CUT THE TALK (AUS) | 1000 | 3 | ||
| AUS-PERTH ASCOT | 28/12/23 | SUGARED UP (AUS) | 1800 | 10 | ||
| Oeillères | ||||||
| AUS-PERTH ASCOT | 28/12/23 | JUSTAMIDDY (AUS) | 1800 | 5 | ||
| Oeillères | ||||||
| AUS-PERTH ASCOT | 28/12/23 | VAMPI AT PLAY (AUS) | 1200 | |||
| AUS-BUNBURY | 21/12/23 | TRA LA LA (AUS) | 1211 | 5 | ||
| AUS-PERTH ASCOT | 20/12/23 | WINNING ACES (AUS) | 1200 | 13 | ||
| Oeillères | ||||||
| AUS-PERTH ASCOT | 20/12/23 | CRYSTAL ROSE (AUS) | 1500 | 2 | ||
| Oeillères | ||||||
| AUS-PERTH ASCOT | 20/12/23 | ROMMEL'S JEUNEY (AUS) | 1400 | |||
| Oeillères | ||||||
| AUS-GERALDTON | 17/12/23 | PIO KERRI (AUS) | 1200 | 1 | ||
| Oeillères | ||||||
| AUS-GERALDTON | 17/12/23 | DENZOE (AUS) | 1600 | 1 | ||
| Oeillères | ||||||
| AUS-PERTH ASCOT | 16/12/23 | JUSTAMIDDY (AUS) | 1800 | 6 | ||
| Oeillères | ||||||
| AUS-PERTH ASCOT | 16/12/23 | NOBELLITY (AUS) | 1400 | 13 | ||
| Oeillères | ||||||
| AUS-PERTH ASCOT | 16/12/23 | HIBISCUS LADY (AUS) | 1500 | 11 | ||
| AUS-PINJARRA PARK | 13/12/23 | MYSTIC JANE (AUS) | 1200 | 3 | ||
| AUS-PINJARRA PARK | 13/12/23 | WAKAN TANKA (AUS) | 1400 | 4 | ||
| Oeillères | ||||||
| AUS-PINJARRA PARK | 13/12/23 | SUGARED UP (AUS) | 1300 | 15 | ||
| AUS-PINJARRA PARK | 13/12/23 | DE ZANE GREY (AUS) | 1000 | 7 | ||
| AUS-BUNBURY | 10/12/23 | NITRONIC (AUS) | 1410 | 9 | ||
| AUS-PERTH ASCOT | 09/12/23 | CUT THE TALK (AUS) | 1000 | 2 | ||
| AUS-PERTH ASCOT | 09/12/23 | CHEVAL DE VAGA (AUS) | 1600 | 10 | ||
| Oeillères | ||||||
| AUS-PERTH ASCOT | 09/12/23 | VAMPI AT PLAY (AUS) | 1200 | 8 | ||
| AUS-BELMONT | 06/12/23 | SUPPORTIVE (AUS) | 1400 | 7 | ||
| Oeillères | ||||||
| AUS-BELMONT | 06/12/23 | WINNING ACES (AUS) | 1000 | 4 | ||
| Oeillères | ||||||
| AUS-BELMONT | 06/12/23 | NERO KING (AUS) | 1400 | 3 | ||
| Oeillères Australienne | ||||||
| AUS-BELMONT | 06/12/23 | JUSTAMIDDY (AUS) | 1600 | 3 | ||
| Oeillères | ||||||
| AUS-PINJARRA PARK | 03/12/23 | CRYSTAL ROSE (AUS) | 1500 | 6 | ||
| Oeillères | ||||||
| AUS-PINJARRA PARK | 03/12/23 | ALOT OF ROSES (AUS) | 1000 | 2 | ||
| AUS-PINJARRA PARK | 03/12/23 | JUSTAMIDDY (AUS) | 1500 | |||
| Oeillères | ||||||
| AUS-PINJARRA PARK | 03/12/23 | PLAYBALL (AUS) | 1200 | 3 | ||
| AUS-PERTH ASCOT | 02/12/23 | GO FORWARD (AUS) | 1200 | 12 | ||
| Oeillères | ||||||
| AUS-PERTH ASCOT | 02/12/23 | MYSTIC JANE (AUS) | 1400 | 12 | ||
| AUS-PERTH ASCOT | 02/12/23 | HE'S GOLD (AUS) | 1500 | 11 | ||
| AUS-PERTH ASCOT | 02/12/23 | WRITTEN MATTER (AUS) | 1200 | 8 | ||
| Oeillères | ||||||
| AUS-PERTH ASCOT | 02/12/23 | PLAYING GAMES (AUS) | 1400 | 7 | ||
| AUS-PERTH ASCOT | 02/12/23 | NOBELLITY (AUS) | 1000 | 9 | ||
| Oeillères | ||||||
| AUS-GERALDTON | 29/11/23 | PIO KERRI (AUS) | 1213 | 2 | ||
| AUS-GERALDTON | 29/11/23 | SHE HATES ME (AUS) | 1213 | 12 | ||
| AUS-BUNBURY | 26/11/23 | BELLE JOURNEE (AUS) | 1675 | 5 | ||
| Oeillères | ||||||
| AUS-BUNBURY | 26/11/23 | NITRONIC (AUS) | 1400 | 6 | ||
| AUS-BUNBURY | 26/11/23 | RISING COMMODITY (AUS) | 1000 | 7 | ||
| AUS-BUNBURY | 26/11/23 | THEMUSTERER (AUS) | 1400 | 10 | ||
| Oeillères | ||||||
| AUS-PERTH ASCOT | 25/11/23 | HE'S GOLD (AUS) | 1200 | 8 | ||
| AUS-PERTH ASCOT | 25/11/23 | ONEMORETWOMANY (AUS) | 1100 | 1 | ||
| AUS-PERTH ASCOT | 25/11/23 | TITAN BLINDERS (AUS) | 1400 | 4 | ||
| AUS-PERTH ASCOT | 25/11/23 | FASHION STAKES (AUS) | 1400 | 11 | ||
J'ai déjà un compte.