HAVLIN ROB.
Jockey| Hippodrome | Date | Cheval | Dist | Cote | Place | |
|---|---|---|---|---|---|---|
| GB-DONCASTER | 13/09/25 | PATHEIN (IRE) | 1610 | 1 | ||
| GB-DONCASTER | 13/09/25 | AUDIENCE (GB) | 1415 | 3 | ||
| GB-DONCASTER | 12/09/25 | SWEET WILLIAM (IRE) | 3602 | 1 | ||
| Oeillères | ||||||
| GB-LINGFIELD | 08/09/25 | HAVECHATMA (GB) | 1209 | 8 | ||
| GB-LINGFIELD | 08/09/25 | MIGHTY RULER (IRE) | 1611 | 11 | ||
| Oeillères | ||||||
| GB-LINGFIELD | 08/09/25 | JACKSON STREET (IRE) | 1611 | 6 | ||
| GB-LINGFIELD | 08/09/25 | ZALTALLA | 1410 | 8 | ||
| GB-KEMPTON | 06/09/25 | SAYIDAH HARD SPUN (GB) | 1208 | 5 | ||
| GB-KEMPTON | 06/09/25 | COGITATE (IRE) | 1610 | 7 | ||
| GB-KEMPTON | 06/09/25 | ARAMIS GREY (IRE) | 1208 | 8 | ||
| Oeillères Australienne | ||||||
| GB-KEMPTON | 06/09/25 | JUST CALL ME ANGEL (GB) | 1409 | 1 | ||
| GB-KEMPTON | 06/09/25 | SATAVIA (GB) | 2415 | 6 | ||
| Oeillères Australienne | ||||||
| GB-CHEPSTOW | 25/08/25 | KING'S GEM (IRE) | 1424 | 9 | ||
| GB-CHEPSTOW | 25/08/25 | MIGHTY GURKHA (IRE) | 1222 | 4 | ||
| GB-CHEPSTOW | 25/08/25 | DIDDY MAN (GB) | 1623 | ARR | ||
| GB-YORK | 23/08/25 | AUDIENCE (GB) | 1409 | 9 | ||
| GB-YORK | 22/08/25 | SWEET WILLIAM (IRE) | 3272 | 2 | ||
| Oeillères | ||||||
| GB-YORK | 21/08/25 | ORMOLULU (IRE) | 1409 | 14 | ||
| GB-YORK | 21/08/25 | CREPE SUZETTE (IRE) | 2386 | 2 | ||
| GB-YORK | 20/08/25 | BIRR CASTLE | 2064 | 52.0 | 3 | |
| GB-KEMPTON | 13/08/25 | GOLD PENNY (GB) | 2415 | 7.3 | 3 | |
| GB-KEMPTON | 13/08/25 | GOLDEN RULES (GB) | 3219 | 3 | ||
| GB-KEMPTON | 13/08/25 | IZZ'NT SHE HOT (GB) | 1409 | 7.4 | 6 | |
| GB-LINGFIELD | 12/08/25 | ESTIMAID (IRE) | 2013 | 10 | ||
| GB-LINGFIELD | 12/08/25 | MANILA MIST (GB) | 2336 | 1 | ||
| Oeillères Australienne | ||||||
| GB-KEMPTON | 11/08/25 | GALILEO CHARM (GB) | 1409 | 2 | ||
| GB-KEMPTON | 11/08/25 | BINTSHUAA (IRE) | 1610 | 5 | ||
| DEAUVILLE | 03/08/25 | SPIRITUAL (IRE) | 1600 | 13.0 | 13 | |
| GB-GOODWOOD | 02/08/25 | SHOUT (IRE) | 1409 | 7 | ||
| GB-GOODWOOD | 02/08/25 | SUENO (IRE) | 2818 | 6 | ||
| GB-GOODWOOD | 02/08/25 | THE X O (IRE) | 1208 | 17 | ||
| GB-GOODWOOD | 31/07/25 | HYMNBOOK (IRE) | 1992 | 10 | ||
| GB-SANDOWN | 30/07/25 | EARNEST BELIEF (IRE) | 2818 | 10.0 | 4 | |
| Oeillères Australienne | ||||||
| GB-GOODWOOD | 29/07/25 | SWEET WILLIAM (IRE) | 3221 | 5.45 | 3 | |
| Oeillères | ||||||
| GB-GOODWOOD | 29/07/25 | STAR OF ALBION (GB) | 1208 | 7 | ||
| GB-GOODWOOD | 29/07/25 | AUDIENCE (GB) | 1409 | 3 | ||
| Oeillères Australienne | ||||||
| GB-ASCOT | 26/07/25 | KUREDU KING (IRE) | 2407 | 5 | ||
| GB-WINDSOR | 21/07/25 | SHALFA (IRE) | 2013 | 30.0 | 2 | |
| GB-WINDSOR | 21/07/25 | ADACE (GB) | 1639 | 10 | ||
| Oeillères Australienne | ||||||
| GB-WINDSOR | 21/07/25 | KATHLEEN MARY (GB) | 2013 | 4.0 | 5 | |
| GB-NEWBURY | 18/07/25 | INCENSED (GB) | 2673 | 4 | ||
| GB-NEWBURY | 18/07/25 | DARN HOT MYSTERY (IRE) | 1610 | 8 | ||
| GB-SOUTHWELL | 13/07/25 | GOLDEN FLAME (IRE) | 3314 | 6 | ||
| GB-SOUTHWELL | 13/07/25 | MISS JUSTICE (GB) | 2428 | 1 | ||
| GB-NEWMARKET | 12/07/25 | HAVANA PUSEY (GB) | 1409 | 2 | ||
| GB-NEWMARKET | 12/07/25 | SPY CHIEF (GB) | 1208 | 7 | ||
| GB-NEWMARKET | 12/07/25 | DARKWING (GB) | 1409 | |||
| GB-ASCOT | 21/06/25 | SPY CHIEF (GB) | 1409 | 24.0 | 2 | |
| GB-ASCOT | 19/06/25 | SWEET WILLIAM (IRE) | 4017 | 7.9 | 4 | |
| Oeillères | ||||||
| GB-ASCOT | 19/06/25 | PANTILE WARRIOR (GB) | 2407 | 49.0 | 3 | |
J'ai déjà un compte.