DOBBS P.
Jockey| Hippodrome | Date | Cheval | Dist | Cote | Place | |
|---|---|---|---|---|---|---|
| GB-WINDSOR | 06/06/22 | BUGLE MAJOR (USA) | 2305 | 39.0 | 5 | |
| Oeillères Australienne | ||||||
| GB-WINDSOR | 06/06/22 | HOOF IT HOOF IT (IRE) | 1026 | |||
| GB-KEMPTON | 18/05/22 | LAND OF SUMMER (IRE) | 1208 | 3.2 | 2 | |
| GB-KEMPTON | 18/05/22 | I DOUBT THAT (IRE) | 2415 | 1 | ||
| GB-NEWBURY | 14/05/22 | CHINDIT (IRE) | 1610 | 3 | ||
| GB-BATH | 11/05/22 | LIFE'S A BEACH (IRE) | 1610 | 5 | ||
| GB-BATH | 11/05/22 | ROCKADE (GB) | 2047 | 6.9 | 8 | |
| GB-BATH | 11/05/22 | SISTERANDBROTHER (GB) | 2047 | 1 | ||
| GB-BATH | 11/05/22 | SWEAR (IRE) | 1016 | 28.0 | 4 | |
| GB-NEWMARKET | 30/04/22 | LUSAIL (IRE) | 1610 | 178.0 | 6 | |
| GB-NEWMARKET | 30/04/22 | ROBJON (GB) | 1208 | 12 | ||
| GB-SANDOWN | 22/04/22 | RING OF BEARA | 1610 | 9 | ||
| GB-EPSOM | 19/04/22 | LOST OF LOVE (GB) | 1714 | 5 | ||
| UAE-MEYDAN | 26/03/22 | GOLDEN GOAL (IRE) | 1600 | 28.0 | 13 | |
| UAE-MEYDAN | 26/03/22 | EVERFAST (USA) | 1200 | 22.0 | 8 | |
| Oeillères | ||||||
| UAE-MEYDAN | 26/03/22 | BRRAQ (AR) | 2000 | 17.0 | 4 | |
| UAE-MEYDAN | 05/03/22 | AL TARIQ | 1200 | 4 | ||
| Oeillères | ||||||
| UAE-MEYDAN | 05/03/22 | SANARY (GB) | 1400 | 5 | ||
| UAE-MEYDAN | 05/03/22 | VIOLENT JUSTICE (USA) | 1900 | 5 | ||
| UAE-MEYDAN | 05/03/22 | GOLDEN GOAL (IRE) | 1600 | 8 | ||
| UAE-MEYDAN | 05/03/22 | FREESCAPE (GB) | 1800 | 8 | ||
| UAE-MEYDAN | 05/03/22 | EVERFAST (USA) | 2000 | 3 | ||
| UAE-MEYDAN | 05/03/22 | MOTAFAAWIT (IRE) | 1200 | 5 | ||
| UAE-MEYDAN | 05/03/22 | BRRAQ (AR) | 2000 | 2 | ||
| UAE-MEYDAN | 25/02/22 | HEAR THE DRUMS (DK) | 2000 | 5 | ||
| UAE-MEYDAN | 25/02/22 | JADWAL (GB) | 1200 | 2 | ||
| UAE-MEYDAN | 25/02/22 | SCABBARD (USA) | 1600 | 3 | ||
| UAE-MEYDAN | 25/02/22 | WAADY (IRE) | 1200 | 4 | ||
| UAE-MEYDAN | 18/02/22 | ISLAND BRAVE (IRE) | 2810 | 5 | ||
| UAE-MEYDAN | 18/02/22 | GREEN TEAM STATION (IRE) | 1200 | 10 | ||
| UAE-MEYDAN | 18/02/22 | KING DAVID (DK) | 1600 | 6 | ||
| UAE-MEYDAN | 18/02/22 | MINWAH (USA) | 1900 | 3 | ||
| UAE-MEYDAN | 04/02/22 | VIOLENT JUSTICE (USA) | 1900 | 4 | ||
| UAE-MEYDAN | 04/02/22 | WRECKING CREW (USA) | 1600 | |||
| Oeillères | ||||||
| UAE-MEYDAN | 04/02/22 | MNASEK (USA) | 1800 | 9 | ||
| UAE-MEYDAN | 04/02/22 | EVERFAST (USA) | 1900 | 3 | ||
| UAE-MEYDAN | 28/01/22 | HAKEEM (GB) | 1600 | 11 | ||
| UAE-MEYDAN | 28/01/22 | PIERRE LAPIN (IRE) | 1200 | 9 | ||
| UAE-MEYDAN | 28/01/22 | EKHTIYAAR (GB) | 1200 | 10 | ||
| UAE-MEYDAN | 28/01/22 | MINWAH (USA) | 1600 | 2 | ||
| UAE-MEYDAN | 21/01/22 | AL TARIQ | 1200 | 1 | ||
| Oeillères | ||||||
| UAE-MEYDAN | 21/01/22 | PLUS QUE PARFAIT (USA) | 2000 | 12 | ||
| Oeillères | ||||||
| UAE-MEYDAN | 14/01/22 | WAADY (IRE) | 1000 | 11 | ||
| UAE-MEYDAN | 14/01/22 | MIDNIGHT SANDS (USA) | 1600 | 10 | ||
| UAE-MEYDAN | 14/01/22 | MNASEK (USA) | 1600 | 8 | ||
| UAE-MEYDAN | 14/01/22 | BRRAQ (AR) | 1600 | 2 | ||
| UAE-MEYDAN | 07/01/22 | JADWAL (GB) | 1000 | 2 | ||
| UAE-MEYDAN | 07/01/22 | HAKEEM (GB) | 1600 | 9 | ||
| UAE-MEYDAN | 07/01/22 | MORAAWED (GB) | 1400 | 13 | ||
| UAE-MEYDAN | 07/01/22 | WRECKING CREW (USA) | 1400 | 9 | ||
| Oeillères | ||||||
J'ai déjà un compte.