COBDEN HAR.
Jockey| Hippodrome | Date | Cheval | Dist | Cote | Place | |
|---|---|---|---|---|---|---|
| GB-NEWBURY | 21/03/26 | MAKIN'YOURMINDUP (GB) | 4713 | |||
| GB-NEWBURY | 21/03/26 | WATAMU (GB) | 4134 | ARR | ||
| GB-NEWBURY | 21/03/26 | GRAND VENDETTA (IRE) | 3791 | |||
| GB-EXETER | 17/03/26 | LOKI'S MISCHIEF | 4653 | ARR | ||
| GB-EXETER | 17/03/26 | RIVER KWAI | 3368 | 1 | ||
| GB-PLUMPTON | 16/03/26 | IDAHO FIRE (IRE) | 4132 | ARR | ||
| GB-CHELTENHAM | 13/03/26 | HIPOP DE LOIRE | 4825 | ARR | ||
| GB-CHELTENHAM | 13/03/26 | MON CREUSET (AQ) | 3385 | 54.0 | 15 | |
| GB-CHELTENHAM | 13/03/26 | SPILLANE'S TOWER (IRE) | 5298 | NP | ||
| GB-CHELTENHAM | 13/03/26 | JUBILEE ALPHA (IRE) | 3385 | 99 | ARR | |
| GB-CHELTENHAM | 12/03/26 | MA SHANTOU (IRE) | 4825 | 12.0 | 8 | |
| GB-CHELTENHAM | 12/03/26 | FUTURE PROSPECT (IRE) | 3385 | ARR | ||
| GB-CHELTENHAM | 12/03/26 | ABSOLUTELY DOYEN (IRE) | 4825 | 8 | ||
| GB-CHELTENHAM | 12/03/26 | REGENT'S STROLL (IRE) | 4142 | 3 | ||
| GB-CHELTENHAM | 11/03/26 | NO DRAMA THIS END (IRE) | 4227 | ARR | ||
| GB-CHELTENHAM | 11/03/26 | RUBAUD | 3202 | ARR | ||
| GB-CHELTENHAM | 11/03/26 | KITZBUHEL (AQ) | 5033 | 14.0 | 1 | |
| GB-CHELTENHAM | 11/03/26 | THE IRISH AVATAR (IRE) | 3300 | 16 | ||
| GB-CHELTENHAM | 11/03/26 | BUNTING | 4227 | 9 | ||
| GB-CHELTENHAM | 10/03/26 | TUTTI QUANTI | 3300 | 26.0 | 8 | |
| GB-CHELTENHAM | 10/03/26 | POURQUOI PAS PAPA | 3300 | 4 | ||
| GB-CHELTENHAM | 10/03/26 | WALKING ON AIR (IRE) | 6022 | ARR | ||
| Oeillères Australienne | ||||||
| GB-CHELTENHAM | 10/03/26 | QUEBECOIS | 5033 | 3 | ||
| GB-CHELTENHAM | 10/03/26 | TOO BOSSY FOR US (IRE) | 3300 | 6 | ||
| GB-TAUNTON | 09/03/26 | WICKED THOUGHTS (IRE) | 4633 | |||
| Oeillères Australienne | ||||||
| GB-TAUNTON | 09/03/26 | BABYKEN | 3316 | 4 | ||
| GB-PLUMPTON | 23/02/26 | KILWORTH (IRE) | 4132 | ARR | ||
| GB-NEWBURY | 07/02/26 | CAPTAIN BELLAMY (GB) | 4713 | 6 | ||
| GB-NEWBURY | 07/02/26 | MEETMEBYTHESEA (IRE) | 3305 | 6 | ||
| GB-NEWBURY | 07/02/26 | TROJAN TALE (IRE) | 3284 | 3 | ||
| GB-NEWBURY | 07/02/26 | TUTTI QUANTI | 3284 | 1 | ||
| GB-NEWBURY | 07/02/26 | SOBER GLORY (IRE) | 3284 | 1 | ||
| IRE-LEOPARDSTOWN | 01/02/26 | THE REVEREND (GB) | 3221 | TBE | ||
| IRE-LEOPARDSTOWN | 01/02/26 | BUNTING | 3221 | 9 | ||
| IRE-LEOPARDSTOWN | 01/02/26 | SA MAJESTE | 4325 | ARR | ||
| IRE-LEOPARDSTOWN | 01/02/26 | ANZADAM | 3221 | 4 | ||
| GB-LINGFIELD | 19/01/26 | CANTY BAY (IRE) | 3925 | 8 | ||
| GB-LINGFIELD | 19/01/26 | LE COLD GREY | 3221 | 3 | ||
| GB-LINGFIELD | 19/01/26 | STAR OF DIAMONDS (IRE) | 4731 | |||
| GB-LINGFIELD | 19/01/26 | MAKIN'YOURMINDUP (GB) | 5799 | ARR | ||
| GB-ASCOT | 17/01/26 | THANKSFORTHEHELP | 3882 | 5 | ||
| GB-ASCOT | 17/01/26 | WELCOM TO CARTRIES | 4799 | ARR | ||
| GB-ASCOT | 17/01/26 | JONBON | 3378 | 1 | ||
| Oeillères Australienne | ||||||
| GB-ASCOT | 17/01/26 | NEON MOON (IRE) | 4239 | TBE | ||
| GB-ASCOT | 17/01/26 | WINSTON JUNIOR (IRE) | 3163 | 1 | ||
| GB-HEREFORD | 12/01/26 | PIGEON FORGE (IRE) | 3269 | 5 | ||
| GB-HEREFORD | 12/01/26 | LOADED AND LOCKED (IRE) | 3269 | 1 | ||
| GB-HEREFORD | 12/01/26 | VOL ROYALE (IRE) | 3269 | 1 | ||
| GB-TAUNTON | 30/12/25 | KNOCK OFF SOXS (IRE) | 3826 | 2 | ||
| GB-TAUNTON | 30/12/25 | GREAT DANCE | 3316 | |||
J'ai déjà un compte.