CLEARY JAC.
Jockey| Hippodrome | Date | Cheval | Dist | Cote | Place | |
|---|---|---|---|---|---|---|
| IRE-DUNDALK | 25/09/26 | LEVERAGING (IRE) | 1208 | 7 | ||
| Oeillères Australienne | ||||||
| IRE-DUNDALK | 25/09/26 | BHEAN SAIBHRE (IRE) | 2416 | 6 | ||
| IRE-LISTOWEL | 22/09/26 | LAKE LUGANO (IRE) | 1423 | 5 | ||
| FONTAINEBLEAU | 20/09/26 | QUEEN NZINGA (GB) | 1200 | 28.0 | 6 | |
| IRE-DUNDALK | 18/09/26 | TRISHULI RIVER (IRE) | 2416 | 6 | ||
| Oeillères Australienne | ||||||
| IRE-DUNDALK | 18/09/26 | ONYEISI (GB) | 2150 | 9 | ||
| IRE-DUNDALK | 18/09/26 | HANNEY BOY (IRE) | 1007 | 2 | ||
| Oeillères Australienne | ||||||
| IRE-NAAS | 17/09/26 | VIENNA WALTZ (IRE) | 1409 | 9 | ||
| IRE-NAAS | 17/09/26 | OPHELIA (IRE) | 1194 | 12 | ||
| IRE-NAAS | 17/09/26 | BENGAL TIGER (IRE) | 1194 | 2 | ||
| Oeillères Australienne | ||||||
| IRE-LEOPARDSTOWN | 12/09/26 | SUNNY SOUTH WEST (IRE) | 2617 | 16 | ||
| IRE-NAVAN | 02/09/26 | ONYEISI (GB) | 1629 | 12 | ||
| IRE-ROSCOMMON | 31/08/26 | SHAMANKA (IRE) | 1495 | 6 | ||
| IRE-ROSCOMMON | 31/08/26 | SEA EAGLE (GB) | 2431 | |||
| IRE-BELLEWSTOWN | 25/08/26 | MISNEACH SILE (IRE) | 1588 | 7 | ||
| IRE-BELLEWSTOWN | 25/08/26 | BANG PO (IRE) | 1588 | 11 | ||
| IRE-CURRAGH | 16/08/26 | ALBANY COUNTY (IRE) | 1812 | 4 | ||
| IRE-GOWRAN PARK | 07/08/26 | GILTS (IRE) | 1409 | 8 | ||
| IRE-NAAS | 03/08/26 | HOT TO FOXTROT (IRE) | 1007 | 12 | ||
| Oeillères Australienne | ||||||
| IRE-GALWAY | 30/07/26 | BOLD COMMANDER (IRE) | 1409 | 5 | ||
| IRE-CURRAGH | 19/07/26 | BEACH (IRE) | 1409 | 8 | ||
| IRE-CURRAGH | 18/07/26 | DRUMBEAT (IRE) | 1409 | 6 | ||
| IRE-KILLARNEY | 14/07/26 | ZESTY BELLE (IRE) | 1638 | |||
| COMPIEGNE | 10/07/26 | SOUTH TYROL | 1800 | 22.0 | 6 | |
| IRE-LEOPARDSTOWN | 09/07/26 | LADY CROSSING (IRE) | 1812 | 20 | ||
| IRE-TRAMORE | 07/07/26 | STONE RULYA (IRE) | 2416 | 4 | ||
| IRE-TRAMORE | 07/07/26 | SHAKITA (IRE) | 2416 | 7 | ||
| IRE-ROSCOMMON | 30/06/26 | DONT GET ME WRONG (IRE) | 2071 | 7 | ||
| IRE-ROSCOMMON | 30/06/26 | BOUJEE (IRE) | 2431 | 7 | ||
| IRE-CURRAGH | 28/06/26 | EXCEPTIONALLY (USA) | 1409 | 12 | ||
| IRE-CURRAGH | 27/06/26 | SHAKESPEARE (GB) | 1409 | 9.9 | 3 | |
| IRE-BALLINROBE | 22/06/26 | MUSIC AND SONG (IRE) | 1961 | 4 | ||
| IRE-LEOPARDSTOWN | 04/06/26 | PLAYIN COOL (IRE) | 1427 | 2 | ||
| IRE-LEOPARDSTOWN | 04/06/26 | ELUSIVE DUKE (IRE) | 1812 | 7 | ||
| IRE-LISTOWEL | 31/05/26 | ROUGH DIAMOND (IRE) | 1409 | 15 | ||
| Oeillères Australienne | ||||||
| IRE-LISTOWEL | 31/05/26 | MADAM SECRETARY (IRE) | 1263 | 3 | ||
| IRE-LISTOWEL | 31/05/26 | ALL IN PEDER | 3257 | 11 | ||
| IRE-LISTOWEL | 31/05/26 | STRAIGHT UP (IRE) | 1610 | |||
| IRE-LISTOWEL | 31/05/26 | SCARLET DREAM (IRE) | 1263 | |||
| IRE-CURRAGH | 24/05/26 | HEAVEN'S GLORY (IRE) | 1208 | 3 | ||
| IRE-CURRAGH | 23/05/26 | SOUTH DAKOTA (IRE) | 1208 | 4 | ||
| IRE-LEOPARDSTOWN | 15/05/26 | RAPPELL (IRE) | 1610 | 9 | ||
| IRE-GOWRAN PARK | 05/05/26 | IRYNA'S STAR (IRE) | 1610 | 10 | ||
| IRE-NAVAN | 30/03/26 | LADY MARY HEATH (IRE) | 2013 | 7 | ||
| IRE-NAVAN | 30/03/26 | MY KURKUM (GB) | 1171 | 13 | ||
| IRE-NAVAN | 30/03/26 | BHEAN SAIBHRE (IRE) | 2818 | 3 | ||
| IRE-DUNDALK | 27/03/26 | POET'S WILLOW (IRE) | 1610 | 12 | ||
| IRE-DUNDALK | 27/03/26 | POET'S WILLOW (IRE) | 1610 | 12 | ||
| IRE-DUNDALK | 27/03/26 | DONTSPOILASALE (IRE) | 1409 | 4 | ||
| IRE-DUNDALK | 10/12/25 | SHARE THE TREASURE (IRE) | 2150 | |||
J'ai déjà un compte.