100€ OFFERTS SUR ZETURF >> J'EN PROFITE !! (Code TURFOOVIP)

CARROLL G. F.

Jockey
Hippodrome Date Cheval Dist Cote Place
IRE-KILLARNEY 12/05/26 MERGUS SERRATOR (IRE) 1639 4
IRE-KILLARNEY 12/05/26 BLISSFUL BONITA (IRE) 2260 7
IRE-KILLARNEY 12/05/26 MIGHTY DANU (IRE) 1639 6
IRE-GOWRAN PARK 05/05/26 DUN AONGHASA (IRE) 1610 11
IRE-GOWRAN PARK 05/05/26 DIPPEDINMOONLIGHT (IRE) 2818 3
IRE-GOWRAN PARK 05/05/26 COSMIC FUNK (IRE) 1409 10
IRE-GOWRAN PARK 05/05/26 FAIYUM (GB) 1903 4
IRE-NAVAN 30/03/26 SIR BENJI (IRE) 2013 1
IRE-NAVAN 30/03/26 DIPPEDINMOONLIGHT (IRE) 2818 4
IRE-NAVAN 30/03/26 DUTY BOUND (GB) 2818 12
IRE-NAVAN 30/03/26 MATADA (IRE) 1574 11
IRE-DUNDALK 27/03/26 PURE VALOUR (IRE) 1610 7
IRE-DUNDALK 27/03/26 PURE VALOUR (IRE) 1610 7
IRE-DUNDALK 28/01/26 UMALA (IRE) 2150 5
IRE-DUNDALK 28/01/26 THE LIFFEY (IRE) 1409 6
IRE-DUNDALK 28/01/26 RAILWAY HURRICANE (IRE) 2150 5
IRE-DUNDALK 28/01/26 IRISH BALLET (IRE) 1007 6
IRE-DUNDALK 12/11/25 BURFORD BEAUTY (IRE) 2150 10
IRE-DUNDALK 12/11/25 PLUSHY (IRE) 1208 6
IRE-DUNDALK 12/11/25 TOFINO (IRE) 1610 9
IRE-DUNDALK 07/11/25 KOEKKOEK (GB) 1610 4
IRE-DUNDALK 07/11/25 PIVOTAL TERMS (GB) 1409 6
IRE-DUNDALK 07/11/25 FIERY LUCY (GB) 1610 10
IRE-DUNDALK 07/11/25 WOOLRIDGE (GB) 1007 2
IRE-DUNDALK 29/10/25 PEARL JEWEL (IRE) 2416
IRE-DUNDALK 29/10/25 EVENING BLUES (IRE) 1409 2
IRE-DUNDALK 29/10/25 SIERRA DE GREDOS (GB) 1610 7
IRE-DUNDALK 29/10/25 WESTERN DREAMER (IRE) 1610 13
IRE-DUNDALK 29/10/25 ARCABULLE (IRE) 1208 3
IRE-DUNDALK 29/10/25 GUARDIAN OF REALM (GB) 1409 3
IRE-DUNDALK 29/10/25 DALER (IRE) 1610 1
IRE-DUNDALK 24/10/25 HOW'STHEBAI (IRE) 1610 1
IRE-DUNDALK 24/10/25 THE HIGHWAY RAT (IRE) 1007 6
IRE-DUNDALK 24/10/25 GOOD ONYA MATE (IRE) 2150 5
IRE-DUNDALK 24/10/25 THE HIGHWAY RAT (IRE) 1007 6
IRE-DUNDALK 24/10/25 BAHAMA BEAR (IRE) 1409 9
IRE-GOWRAN PARK 20/10/25 MARJORIE DAW (IRE) 1679 1
IRE-GOWRAN PARK 20/10/25 ELORA PRINCE (IRE) 1409 12
IRE-GOWRAN PARK 20/10/25 DUCHESS ANNE (IRE) 1903 6
IRE-GOWRAN PARK 20/10/25 SUERTE (IRE) 1409
IRE-DUNDALK 10/10/25 SONORAN (IRE) 1610 11
IRE-DUNDALK 10/10/25 WILLOFTHEPEOPLE (IRE) 1409 8
IRE-DUNDALK 10/10/25 TREASURED ROYAL (IRE) 1007 6
IRE-DUNDALK 10/10/25 HEATHER (IRE) 2416 3
IRE-DUNDALK 10/10/25 WEGOTOGETHER (IRE) 1409 5
IRE-DUNDALK 10/10/25 TALITHA (IRE) 1409 6
IRE-CORK 30/09/25 JOYFUL TIDINGS (GB) 1208 5
IRE-CORK 30/09/25 WHITE CLOVER (IRE) 1208 7
IRE-DUNDALK 19/09/25 TOFINO (IRE) 1409 11
IRE-DUNDALK 19/09/25 PLUSHY (IRE) 1007 10
logo pmu fr avec la mention j'ai déjà un compte
J'ai déjà un compte.