BUICK WIL. T.
Jockey| Hippodrome | Date | Cheval | Dist | Cote | Place | |
|---|---|---|---|---|---|---|
| UAE-MEYDAN | 02/02/24 | FIRST SIGHT (GB) | 1800 | 10 | ||
| UAE-MEYDAN | 02/02/24 | NAXOS (GB) | 1400 | 7 | ||
| UAE-MEYDAN | 02/02/24 | MISCHIEF MAGIC (IRE) | 1200 | 1 | ||
| UAE-MEYDAN | 19/01/24 | ENGLISH ROSE (IRE) | 1600 | 2 | ||
| UAE-MEYDAN | 19/01/24 | LASER GUIDED (IRE) | 1900 | 2 | ||
| UAE-MEYDAN | 19/01/24 | MYSTERIOUS NIGHT (IRE) | 1400 | 1 | ||
| UAE-MEYDAN | 19/01/24 | WILD GODDESS (GB) | 1600 | 9 | ||
| UAE-MEYDAN | 12/01/24 | HIGHBANK (IRE) | 1800 | 4 | ||
| UAE-MEYDAN | 12/01/24 | STAR OF MYSTERY (GB) | 1200 | 1 | ||
| UAE-MEYDAN | 12/01/24 | NAXOS (GB) | 2000 | 7 | ||
| UAE-MEYDAN | 12/01/24 | VESPASIAN (IRE) | 1000 | 1 | ||
| UAE-MEYDAN | 05/01/24 | COLOUR UP (IRE) | 1200 | 3 | ||
| UAE-MEYDAN | 05/01/24 | WALBANK (IRE) | 1200 | 1 | ||
| UAE-MEYDAN | 05/01/24 | LEGEND OF TIME (GB) | 1400 | 1 | ||
| UAE-MEYDAN | 05/01/24 | LOCAL DYNASTY (IRE) | 2000 | 1 | ||
| GB-KEMPTON | 13/12/23 | REBEL'S ROMANCE (IRE) | 2415 | 1 | ||
| GB-KEMPTON | 13/12/23 | SYMBOL OF POWER (GB) | 1409 | 4.1 | 12 | |
| Oeillères Australienne | ||||||
| GB-KEMPTON | 13/12/23 | FOURONEOHFEVER (IRE) | 1610 | 2.6 | 5 | |
| HK-SHA TIN | 10/12/23 | S J TOURBILLON (IRE) | 1800 | 32.0 | 9 | |
| Oeillères Australienne | ||||||
| HK-SHA TIN | 10/12/23 | NAMUR (JPN) | 1600 | 13.0 | 3 | |
| HK-SHA TIN | 10/12/23 | GERALDINA (JPN) | 2400 | 17.0 | 4 | |
| GB-KEMPTON | 06/12/23 | EL CORDOBES (IRE) | 1610 | 2.3 | 6 | |
| GB-KEMPTON | 06/12/23 | ARISAIG (GB) | 1409 | 1 | ||
| GB-KEMPTON | 06/12/23 | MAJESTIC PRIDE (GB) | 1610 | 3 | ||
| GB-KEMPTON | 06/12/23 | KALIDASA (GB) | 1610 | NP | ||
| GB-KEMPTON | 06/12/23 | HONEST DESIRE (GB) | 1208 | 1 | ||
| GB-KEMPTON | 06/12/23 | TWIRLING (IRE) | 1610 | 1.5 | 1 | |
| JPN-TOKYO | 26/11/23 | STARS ON EARTH (JPN) | 2400 | 71.0 | 3 | |
| GB-KEMPTON | 06/11/23 | TACARIB BAY (GB) | 1409 | 5 | ||
| GB-KEMPTON | 06/11/23 | MEASURED TIME (GB) | 2415 | 2 | ||
| GB-KEMPTON | 06/11/23 | ENGLISH ROSE (IRE) | 1610 | 1 | ||
| GB-KEMPTON | 06/11/23 | GRAIGNES | 2213 | 10 | ||
| GB-KEMPTON | 06/11/23 | ROYAL POWER | 1610 | 1 | ||
| USA-SANTA ANITA PARK | 04/11/23 | WITH THE MOONLIGHT (IRE) | 2000 | 15.0 | 7 | |
| USA-SANTA ANITA PARK | 04/11/23 | SISKANY (GB) | 2600 | 5 | ||
| USA-SANTA ANITA PARK | 04/11/23 | MASTER OF THE SEAS (IRE) | 1600 | 4.3 | 1 | |
| USA-SANTA ANITA PARK | 04/11/23 | SILVER KNOTT (GB) | 1800 | 2 | ||
| USA-SANTA ANITA PARK | 03/11/23 | VALIANT FORCE (USA) | 1000 | 24.0 | 2 | |
| GB-DONCASTER | 28/10/23 | EDGE OF BLUE (GB) | 1415 | 1 | ||
| GB-DONCASTER | 28/10/23 | ANCIENT WISDOM | 1610 | 1 | ||
| GB-NEWMARKET | 25/10/23 | MOUNTAIN SONG (IRE) | 1610 | 1 | ||
| GB-NEWMARKET | 25/10/23 | EMPEROR'S STAR | 2013 | |||
| GB-NEWMARKET | 25/10/23 | POINT SUR (IRE) | 1409 | 1 | ||
| GB-NEWMARKET | 25/10/23 | BROADWAY ACT (IRE) | 1409 | 3 | ||
| GB-NEWMARKET | 25/10/23 | EMPEROR'S STAR | 2013 | |||
| GB-NEWMARKET | 25/10/23 | TRIBAL STAR (IRE) | 2013 | 2 | ||
| GB-ASCOT | 21/10/23 | CHECKANDCHALLENGE (GB) | 1610 | 56.0 | 4 | |
| Oeillères | ||||||
| GB-ASCOT | 21/10/23 | MILL STREAM (IRE) | 1208 | 8 | ||
| GB-ASCOT | 21/10/23 | BARADAR (IRE) | 1610 | 20 | ||
| Oeillères Australienne | ||||||
| GB-ASCOT | 21/10/23 | TIME LOCK (GB) | 2407 | 7 | ||
J'ai déjà un compte.