BROUDER GAV.
Jockey| Hippodrome | Date | Cheval | Dist | Cote | Place | |
|---|---|---|---|---|---|---|
| IRE-LEOPARDSTOWN | 04/02/24 | STORMALONG (IRE) | 3623 | 14 | ||
| IRE-LEOPARDSTOWN | 04/02/24 | INDIANA JONES | 4325 | 12 | ||
| Oeillères Australienne | ||||||
| IRE-LIMERICK | 30/01/24 | GANDERSTOWN (IRE) | 4227 | ARR | ||
| IRE-LIMERICK | 30/01/24 | ASTROPHYSICIST (GB) | 3221 | |||
| Oeillères Australienne | ||||||
| IRE-PUNCHESTOWN | 29/01/24 | FOXY ROCK (IRE) | 3248 | |||
| Oeillères Australienne | ||||||
| IRE-DOWN ROYAL | 23/01/24 | ELTICO (IRE) | 4118 | 8 | ||
| IRE-LIMERICK | 27/12/23 | LUCY PRUNELLA (IRE) | 4026 | ARR | ||
| IRE-LIMERICK | 27/12/23 | CHICAGO STORM (GB) | 3221 | 6 | ||
| IRE-LIMERICK | 21/11/23 | COSTAWEEFORTUNE (IRE) | 4923 | 7 | ||
| IRE-LIMERICK | 21/11/23 | ALWAYS ENCHANTING (GB) | 3221 | 7 | ||
| IRE-LIMERICK | 21/11/23 | MUST MEET AT MALS (IRE) | 3221 | 14 | ||
| IRE-LIMERICK | 21/11/23 | VINTAGE GOLD (IRE) | 4227 | ARR | ||
| Oeillères Australienne | ||||||
| IRE-LIMERICK | 21/11/23 | CIRCUS ACT (IRE) | 3221 | 12 | ||
| IRE-LIMERICK | 21/11/23 | SOMETHING SMALL (IRE) | 3825 | ARR | ||
| GB-CHELTENHAM | 17/11/23 | FOXY JACKS (IRE) | 5889 | 1 | ||
| Oeillères Australienne | ||||||
| IRE-PUNCHESTOWN | 11/10/23 | CIRCUS ACT (IRE) | 3267 | 8 | ||
| IRE-PUNCHESTOWN | 11/10/23 | GENERAL CLERMONT | 4026 | 8 | ||
| IRE-ROSCOMMON | 25/09/23 | OUR GIRL SAL (IRE) | 4122 | 4 | ||
| IRE-ROSCOMMON | 25/09/23 | ROCKON HENRY (IRE) | 4931 | 6 | ||
| IRE-DOWN ROYAL | 01/09/23 | DOCTOR NIGHTINGALE (IRE) | 3395 | 3 | ||
| IRE-DOWN ROYAL | 01/09/23 | WHATSYOURSTATUS (IRE) | 4831 | |||
| IRE-TRAMORE | 11/07/23 | YOUR HONOR (IRE) | 3221 | 9 | ||
| IRE-ROSCOMMON | 10/07/23 | MY MANEKINEKO (GB) | 4026 | 11 | ||
| IRE-ROSCOMMON | 10/07/23 | SKRADIN (IRE) | 4026 | 2 | ||
| IRE-WEXFORD | 07/07/23 | SIXHANDSINMYPOCKET (GB) | 4163 | 4 | ||
| IRE-WEXFORD | 07/07/23 | KADYS DIRHA (IRE) | 4831 | ARR | ||
| IRE-TIPPERARY | 04/07/23 | JET FIGHTER (IRE) | 4643 | ARR | ||
| IRE-TIPPERARY | 04/07/23 | GREENWAY MACHINE (IRE) | 3929 | TBE | ||
| IRE-ROSCOMMON | 12/06/23 | CAMINO ROCK (GB) | 4167 | 4 | ||
| IRE-ROSCOMMON | 12/06/23 | FOXY JACKS (IRE) | 4879 | 2 | ||
| Oeillères Australienne | ||||||
| IRE-ROSCOMMON | 12/06/23 | WHATSAVAILABLE (IRE) | 4167 | 4 | ||
| IRE-ROSCOMMON | 12/06/23 | AUGERON | 3263 | 13 | ||
| IRE-WEXFORD | 31/05/23 | YOUR HONOR (IRE) | 3514 | |||
| IRE-KILBEGGAN | 12/05/23 | ARCTIC AMBITION (IRE) | 3843 | 2 | ||
| IRE-KILBEGGAN | 12/05/23 | COCO LIGHTNING (IRE) | 3221 | 9 | ||
| IRE-PUNCHESTOWN | 29/04/23 | YOUR HONOR (IRE) | 3221 | 7 | ||
| IRE-PUNCHESTOWN | 27/04/23 | SNAPIUS (IRE) | 3257 | 11 | ||
| IRE-PUNCHESTOWN | 26/04/23 | CAMINO ROCK (GB) | 3989 | 3 | ||
| IRE-NAVAN | 20/03/23 | CIRCUS ACT (IRE) | 3221 | |||
| IRE-PUNCHESTOWN | 22/02/23 | PENTHOUSE POPPET (IRE) | 4118 | 6 | ||
| IRE-THURLES | 09/02/23 | CHAINOFCONSEQUENCE (IRE) | 3291 | 2 | ||
| IRE-LIMERICK | 31/01/23 | MOYODE MIST (IRE) | 4227 | 7 | ||
| IRE-LIMERICK | 31/01/23 | SAVED BY THE RIVER (IRE) | 3221 | TBE | ||
| IRE-PUNCHESTOWN | 30/01/23 | MONOXIDE (GB) | 4000 | 14 | ||
| Oeillères | ||||||
| IRE-PUNCHESTOWN | 30/01/23 | WEE JERRY (IRE) | 4800 | 10 | ||
| IRE-PUNCHESTOWN | 30/01/23 | SNAPIUS (IRE) | 3200 | 3 | ||
| IRE-NAAS | 29/01/23 | YOUR HONOR (IRE) | 3158 | 7 | ||
| IRE-GOWRAN PARK | 26/01/23 | CHAINOFCONSEQUENCE (IRE) | 3221 | 13 | ||
| IRE-GOWRAN PARK | 26/01/23 | BLUEBELL DIVA (IRE) | 4104 | 1 | ||
| IRE-DOWN ROYAL | 24/01/23 | CIRCUS ACT (IRE) | 3452 | 3 | ||
J'ai déjà un compte.