BRAYDEN GAERTH
Jockey| Hippodrome | Date | Cheval | Dist | Cote | Place | |
|---|---|---|---|---|---|---|
| AUS-BUNBURY | 04/02/24 | ADVANCED (AUS) | 1410 | 8 | ||
| Oeillères | ||||||
| AUS-BUNBURY | 04/02/24 | DIRTY CHAI (AUS) | 1690 | 9 | ||
| AUS-BUNBURY | 04/02/24 | WHO'S ME DADDY (AUS) | 1690 | 7 | ||
| Oeillères | ||||||
| AUS-PERTH ASCOT | 03/02/24 | BLAZING TYCOON (AUS) | 1400 | 5 | ||
| AUS-PERTH ASCOT | 03/02/24 | KING'S PARADE (AUS) | 1400 | |||
| AUS-PERTH ASCOT | 03/02/24 | FEARLESS GOD (AUS) | 2100 | 10 | ||
| Oeillères | ||||||
| AUS-PERTH ASCOT | 03/02/24 | SWEAR TO GOD (AUS) | 1100 | 13 | ||
| AUS-PERTH ASCOT | 03/02/24 | DEVILS I (AUS) | 1200 | 4 | ||
| Oeillères | ||||||
| AUS-PERTH ASCOT | 31/01/24 | STAADEN (AUS) | 1800 | 4 | ||
| AUS-PERTH ASCOT | 31/01/24 | THE LADY IS A VAMP (AUS) | 1000 | 2 | ||
| AUS-PERTH ASCOT | 31/01/24 | GOLD MERITS (AUS) | 1500 | 3 | ||
| Oeillères | ||||||
| AUS-PERTH ASCOT | 31/01/24 | SILVER BACK JACK (AUS) | 1800 | 1 | ||
| AUS-MOUNT BARKER | 28/01/24 | SHOOTING KONTIKI (AUS) | 1000 | 5 | ||
| Oeillères | ||||||
| AUS-MOUNT BARKER | 28/01/24 | BENJI'S (AUS) | 1300 | 7 | ||
| Oeillères | ||||||
| AUS-MOUNT BARKER | 28/01/24 | BOTTLE O'RED (AUS) | 1200 | |||
| Oeillères Australienne | ||||||
| AUS-MOUNT BARKER | 28/01/24 | LUCKY LANDING (AUS) | 1200 | 10 | ||
| Oeillères | ||||||
| AUS-MOUNT BARKER | 28/01/24 | LAST RIVAL (AUS) | 1850 | |||
| Oeillères | ||||||
| AUS-PERTH ASCOT | 27/01/24 | CORN COB (AUS) | 1600 | 4 | ||
| AUS-PERTH ASCOT | 27/01/24 | KAYMAY (AUS) | 1800 | 3 | ||
| AUS-PERTH ASCOT | 27/01/24 | BRAVE CONTENDER (AUS) | 1500 | 9 | ||
| AUS-PERTH ASCOT | 27/01/24 | ROCK THIS TOWN (AUS) | 1000 | 1 | ||
| Oeillères | ||||||
| AUS-PERTH ASCOT | 27/01/24 | FLASH DUCATI (AUS) | 1400 | 7 | ||
| Oeillères | ||||||
| AUS-PERTH ASCOT | 27/01/24 | HEZAZEB (AUS) | 2200 | 5 | ||
| AUS-PERTH ASCOT | 27/01/24 | BRAZEN BID (AUS) | 1100 | 4 | ||
| AUS-BELMONT | 24/01/24 | ZAZA ROCK (AUS) | 1400 | |||
| Oeillères | ||||||
| AUS-BELMONT | 24/01/24 | RIG A DIG (AUS) | 2200 | 8 | ||
| Oeillères | ||||||
| AUS-BELMONT | 24/01/24 | AGRABAH (NZ) | 1300 | 8 | ||
| AUS-BELMONT | 24/01/24 | TYCOON HARRY (AUS) | 1000 | 1 | ||
| AUS-BELMONT | 24/01/24 | ZAZA ROCK (AUS) | 1400 | |||
| Oeillères | ||||||
| AUS-BELMONT | 24/01/24 | FEDERATION ROCKS (AUS) | 1300 | 6 | ||
| Oeillères | ||||||
| AUS-BELMONT | 24/01/24 | PROPHET AND POWER (AUS) | 1600 | 1 | ||
| Oeillères | ||||||
| AUS-BUNBURY | 21/01/24 | SERVICEMAN (AUS) | 1400 | 43.0 | 9 | |
| Oeillères | ||||||
| AUS-BUNBURY | 21/01/24 | THE GREAT HOYA (AUS) | 1100 | 3 | ||
| AUS-BUNBURY | 21/01/24 | KIPITAKI (AUS) | 1200 | 42.0 | 11 | |
| AUS-BUNBURY | 21/01/24 | RUABON ROAD (AUS) | 1675 | 12 | ||
| Oeillères | ||||||
| AUS-PERTH ASCOT | 20/01/24 | LORENTINIO (AUS) | 1400 | 12 | ||
| Oeillères | ||||||
| AUS-PERTH ASCOT | 20/01/24 | RIG A DIG (AUS) | 2200 | |||
| Oeillères | ||||||
| AUS-PERTH ASCOT | 20/01/24 | RED INFERNO (AUS) | 1000 | 3 | ||
| AUS-PERTH ASCOT | 20/01/24 | TREVERN (AUS) | 1200 | 12 | ||
| AUS-PERTH ASCOT | 20/01/24 | BEADS (AUS) | 1000 | 9 | ||
| AUS-PERTH ASCOT | 20/01/24 | GINNIVAN (AUS) | 1100 | 2 | ||
| Oeillères | ||||||
| AUS-NARROGIN | 18/01/24 | SCENIC STRIKE (AUS) | 1900 | 2 | ||
| Oeillères | ||||||
| AUS-NARROGIN | 18/01/24 | IZZY MAY (AUS) | 1100 | 6 | ||
| AUS-NARROGIN | 18/01/24 | WEAPON OF CHOICE (AUS) | 1190 | 7 | ||
| Oeillères | ||||||
| AUS-NARROGIN | 18/01/24 | WAR TACTICS (AUS) | 1900 | 6 | ||
| AUS-NARROGIN | 18/01/24 | SOUND THE CHARGE (AUS) | 1720 | 2 | ||
| AUS-NARROGIN | 18/01/24 | BERRY BERRY GOOD (AUS) | 1100 | |||
| AUS-NARROGIN | 18/01/24 | ONE PUNCH (AUS) | 1190 | 1 | ||
| Oeillères | ||||||
| AUS-PINJARRA PARK | 17/01/24 | BRAVE VENTURE (AUS) | 1200 | 5 | ||
| AUS-PINJARRA PARK | 17/01/24 | MAGNUM CLASS (AUS) | 1200 | |||
| Oeillères | ||||||
J'ai déjà un compte.