BERGH ROB.
Jockey| Hippodrome | Date | Cheval | Dist | Cote | Place | |
|---|---|---|---|---|---|---|
| SWE-SOLANGET | 20/09/22 | NIGHT ART | 2140 | |||
| SWE-SOLANGET | 20/09/22 | JUMP IN | 2140 | DAI | ||
| SWE-SOLANGET | 20/09/22 | JULA TRIX TREASURE | 2640 | 4 | ||
| SWE-SOLANGET | 20/09/22 | MUSTANG RACER | 2140 | 5 | ||
| SWE-SOLANGET | 20/09/22 | LA DONNA | 2140 | |||
| SWE-FARJESTAD | 17/09/22 | AD HOC | 2640 | 6 | ||
| SWE-FARJESTAD | 17/09/22 | TIMO JUTILA | 2140 | 0 | ||
| SWE-FARJESTAD | 17/09/22 | PINTO BOB | 2140 | 6 | ||
| SWE-FARJESTAD | 17/09/22 | BUSKA BLYG | 2640 | 8 | ||
| SWE-BERGSAKER | 14/09/22 | LA SASSICAIA | 2140 | 2 | ||
| SWE-BERGSAKER | 14/09/22 | JANO DI QUATTRO | 2640 | 2 | ||
| SWE-BERGSAKER | 14/09/22 | EKTARA | 2140 | 2 | ||
| SWE-BERGSAKER | 14/09/22 | AMOURA GIRL | 1640 | 2 | ||
| SWE-HAGMYREN | 10/09/22 | MISTER PROVIDENT | 2140 | DAI | ||
| SWE-HAGMYREN | 10/09/22 | PINTO BOB | 1640 | 6 | ||
| SWE-HAGMYREN | 10/09/22 | ELTON H.B. | 2140 | 1 | ||
| SWE-HAGMYREN | 10/09/22 | REDDINGTON | 2140 | 3 | ||
| SWE-HAGMYREN | 10/09/22 | TIMO JUTILA | 2640 | 0 | ||
| SWE-SOLVALLA | 09/09/22 | BEST TIME EVER | 2640 | 0 | ||
| SWE-SOLVALLA | 09/09/22 | LA DONNA | 2140 | 3 | ||
| SWE-SOLVALLA | 09/09/22 | NIGHT ART | 2640 | 0 | ||
| SWE-SKELLEFTEA | 05/09/22 | AD HOC | 2640 | 1 | ||
| SWE-SKELLEFTEA | 05/09/22 | INFINITE MASS | 2140 | 2 | ||
| SWE-JAGERSRO | 04/09/22 | KAGAN | 2640 | 4 | ||
| SWE-JAGERSRO | 04/09/22 | JUMP IN | 2140 | 0 | ||
| SWE-JAGERSRO | 04/09/22 | L.L.ROYAL | 3140 | 1 | ||
| SWE-JAGERSRO | 04/09/22 | CONRADS DIDEROT | 2140 | 7 | ||
| SWE-OREBRO | 01/09/22 | HARPER SEABROOK | 2100 | 4 | ||
| SWE-OREBRO | 01/09/22 | IDOANYTHINGFORLOVE | 2100 | 2 | ||
| SWE-OREBRO | 01/09/22 | BIRD LANE | 2100 | DAI | ||
| SWE-OREBRO | 01/09/22 | BEST TIME EVER | 2640 | 8 | ||
| SWE-BERGSAKER | 27/08/22 | L.L.LABERO | 1640 | 0 | ||
| SWE-BERGSAKER | 27/08/22 | ALBERT ZONETT | 2640 | 4 | ||
| SWE-BERGSAKER | 27/08/22 | LIBERTY BOKO | 2140 | DAI | ||
| SWE-BERGSAKER | 27/08/22 | EKTARA | 2140 | 3 | ||
| SWE-BERGSAKER | 27/08/22 | CORINNECLERY TREB | 2140 | 0 | ||
| SWE-BERGSAKER | 27/08/22 | AD HOC | 1640 | DAI | ||
| SWE-BERGSAKER | 26/08/22 | TIMO JUTILA | 2140 | 1 | ||
| SWE-BERGSAKER | 26/08/22 | STINAALVINA ZONETT | 1640 | 2 | ||
| SWE-BERGSAKER | 26/08/22 | JANO DI QUATTRO | 2640 | 1 | ||
| SWE-BERGSAKER | 26/08/22 | BUSKA BLYG | 3140 | 6 | ||
| SWE-BERGSAKER | 26/08/22 | PINTO BOB | 3140 | 1 | ||
| SWE-SOLVALLA | 24/08/22 | LA DONNA | 2140 | DAI | ||
| SWE-SOLVALLA | 24/08/22 | NIGHT ART | 2140 | 0 | ||
| SWE-SOLVALLA | 24/08/22 | LA SASSICAIA | 1640 | 3 | ||
| SWE-JAGERSRO | 23/08/22 | BIRD LANE | 2140 | 0 | ||
| SWE-JAGERSRO | 23/08/22 | KAGAN | 2640 | 2 | ||
| SWE-JAGERSRO | 23/08/22 | ELENA K.J. | 2140 | 0 | ||
| SWE-JAGERSRO | 23/08/22 | MUSTANG RACER | 2640 | DAI | ||
| SWE-JAGERSRO | 23/08/22 | CINTRA | 2140 | 6 |
J'ai déjà un compte.