ASHLEY BUTLER
Jockey| Hippodrome | Date | Cheval | Dist | Cote | Place | |
|---|---|---|---|---|---|---|
| AUS-TOWNSVILLE | 06/08/23 | BOLD KINGSTON (AUS) | 1609 | 3 | ||
| Oeillères | ||||||
| AUS-ROCKHAMPTON | 20/07/23 | TRICOLOGY (NZ) | 1300 | 4 | ||
| AUS-ROCKHAMPTON | 20/07/23 | LETMELETGO (AUS) | 1300 | 1 | ||
| AUS-ROCKHAMPTON | 20/07/23 | GRAND DE LAGO (AUS) | 1600 | 8 | ||
| Oeillères | ||||||
| AUS-EAGLE FARM | 24/06/23 | AHWAHNEECHEE (AUS) | 1200 | 14 | ||
| AUS-MACKAY | 22/06/23 | AIDENABET (AUS) | 1560 | 10 | ||
| AUS-MACKAY | 22/06/23 | STUBAI (AUS) | 1560 | 3 | ||
| AUS-MACKAY | 22/06/23 | MONTENEGRO MAN (AUS) | 1050 | 3 | ||
| Oeillères | ||||||
| AUS-TOWNSVILLE | 15/06/23 | BOLD KINGSTON (AUS) | 1400 | 2 | ||
| Oeillères | ||||||
| AUS-TOWNSVILLE | 15/06/23 | PORTNOY (AUS) | 1400 | 4 | ||
| AUS-THANGOOL | 05/06/23 | SHUT IT DOWN (AUS) | 1300 | 2 | ||
| Oeillères Australienne | ||||||
| AUS-THANGOOL | 05/06/23 | AHWAHNEECHEE (AUS) | 800 | 3 | ||
| Oeillères Australienne | ||||||
| AUS-THANGOOL | 05/06/23 | JOEY JAWS (NZ) | 1075 | 2 | ||
| AUS-ROCKHAMPTON | 18/05/23 | SKYMASTER (AUS) | 1200 | |||
| Oeillères | ||||||
| AUS-ROCKHAMPTON | 18/05/23 | MY COUNTY (AUS) | 1200 | 5 | ||
| AUS-ROCKHAMPTON | 18/05/23 | MATADOR (AUS) | 1400 | 4 | ||
| AUS-TOWNSVILLE | 05/05/23 | CUDYADO (AUS) | 1000 | 11 | ||
| AUS-ROCKHAMPTON | 13/04/23 | DIVIDE THE SEA (AUS) | 1050 | |||
| AUS-ROCKHAMPTON | 13/04/23 | KASINOVA KID (AUS) | 1300 | 2 | ||
| Oeillères | ||||||
| AUS-ROCKHAMPTON | 31/03/23 | TUSCANY BOUND (AUS) | 1400 | 7 | ||
| AUS-ROCKHAMPTON | 31/03/23 | FLY FOR YULONG (IRE) | 1200 | |||
| AUS-GOLD COAST PARK | 14/01/23 | BRAD (AUS) | 1200 | 9 | ||
| Oeillères | ||||||
| AUS-ROCKHAMPTON | 17/11/22 | XANTHUS (AUS) | 1050 | 1 | ||
| Oeillères | ||||||
| AUS-ROCKHAMPTON | 17/11/22 | SIDEARM (AUS) | 1300 | 2 | ||
| AUS-ROCKHAMPTON | 17/11/22 | MENSCHKEIT (AUS) | 1200 | 7 | ||
| AUS-ROCKHAMPTON | 17/11/22 | LOVING MISS (AUS) | 1600 | 1 | ||
| Oeillères | ||||||
| AUS-ROCKHAMPTON | 27/10/22 | SABOR (AUS) | 1200 | 1 | ||
| Oeillères | ||||||
| AUS-ROCKHAMPTON | 27/10/22 | BETTER ASK ROY (AUS) | 1400 | 9 | ||
| AUS-ROCKHAMPTON | 27/10/22 | TRICOLOGY (NZ) | 1600 | 1 | ||
| Oeillères | ||||||
| AUS-TOWNSVILLE | 13/10/22 | FRUSTRATED (AUS) | 1000 | 10 | ||
| Oeillères | ||||||
| AUS-TOWNSVILLE | 13/10/22 | GO DEEP (AUS) | 1000 | 6 | ||
| AUS-TOWNSVILLE | 13/10/22 | BOLD KINGSTON (AUS) | 1400 | 1 | ||
| Oeillères | ||||||
| AUS-TOWNSVILLE | 04/08/22 | MARGIE BEE (AUS) | 1400 | 13 | ||
| AUS-TOWNSVILLE | 04/08/22 | MOLONGLE DRIFTER (AUS) | 1000 | 5 | ||
| Oeillères | ||||||
| AUS-TOWNSVILLE | 04/08/22 | ROSHAN (USA) | 1609 | 7 | ||
| AUS-TOWNSVILLE | 04/08/22 | SECRET QUALITY (AUS) | 1000 | 3 | ||
| Oeillères | ||||||
| AUS-ROCKHAMPTON | 01/08/22 | POETIC HEART (AUS) | 1400 | 8 | ||
| Oeillères | ||||||
| AUS-ROCKHAMPTON | 01/08/22 | KICK ON COMMAND (AUS) | 1300 | 2 | ||
| Oeillères | ||||||
| AUS-ROCKHAMPTON | 01/08/22 | BOOM BOOM BECKER (AUS) | 1100 | 8 | ||
| AUS-ROCKHAMPTON | 01/08/22 | STAR OF LEON (AUS) | 1600 | 2 | ||
| AUS-TOWNSVILLE | 21/07/22 | PLENTY (AUS) | 1000 | 2 | ||
| AUS-TOWNSVILLE | 21/07/22 | BOLD KINGSTON (AUS) | 1400 | 4 | ||
| Oeillères | ||||||
| AUS-ROCKHAMPTON | 08/07/22 | IN ORDER (AUS) | 1050 | 2 | ||
| AUS-ROCKHAMPTON | 08/07/22 | HILFLAGER (AUS) | 1300 | 7 | ||
| AUS-ROCKHAMPTON | 08/07/22 | ROSHAN (USA) | 1600 | 3 | ||
| AUS-ROCKHAMPTON | 08/07/22 | IMARA (AUS) | 1200 | |||
| AUS-ROCKHAMPTON | 08/07/22 | YULONG SOVEREIGN (AUS) | 1200 | 3 | ||
| AUS-MACKAY | 28/04/22 | THE EGYPTIAN (AUS) | 1050 | |||
| Oeillères | ||||||
| AUS-MACKAY | 28/04/22 | TIME FOR VICTORY (AUS) | 1100 | 5 | ||
| Oeillères | ||||||
| AUS-MACKAY | 28/04/22 | WHYKAYOH (AUS) | 1100 | 8 | ||
| Oeillères | ||||||
J'ai déjà un compte.