TONY GOLLAN
Entraîneur| Hippodrome | Date | Cheval | Dist | Cote | Place | |
|---|---|---|---|---|---|---|
| AUS-GOLD COAST PARK | 19/01/23 | VEGA ONE (AUS) | 1425 | 6 | ||
| Oeillères | ||||||
| AUS-GOLD COAST PARK | 19/01/23 | LATAKIA (AUS) | 1425 | 9 | ||
| AUS-GOLD COAST PARK | 19/01/23 | SKIRT THE LAW (AUS) | 1200 | 1 | ||
| AUS-GOLD COAST PARK | 19/01/23 | EF TROOP (AUS) | 1300 | 2 | ||
| Oeillères | ||||||
| AUS-GOLD COAST PARK | 19/01/23 | VINCO (AUS) | 1425 | 1 | ||
| Oeillères | ||||||
| AUS-GOLD COAST PARK | 19/01/23 | HIDDEN WEALTH (AUS) | 1200 | 4 | ||
| AUS-GOLD COAST PARK | 19/01/23 | SPIRITUALISED (AUS) | 1425 | 5 | ||
| AUS-GOLD COAST PARK | 19/01/23 | ASHGROVE (AUS) | 2200 | |||
| Oeillères | ||||||
| AUS-IPSWICH | 18/01/23 | INASEC (AUS) | 1100 | 2 | ||
| AUS-IPSWICH | 18/01/23 | GLIDE ON BY (AUS) | 1350 | 1 | ||
| Oeillères | ||||||
| AUS-IPSWICH | 18/01/23 | COMRADE ROSA (AUS) | 1200 | 2 | ||
| AUS-IPSWICH | 18/01/23 | SO YOU KNEW (AUS) | 2210 | 6 | ||
| AUS-IPSWICH | 18/01/23 | LIZA WITH A ZEE (AUS) | 800 | 4 | ||
| AUS-GOLD COAST PARK | 14/01/23 | SITUATION ROOM (AUS) | 1200 | 2 | ||
| Oeillères | ||||||
| AUS-SUNSHINE COAST | 06/01/23 | SITUATION ROOM (AUS) | 1000 | 3 | ||
| Oeillères | ||||||
| AUS-SUNSHINE COAST | 06/01/23 | LOVE SENSATION (AUS) | 1400 | 1 | ||
| Oeillères | ||||||
| AUS-EAGLE FARM | 04/01/23 | ZAVABOOM (AUS) | 1000 | 5 | ||
| AUS-EAGLE FARM | 04/01/23 | LOVE SENSATION (AUS) | 1400 | |||
| Oeillères | ||||||
| AUS-EAGLE FARM | 04/01/23 | GLIDE ON BY (AUS) | 1400 | 3 | ||
| Oeillères | ||||||
| AUS-EAGLE FARM | 04/01/23 | CHASSAGNE (AUS) | 1845 | 6 | ||
| Oeillères | ||||||
| AUS-EAGLE FARM | 04/01/23 | KING KAPA (AUS) | 1000 | 1 | ||
| AUS-EAGLE FARM | 04/01/23 | BRIARS KINGDOM (AUS) | 1400 | 2 | ||
| Oeillères | ||||||
| AUS-EAGLE FARM | 04/01/23 | KALENDS (AUS) | 1400 | |||
| AUS-EAGLE FARM | 04/01/23 | I PREFER MINTIES (NZ) | 1845 | 2 | ||
| Oeillères | ||||||
| AUS-TOOWOOMBA | 31/12/22 | MASS DESTRUCTION (AUS) | 1200 | 8 | ||
| Oeillères Australienne | ||||||
| AUS-SUNSHINE COAST | 23/12/22 | NORTHERN PRIDE (AUS) | 1200 | 1 | ||
| AUS-IPSWICH | 22/12/22 | I PREFER MINTIES (NZ) | 2200 | 2 | ||
| Oeillères | ||||||
| AUS-EAGLE FARM | 21/12/22 | MISS TAMBO (AUS) | 1000 | 3 | ||
| AUS-EAGLE FARM | 21/12/22 | GREYLANDER (AUS) | 1400 | 1 | ||
| Oeillères | ||||||
| AUS-EAGLE FARM | 21/12/22 | KALENDS (AUS) | 1400 | 2 | ||
| AUS-EAGLE FARM | 21/12/22 | ASHGROVE (AUS) | 1500 | 1 | ||
| Oeillères | ||||||
| AUS-EAGLE FARM | 21/12/22 | DARING DIEGO (AUS) | 1400 | 4 | ||
| Oeillères | ||||||
| AUS-EAGLE FARM | 21/12/22 | GLIDE ON BY (AUS) | 1400 | 3 | ||
| AUS-EAGLE FARM | 21/12/22 | BRIARS KINGDOM (AUS) | 1400 | 1 | ||
| Oeillères | ||||||
| AUS-IPSWICH | 15/12/22 | QUEENSLANDER (AUS) | 1200 | 4 | ||
| AUS-DOOMBEN | 09/12/22 | AYAHUASCA (AUS) | 1350 | 1 | ||
| Oeillères | ||||||
| AUS-DOOMBEN | 09/12/22 | AYAHUASCA (AUS) | 1200 | |||
| Oeillères | ||||||
| AUS-DOOMBEN | 09/12/22 | SNOW BOUM (AUS) | 1200 | |||
| AUS-DOOMBEN | 09/12/22 | PORKY (AUS) | 1200 | 10 | ||
| AUS-DOOMBEN | 09/12/22 | CHASSAGNE (AUS) | 1350 | 9 | ||
| AUS-DOOMBEN | 09/12/22 | ABRACADAZZLE (AUS) | 1350 | 8 | ||
| Oeillères | ||||||
| AUS-DOOMBEN | 09/12/22 | ZAVABOOM (AUS) | 1200 | 2 | ||
| AUS-DOOMBEN | 09/12/22 | ABLE SEAMAN (AUS) | 1200 | 9 | ||
| Oeillères | ||||||
| AUS-DOOMBEN | 09/12/22 | NORTHERN PRIDE (AUS) | 1200 | 5 | ||
| Oeillères | ||||||
| AUS-DOOMBEN | 09/12/22 | DARING DIEGO (AUS) | 1350 | 5 | ||
| Oeillères | ||||||
| AUS-IPSWICH | 07/12/22 | I PREFER MINTIES (NZ) | 2170 | 2 | ||
| Oeillères | ||||||
| AUS-IPSWICH | 07/12/22 | SEQUACIOUS (AUS) | 1100 | 6 | ||
| Oeillères | ||||||
| AUS-IPSWICH | 07/12/22 | MARTINI DANCER (AUS) | 1100 | 7 | ||
| AUS-IPSWICH | 07/12/22 | I AM TAKINGTHELOT (AUS) | 1100 | |||
| AUS-DOOMBEN | 03/12/22 | SAWEETIE (AUS) | 1200 | 11 | ||
| Oeillères | ||||||
J'ai déjà un compte.