100€ OFFERTS SUR ZETURF >> J'EN PROFITE !! (Code TURFOOVIP)

T D EASTERBY

Entraîneur
Hippodrome Date Cheval Dist Cote Place
GB-PONTEFRACT 11/07/23 IFONLYTHEYCUDTALK (IRE) 1208 9
GB-MUSSELBURGH 05/07/23 GULLANE ONE (IRE) 1007 8
GB-MUSSELBURGH 05/07/23 WAR DEFENDER (GB) 1801 4
GB-MUSSELBURGH 05/07/23 DRINKABLE (GB) 1007 5
GB-MUSSELBURGH 05/07/23 COPPER KNIGHT (IRE) 1007 7
GB-MUSSELBURGH 05/07/23 MANIGORDO (USA) 1439 3
GB-PONTEFRACT 03/07/23 GARDEN OASIS (GB) 1616 4
GB-PONTEFRACT 03/07/23 SAMEEM (IRE) 2018 6
GB-PONTEFRACT 03/07/23 IMPELLER (GB) 1208 2
GB-PONTEFRACT 03/07/23 GLENDOWN (IRE) 1009 4
GB-BEVERLEY 27/06/23 HAPPY DANCER (IRE) 2001 9
GB-BEVERLEY 27/06/23 MOUNT KING (IRE) 1497 2
GB-BEVERLEY 27/06/23 HOWYADOIN (IRE) 1007 5
GB-BEVERLEY 27/06/23 THE GO TO (IRE) 2001 8
GB-BEVERLEY 27/06/23 FRANKENDAEL (GB) 2001 6
GB-BEVERLEY 27/06/23 SUNNY ORANGE (IRE) 1497 9
GB-ASCOT 24/06/23 ART POWER (IRE) 1208 13.0 12
GB-ASCOT 22/06/23 CRUYFF TURN (GB) 1409
GB-CARLISLE 19/06/23 ALBEGREY (GB) 1567 1
GB-CARLISLE 19/06/23 GIBSIDE (GB) 2250 1
GB-CARLISLE 19/06/23 CAWTHORNES GEM (GB) 1173 7
GB-CARLISLE 19/06/23 MARTON HEADS (GB) 1173 8
GB-CARLISLE 19/06/23 PLATINUM GIRL (GB) 1386 1
GB-CARLISLE 19/06/23 OPTICIAN (GB) 2250 2
GB-CARLISLE 19/06/23 CANARIA QUEEN (GB) 1173 3
GB-CARLISLE 19/06/23 COIN POWER 1173 6
GB-YORK 17/06/23 JEWEL MAKER (IRE) 1772 6
GB-YORK 17/06/23 SPIRIT OF APPLAUSE (GB) 1208 9
GB-YORK 17/06/23 BOLLIN MARGARET (GB) 2386 4
GB-YORK 17/06/23 NORTHCLIFF (IRE) 1208 20
GB-YORK 17/06/23 SNASH (IRE) 1409 4
GB-YORK 16/06/23 POET'S DAWN (GB) 2064 8
GB-YORK 16/06/23 MISSUTOO (IRE) 1208 12
GB-YORK 16/06/23 HIGHWAYGREY (GB) 2064 5
GB-YORK 16/06/23 QUEST FOR FUN (GB) 1409 5
GB-NOTTINGHAM 15/06/23 LITTLE TED (GB) 2059 2
GB-NOTTINGHAM 15/06/23 IMPELLER (GB) 1224 8
GB-HAYDOCK 14/06/23 BOLLIN MARGARET (GB) 2342 2
GB-HAYDOCK 14/06/23 SEAGRAVE FOX (IRE) 1402
GB-AYR 13/06/23 IMPULSIVE REACTION (IRE) 1455 5
GB-AYR 13/06/23 REVOQUABLE (GB) 1610 9
GB-AYR 13/06/23 GARDEN OASIS (GB) 1610 1
GB-BEVERLEY 11/06/23 GOLDEN MELODY (IRE) 2001 9
GB-BEVERLEY 11/06/23 NORTHCLIFF (IRE) 1007 8
GB-BEVERLEY 11/06/23 MATTICE (GB) 1007 4
GB-BEVERLEY 11/06/23 MANIGORDO (USA) 1497 1
GB-BEVERLEY 11/06/23 BRAVEHEART BOY (IRE) 1007 10
GB-BEVERLEY 11/06/23 RIBBLE RADIANT (GB) 1497 1
GB-BEVERLEY 11/06/23 OBJECT (GB) 1007 13
GB-MARKET RASEN 09/06/23 BETTY BALOO (GB) 4645 2
logo pmu fr avec la mention j'ai déjà un compte
J'ai déjà un compte.