RYAN HILL
Entraîneur| Hippodrome | Date | Cheval | Dist | Cote | Place | |
|---|---|---|---|---|---|---|
| AUS-BUNBURY | 26/01/26 | HARD TO IGNORE (AUS) | 1000 | 7 | ||
| AUS-PINJARRA PARK | 25/01/26 | JESA LUPA (AUS) | 1200 | 5 | ||
| Oeillères Australienne | ||||||
| AUS-PINJARRA PARK | 25/01/26 | KERI COMMANDER (AUS) | 2200 | |||
| Oeillères Australienne | ||||||
| AUS-PINJARRA PARK | 25/01/26 | DAISIESFORTHELADYS (AUS) | 1200 | 3 | ||
| Oeillères | ||||||
| AUS-PERTH ASCOT | 24/01/26 | SOVEREIGN ROCK (AUS) | 1200 | 3 | ||
| Oeillères | ||||||
| AUS-PERTH ASCOT | 24/01/26 | MARINES CRY (AUS) | 1100 | 8 | ||
| Oeillères | ||||||
| AUS-PERTH ASCOT | 24/01/26 | SPIRIT OF BELLE (AUS) | 1200 | 7 | ||
| AUS-PERTH ASCOT | 24/01/26 | CHAMPAGNE VICTORY (AUS) | 1000 | 7 | ||
| AUS-PERTH ASCOT | 24/01/26 | IOWA (IRE) | 2200 | 12 | ||
| AUS-PERTH ASCOT | 24/01/26 | KUTE AS KAN BE (AUS) | 1200 | 9 | ||
| Oeillères | ||||||
| AUS-BUNBURY | 21/01/26 | ALABAMA ELEGANCE (AUS) | 1200 | 4 | ||
| Oeillères | ||||||
| AUS-PERTH ASCOT | 17/01/26 | NATURE'S RECKONING (AUS) | 1200 | 4 | ||
| AUS-PERTH ASCOT | 17/01/26 | LATER ALLIGATOR (AUS) | 1400 | 6 | ||
| AUS-PERTH ASCOT | 17/01/26 | KUTE AS KAN BE (AUS) | 1000 | 5 | ||
| Oeillères | ||||||
| AUS-PINJARRA PARK | 15/01/26 | SWIFT STREAKER (AUS) | 1700 | 7 | ||
| Oeillères | ||||||
| AUS-PINJARRA PARK | 15/01/26 | DREAMS OF DIAMONDS (AUS) | 1200 | 6 | ||
| AUS-PINJARRA PARK | 15/01/26 | NEWINGTON BOY (AUS) | 1600 | |||
| Oeillères | ||||||
| AUS-PINJARRA PARK | 15/01/26 | PURE SILVER (AUS) | 1400 | 1 | ||
| AUS-PERTH ASCOT | 14/01/26 | QUICK COOKIE (AUS) | 1200 | 6 | ||
| AUS-PERTH ASCOT | 14/01/26 | INVINCIBLE SIN (AUS) | 1000 | 7 | ||
| AUS-BUNBURY | 11/01/26 | MIND FIELD (AUS) | 1200 | 6 | ||
| AUS-BUNBURY | 11/01/26 | PURE SILVER (AUS) | 1400 | 1 | ||
| Oeillères | ||||||
| AUS-BUNBURY | 11/01/26 | DAISIESFORTHELADYS (AUS) | 1200 | 3 | ||
| Oeillères | ||||||
| AUS-BUNBURY | 11/01/26 | WARNING LABEL (AUS) | 1000 | 7 | ||
| Oeillères | ||||||
| AUS-BUNBURY | 11/01/26 | KERI COMMANDER (AUS) | 1400 | 13 | ||
| AUS-PERTH ASCOT | 10/01/26 | IOWA (IRE) | 2200 | 8 | ||
| AUS-PERTH ASCOT | 10/01/26 | MYSTICAL MAN (AUS) | 1600 | 10 | ||
| Oeillères | ||||||
| AUS-PERTH ASCOT | 10/01/26 | DAWN DANCER (AUS) | 1100 | 6 | ||
| AUS-PINJARRA PARK | 03/01/26 | IOWA (IRE) | 1400 | 6 | ||
| AUS-PINJARRA PARK | 03/01/26 | NATURE'S RECKONING (AUS) | 1200 | 2 | ||
| AUS-PINJARRA PARK | 03/01/26 | WHY SHE STAYED (AUS) | 1200 | |||
| Oeillères | ||||||
| AUS-PINJARRA PARK | 03/01/26 | LONDON'S RASCAL (AUS) | 1300 | 8 | ||
| Oeillères | ||||||
| AUS-PINJARRA PARK | 03/01/26 | SWIFT STREAKER (AUS) | 1600 | 2 | ||
| Oeillères | ||||||
| AUS-PINJARRA PARK | 03/01/26 | SOVEREIGN ROCK (AUS) | 1200 | 4 | ||
| Oeillères | ||||||
| AUS-PINJARRA PARK | 03/01/26 | PURE SILVER (AUS) | 1200 | 5 | ||
| Oeillères | ||||||
| AUS-ESPERANCE | 02/01/26 | LYN'S STAR (AUS) | 1600 | 3 | ||
| AUS-ESPERANCE | 02/01/26 | WARNING LABEL (AUS) | 1100 | 4 | ||
| Oeillères | ||||||
| AUS-ESPERANCE | 02/01/26 | ALABAMA ELEGANCE (AUS) | 1200 | 5 | ||
| Oeillères | ||||||
| AUS-ESPERANCE | 02/01/26 | NEWINGTON BOY (AUS) | 1600 | 6 | ||
| Oeillères | ||||||
| AUS-PERTH ASCOT | 01/01/26 | LATER ALLIGATOR (AUS) | 1200 | 1 | ||
| AUS-PINJARRA PARK | 31/12/25 | KERI COMMANDER (AUS) | 1406 | 10 | ||
| AUS-PINJARRA PARK | 26/12/25 | IFFUBLUSH (NZ) | 1600 | 6 | ||
| AUS-PINJARRA PARK | 26/12/25 | NEWINGTON BOY (AUS) | 1400 | 9 | ||
| Oeillères | ||||||
| AUS-PINJARRA PARK | 26/12/25 | SMILING WAR BANDIT (AUS) | 1200 | 11 | ||
| AUS-ALBANY | 26/12/25 | LYN'S STAR (AUS) | 1600 | 1 | ||
| AUS-PINJARRA PARK | 26/12/25 | SMART SHADOW (AUS) | 1600 | 9 | ||
| AUS-PINJARRA PARK | 26/12/25 | WARNING LABEL (AUS) | 1200 | 11 | ||
| Oeillères | ||||||
| AUS-PINJARRA PARK | 26/12/25 | DAISIESFORTHELADYS (AUS) | 1200 | 4 | ||
| Oeillères | ||||||
| AUS-PINJARRA PARK | 21/12/25 | TWINKLE OF TAGALOA (AUS) | 1400 | 9 | ||
| AUS-PINJARRA PARK | 21/12/25 | SWIFT STREAKER (AUS) | 1200 | 4 | ||
| Oeillères | ||||||
J'ai déjà un compte.