R A FAHEY
Entraîneur| Hippodrome | Date | Cheval | Dist | Cote | Place | |
|---|---|---|---|---|---|---|
| GB-NEWCASTLE | 22/01/26 | GOLDEN STRIKE (IRE) | 1422 | 27.0 | 8 | |
| GB-SOUTHWELL | 13/01/26 | SIRHANA (IRE) | 1222 | 34.0 | 6 | |
| GB-NEWCASTLE | 13/01/26 | FLYING FLETCHER (GB) | 1615 | 1 | ||
| GB-SOUTHWELL | 13/01/26 | THUNDER PANTS (IRE) | 1222 | 17.0 | 10 | |
| GB-SOUTHWELL | 13/01/26 | EMPEROR'S SON (IRE) | 1001 | 3 | ||
| Oeillères | ||||||
| GB-NEWCASTLE | 13/01/26 | EVOLVE (GB) | 1422 | 5 | ||
| GB-WOLVERHAMPTON | 12/01/26 | THEY ALL KNOW ME (GB) | 1442 | 4.5 | 2 | |
| GB-WOLVERHAMPTON | 12/01/26 | SPIRIT OF MARA | 1442 | 34.0 | 8 | |
| Oeillères Australienne | ||||||
| GB-WOLVERHAMPTON | 12/01/26 | BLACK ROCK BEAUTY (IRE) | 1226 | 28.0 | 7 | |
| GB-NEWCASTLE | 10/01/26 | FAR AHEAD (IRE) | 1615 | 11 | ||
| GB-NEWCASTLE | 01/01/26 | FLYING FLETCHER (GB) | 1615 | 2 | ||
| GB-NEWCASTLE | 01/01/26 | EVOLVE (GB) | 1208 | 4 | ||
| GB-NEWCASTLE | 01/01/26 | SPRINGBOK (GB) | 1615 | 3 | ||
| GB-NEWCASTLE | 01/01/26 | BONNIE'S BOY (GB) | 1007 | 4 | ||
| GB-WOLVERHAMPTON | 30/12/25 | SPIRIT OF MARA | 1226 | 8 | ||
| GB-WOLVERHAMPTON | 30/12/25 | HAVANA RUM (IRE) | 1226 | 6 | ||
| GB-NEWCASTLE | 29/12/25 | FIDGET LADY (GB) | 1422 | 7 | ||
| GB-NEWCASTLE | 29/12/25 | MONSIEUR KODI (IRE) | 1208 | 2 | ||
| Oeillères Australienne | ||||||
| GB-NEWCASTLE | 29/12/25 | KAMEKO FEVER (IRE) | 1208 | 4 | ||
| GB-NEWCASTLE | 29/12/25 | SANDS OF DUBAI (GB) | 1208 | 7 | ||
| GB-NEWCASTLE | 29/12/25 | RAINWATER (GB) | 1615 | 8 | ||
| GB-NEWCASTLE | 29/12/25 | WHAT A TAHOO (IRE) | 1208 | 7 | ||
| GB-SOUTHWELL | 28/12/25 | NATURAL RHYTHM (IRE) | 1422 | 8 | ||
| GB-SOUTHWELL | 28/12/25 | ZIGGY'S ANGEL | 1422 | 8 | ||
| GB-LINGFIELD | 15/12/25 | HAVE SECRET (IRE) | 2013 | 4 | ||
| Oeillères | ||||||
| GB-LINGFIELD | 15/12/25 | SPRINGBOK (GB) | 1611 | 5 | ||
| GB-NEWCASTLE | 09/12/25 | THANKFULLY SIMMY (GB) | 1007 | 4 | ||
| GB-NEWCASTLE | 09/12/25 | RUBELLITE (IRE) | 2505 | 3 | ||
| GB-NEWCASTLE | 09/12/25 | SPIRIT OF MARA | 1007 | 6 | ||
| GB-NEWCASTLE | 02/12/25 | FLYING FLETCHER (GB) | 1422 | 5 | ||
| GB-NEWCASTLE | 02/12/25 | MONSIEUR KODI (IRE) | 1208 | 3 | ||
| GB-NEWCASTLE | 02/12/25 | THUNDER PANTS (IRE) | 1422 | |||
| GB-SOUTHWELL | 28/11/25 | ZIGGY'S ANGEL | 1223 | 3 | ||
| GB-NEWCASTLE | 27/11/25 | RAINBOW NEBULA | 1615 | 1 | ||
| Oeillères | ||||||
| GB-NEWCASTLE | 26/11/25 | HARLEQUIN BAY (GB) | 1007 | 2 | ||
| GB-NEWCASTLE | 26/11/25 | MYSTICAL MARIA (GB) | 2051 | 1 | ||
| GB-NEWCASTLE | 24/11/25 | CIAO CAPO (IRE) | 1615 | 1 | ||
| GB-SOUTHWELL | 21/11/25 | TACTICAL FORMATION (IRE) | 1222 | 3 | ||
| GB-SOUTHWELL | 20/11/25 | HASHTAGNOTIONS (IRE) | 1622 | 2 | ||
| Oeillères Australienne | ||||||
| GB-SOUTHWELL | 20/11/25 | PRINCE OF PILLO (IRE) | 1222 | 11 | ||
| GB-NEWCASTLE | 18/11/25 | MINSHAAR (GB) | 1422 | 1 | ||
| GB-NEWCASTLE | 18/11/25 | FIDGET LADY (GB) | 1208 | 8 | ||
| GB-NEWCASTLE | 18/11/25 | NEPTUNE STREET (GB) | 1615 | 9 | ||
| GB-NEWCASTLE | 17/11/25 | AY GEE ELL (IRE) | 1007 | 6 | ||
| GB-NEWCASTLE | 17/11/25 | BOY NAMED SIOUX (IRE) | 1422 | 6 | ||
| GB-NEWCASTLE | 17/11/25 | UNCLE DON (GB) | 1208 | 6 | ||
| GB-NEWCASTLE | 17/11/25 | BRAGBOR (GB) | 2051 | 2 | ||
| GB-NEWCASTLE | 06/11/25 | BONNIE'S BOY (GB) | 1007 | 4 | ||
| GB-REDCAR | 04/11/25 | KISS FOR AN ANGEL (IRE) | 1609 | 2 | ||
| GB-REDCAR | 04/11/25 | HAVE SECRET (IRE) | 2014 | 1 | ||
| Oeillères | ||||||
J'ai déjà un compte.