PALMER H.
Entraîneur| Hippodrome | Date | Cheval | Dist | Cote | Place | |
|---|---|---|---|---|---|---|
| GB-CHELMSFORD | 10/12/20 | POWER OF STATES (IRE) | 2000 | 2.8 | 3 | |
| Oeillères | ||||||
| GB-CHELMSFORD | 03/12/20 | POWER OF STATES (IRE) | 2000 | 1 | ||
| DEAUVILLE | 24/11/20 | TIRITOMBA (IRE) | 1900 | 21.0 | 9 | |
| GB-KEMPTON | 16/11/20 | LOVER'S MOON (IRE) | 1600 | 2 | ||
| Oeillères | ||||||
| GB-KEMPTON | 16/11/20 | SURPRISE PICTURE (IRE) | 1600 | 6.9 | 2 | |
| Oeillères | ||||||
| GB-KEMPTON | 05/11/20 | OZ LEGEND (IRE) | 1600 | 5 | ||
| GB-NEWCASTLE | 26/10/20 | UTILE (GB) | 2505 | 2 | ||
| GB-CHELMSFORD | 24/10/20 | SPIRIT OF IFFRAAJ (GB) | 1409 | 8 | ||
| GB-CHELMSFORD | 22/10/20 | ABSOLUTE SCENES (IRE) | 1409 | 8.8 | 3 | |
| GB-WOLVERHAMPTON | 19/10/20 | COMBINE (IRE) | 2400 | 1 | ||
| Oeillères Australienne | ||||||
| GB-NEWMARKET | 10/10/20 | IMRAHOR (GB) | 1800 | 12 | ||
| GB-NEWMARKET | 09/10/20 | BRUNNERA (GB) | 1400 | 3 | ||
| GB-NEWMARKET | 09/10/20 | DOUBLING DICE (GB) | 2400 | 14 | ||
| GB-NEWMARKET | 26/09/20 | HAMISH MACBETH (GB) | 1400 | |||
| GB-NEWMARKET | 26/09/20 | NEPTUNE'S WONDER (IRE) | 1400 | 10 | ||
| GB-NEWMARKET | 25/09/20 | GOLDEN PASS (GB) | 2400 | 4 | ||
| GB-NEWMARKET | 25/09/20 | WARREN ROSE (GB) | 1600 | 14 | ||
| GB-NEWMARKET | 24/09/20 | ZORAN (GB) | 2000 | 1 | ||
| GB-KEMPTON | 24/09/20 | UTILE (GB) | 2200 | 7.0 | 1 | |
| GB-NEWMARKET | 24/09/20 | NOMAN (IRE) | 1600 | 3 | ||
| GB-KEMPTON | 24/09/20 | SURPRISE PICTURE (IRE) | 1600 | 10.0 | 1 | |
| Oeillères | ||||||
| IRE-CURRAGH | 13/09/20 | LONDON PALLADIUM (GB) | 1200 | 8 | ||
| Oeillères | ||||||
| GB-WINDSOR | 07/09/20 | GOLDEN PASS (GB) | 2300 | 3.4 | 1 | |
| GB-WINDSOR | 07/09/20 | ZORAN (GB) | 2300 | 3.1 | 2 | |
| GB-WINDSOR | 07/09/20 | SURPRISE PICTURE (IRE) | 1200 | 6 | ||
| Oeillères Australienne | ||||||
| GB-YORK | 22/08/20 | EASTERN SHERIFF (GB) | 2600 | 12 | ||
| Oeillères Australienne | ||||||
| GB-YORK | 20/08/20 | GOLDEN PASS (GB) | 2200 | |||
| GB-WINDSOR | 17/08/20 | WARREN ROSE (GB) | 2000 | NP | ||
| GB-CHESTER | 10/08/20 | POWER OF STATES (IRE) | 2070 | 8 | ||
| Oeillères | ||||||
| GB-CHESTER | 10/08/20 | POWERTRAIN (IRE) | 1525 | NP | ||
| GB-GOODWOOD | 31/07/20 | ALMUFTI (GB) | 1600 | 8 | ||
| GB-GOODWOOD | 28/07/20 | RED OCTOBER (IRE) | 2000 | 16 | ||
| Oeillères Australienne | ||||||
| VICHY | 23/07/20 | NORTHBOUND (IRE) | 1000 | 4.8 | 7 | |
| GB-NEWMARKET JULY | 11/07/20 | ADDOSH (GB) | 1400 | 5 | ||
| GB-NEWMARKET JULY | 10/07/20 | EASTERN SHERIFF (GB) | 2400 | 6 | ||
| GB-NEWMARKET JULY | 09/07/20 | ALMUFTI (GB) | 1600 | 4 | ||
| GB-NEWMARKET JULY | 09/07/20 | HAMISH MACBETH (GB) | 1200 | 7 | ||
| GB-NEWMARKET JULY | 09/07/20 | GLESGA GAL (IRE) | 1200 | 4 | ||
| GB-SANDOWN | 05/07/20 | ACQUITTED (IRE) | 1610 | 9 | ||
| GB-SANDOWN | 05/07/20 | NORTHBOUND (IRE) | 1016 | 7 | ||
| GB-EPSOM | 04/07/20 | EMISSARY (GB) | 2421 | 32.0 | 15 | |
| Oeillères Australienne | ||||||
| GB-EPSOM | 04/07/20 | IRONCLAD (GB) | 2029 | 10 | ||
| GB-ASCOT | 18/06/20 | TIRITOMBA (IRE) | 1600 | 4 | ||
| GB-ASCOT | 18/06/20 | ACQUITTED (IRE) | 2000 | 14 | ||
| GB-ASCOT | 17/06/20 | ALMUFTI (GB) | 1600 | 4 | ||
| GB-ASCOT | 17/06/20 | COLLIDE (GB) | 2800 | 7 | ||
| GB-ASCOT | 16/06/20 | GIFTED MASTER (IRE) | 1400 | 16 | ||
| Oeillères Australienne | ||||||
| CAGNES SUR MER | 22/02/20 | COLLIDE (GB) | 2500 | 7.8 | 1 | |
| GB-WOLVERHAMPTON | 03/02/20 | WHITE MOCHA (USA) | 1740 | 16.0 | 6 | |
| GB-WOLVERHAMPTON | 03/02/20 | DEBBONAIR (IRE) | 1900 | 3 | ||
| Oeillères Australienne | ||||||
J'ai déjà un compte.