MICHAEL BELL
Entraîneur| Hippodrome | Date | Cheval | Dist | Cote | Place | |
|---|---|---|---|---|---|---|
| GB-WOLVERHAMPTON | 09/09/19 | FAREWELL KISS (IRE) | 1200 | NP | ||
| GB-YORK | 24/08/19 | JAMES WATT (IRE) | 1000 | 18 | ||
| GB-YORK | 21/08/19 | OTAGO (GB) | 1200 | 18 | ||
| GB-YORK | 21/08/19 | STONE CIRCLE (IRE) | 1200 | |||
| GB-WINDSOR | 12/08/19 | DUTCH PAINTING (GB) | 1200 | 28.0 | 5 | |
| GB-GOODWOOD | 02/08/19 | STAGE PLAY (IRE) | 1400 | 17 | ||
| GB-GOODWOOD | 01/08/19 | CRAYLANDS (GB) | 1400 | 2 | ||
| GB-GOODWOOD | 01/08/19 | MAXI BOY (GB) | 1200 | 9 | ||
| GB-GOODWOOD | 01/08/19 | STONE CIRCLE (IRE) | 1400 | 4 | ||
| GB-ASCOT | 27/07/19 | APPLECROSS (IRE) | 1200 | |||
| GB-ASCOT | 27/07/19 | MAXI BOY (GB) | 1200 | |||
| GB-YARMOUTH | 17/07/19 | JAMES WATT (IRE) | 1200 | 5.1 | 3 | |
| GB-WINDSOR | 15/07/19 | GEETANJALI (IRE) | 2000 | 5 | ||
| Oeillères Australienne | ||||||
| GB-WINDSOR | 15/07/19 | MODERN BRITISH ART (IRE) | 1200 | 20.0 | 2 | |
| GB-NEWMARKET JULY | 13/07/19 | CRAYLANDS (GB) | 1400 | 2 | ||
| GB-NEWMARKET JULY | 13/07/19 | BABBO'S BOY (IRE) | 2400 | 6 | ||
| GB-NEWMARKET JULY | 13/07/19 | MAXI BOY (GB) | 1400 | 3 | ||
| GB-NEWMARKET JULY | 13/07/19 | PRETTY POLLYANNA (GB) | 1200 | 4 | ||
| GB-NEWMARKET JULY | 12/07/19 | ALLMANKIND (GB) | 2000 | 14 | ||
| GB-NEWMARKET JULY | 12/07/19 | STEPNEY CAUSEWAY (GB) | 1400 | 12 | ||
| GB-NEWMARKET JULY | 11/07/19 | FAREWELL KISS (IRE) | 1200 | 8 | ||
| GB-NEWMARKET JULY | 11/07/19 | LED ASTRAY (GB) | 1200 | 6 | ||
| GB-NEWMARKET JULY | 11/07/19 | EAGLES BY DAY (IRE) | 2600 | 8 | ||
| GB-SANDOWN | 06/07/19 | POETRY (GB) | 1000 | 4 | ||
| GB-NEWCASTLE | 27/06/19 | DUBAI PHILOSOPHER | 2400 | 6.4 | 5 | |
| Oeillères Australienne | ||||||
| GB-ASCOT | 22/06/19 | ZMILE (GB) | 1400 | 11 | ||
| GB-ASCOT | 21/06/19 | EAGLES BY DAY (IRE) | 2390 | 36.0 | 3 | |
| GB-ASCOT | 21/06/19 | PRETTY POLLYANNA (GB) | 1590 | 12.0 | 7 | |
| GB-ASCOT | 20/06/19 | BABBO'S BOY (IRE) | 2400 | 15 | ||
| GB-ASCOT | 20/06/19 | EIGHTSOME REEL (GB) | 2000 | 4 | ||
| GB-ASCOT | 20/06/19 | ALLMANKIND (GB) | 2400 | |||
| GB-ASCOT | 20/06/19 | ALLMANKIND (GB) | 1600 | |||
| GB-ASCOT | 19/06/19 | APPLECROSS (IRE) | 1000 | 22 | ||
| GB-ASCOT | 18/06/19 | MAXI BOY (GB) | 1200 | 28.0 | 8 | |
| GB-WINDSOR | 10/06/19 | NEW SHOW (IRE) | 2300 | 4 | ||
| Oeillères | ||||||
| GB-WINDSOR | 10/06/19 | JAMES WATT (IRE) | 1000 | 2 | ||
| GB-WINDSOR | 10/06/19 | TOMMY COOPER (IRE) | 1000 | 10.0 | 6 | |
| GB-WINDSOR | 03/06/19 | STONE CIRCLE (GB) | 1200 | 9.7 | 4 | |
| IRE-CURRAGH | 26/05/19 | PRETTY POLLYANNA (GB) | 1600 | 2 | ||
| GB-WINDSOR | 20/05/19 | BIGHEARTED (GB) | 1600 | 1 | ||
| GB-NEWMARKET | 04/05/19 | JAMES WATT (IRE) | 1200 | 3 | ||
| GB-CHELMSFORD | 02/05/19 | EMIRATES EMPIRE (IRE) | 2800 | 4.5 | 1 | |
| GB-CHELMSFORD | 02/05/19 | LADY ARIA (GB) | 1200 | 5.0 | 5 | |
| GB-BRIGHTON | 01/05/19 | BUSHTUCKER TRIAL (IRE) | 1100 | 3 | ||
| GB-CHELMSFORD | 04/04/19 | SWISS STORM (GB) | 2000 | 7.4 | 4 | |
| GB-CHELMSFORD | 04/04/19 | ARABIAN JAZZ (IRE) | 1600 | NP | ||
| GB-WOLVERHAMPTON | 21/01/19 | HEATHERDOWN (IRE) | 1400 | 3.1 | 1 | |
| GB-CHELMSFORD | 20/12/18 | HEATHERDOWN (IRE) | 1400 | 37.0 | 10 | |
| GB-CHELMSFORD | 20/12/18 | CRIMSON KISS (IRE) | 1400 | 23.3 | 5 | |
| GB-NEWMARKET | 13/10/18 | ROYAL RESERVE (GB) | 3600 | 32 | ||
J'ai déjà un compte.