KOLGJINI ADRIAN
Entraîneur| Hippodrome | Date | Cheval | Dist | Cote | Place | |
|---|---|---|---|---|---|---|
| SWE-TINGSRYD | 08/07/25 | XIA LLOYD | 1609 | DAI | ||
| SWE-TINGSRYD | 08/07/25 | JACQUES VILLENEUVE | 1609 | 3 | ||
| SWE-TINGSRYD | 08/07/25 | EQUALIZER C.J. | 1609 | 1 | ||
| SWE-TINGSRYD | 08/07/25 | ETHAN FACE | 1609 | DAI | ||
| SWE-HALMSTAD | 05/07/25 | DARK PHOTON FACE | 2140 | DAI | ||
| SWE-HALMSTAD | 05/07/25 | SHEJK | 2140 | 5 | ||
| SWE-HALMSTAD | 05/07/25 | SALAHDIN | 2140 | 4 | ||
| SWE-HALMSTAD | 05/07/25 | PATRIOT ZON | 2140 | 0 | ||
| SWE-HALMSTAD | 05/07/25 | EJNAR FACE | 2140 | 7 | ||
| SWE-HALMSTAD | 03/07/25 | D'ARTAGNAN FACE | 2140 | 0 | ||
| SWE-HALMSTAD | 03/07/25 | LAS VEGA | 1609 | DAI | ||
| SWE-HALMSTAD | 03/07/25 | DUPLANTIS PELLINI | 1609 | 5 | ||
| SWE-HALMSTAD | 03/07/25 | LANGLI | 1609 | 0 | ||
| SWE-HALMSTAD | 03/07/25 | EYEFORANEYE FACE | 2140 | 5 | ||
| SWE-HALMSTAD | 03/07/25 | KILIMANJARO FACE | 1609 | 1 | ||
| SWE-HALMSTAD | 03/07/25 | URSULA | 2140 | 4 | ||
| SWE-HALMSTAD | 03/07/25 | LUKE THE SPOOK | 1609 | 3 | ||
| SWE-HALMSTAD | 03/07/25 | POBLANO | 1609 | 0 | ||
| SWE-SOLVALLA | 01/07/25 | STAR CASH | 2140 | 5 | ||
| SWE-ESKILSTUNA | 28/06/25 | MIDNIGHT SPECIAL | 2140 | 0 | ||
| SWE-ESKILSTUNA | 28/06/25 | GUDRID FACE | 2140 | 1 | ||
| SWE-ESKILSTUNA | 28/06/25 | DIMAGGIO FACE | 2140 | 7 | ||
| SWE-ESKILSTUNA | 27/06/25 | POKER FACE | 2140 | 2 | ||
| SWE-ESKILSTUNA | 27/06/25 | ELECTRA FACE | 2140 | 8 | ||
| SWE-ESKILSTUNA | 27/06/25 | SWISH THE CASH | 1640 | 5 | ||
| SWE-ABY | 26/06/25 | EINSTEIN FACE | 2140 | 2 | ||
| SWE-ABY | 26/06/25 | ETHAN FACE | 2140 | 2 | ||
| SWE-ABY | 26/06/25 | SHEJK | 2140 | 1 | ||
| SWE-ABY | 26/06/25 | EQUALIZER C.J. | 2140 | 4 | ||
| SWE-SOLVALLA | 24/06/25 | EURON FACE | 2140 | 0 | ||
| SWE-HALMSTAD | 23/06/25 | EXPELLED | 2140 | 0 | ||
| SWE-HALMSTAD | 23/06/25 | LAS VEGA | 1609 | 1 | ||
| SWE-HALMSTAD | 23/06/25 | MILADY JOSSELYN | 2140 | |||
| SWE-HALMSTAD | 23/06/25 | KILIMANJARO FACE | 1609 | 1 | ||
| SWE-HALMSTAD | 23/06/25 | LUKE THE SPOOK | 1609 | 1 | ||
| SWE-HALMSTAD | 23/06/25 | SALAHDIN | 2140 | 4 | ||
| SWE-KALMAR | 22/06/25 | COUNTESS FACE | 2140 | DAI | ||
| SWE-KALMAR | 22/06/25 | MISTER SMARTFACE | 2140 | DAI | ||
| SWE-KALMAR | 22/06/25 | SAVASTANO | 2140 | 0 | ||
| SWE-KALMAR | 22/06/25 | LIGHT THE LAMP | 3140 | DAI | ||
| SWE-SOLVALLA | 18/06/25 | DIMAGGIO FACE | 1640 | 5 | ||
| SWE-SOLVALLA | 18/06/25 | DARK PHOTON FACE | 2140 | 7 | ||
| SWE-SOLVALLA | 18/06/25 | ELECTRA FACE | 2140 | 6 | ||
| SWE-JAGERSRO | 17/06/25 | EMON FACE | 1640 | 3 | ||
| SWE-JAGERSRO | 17/06/25 | POBLANO | 2140 | DAI | ||
| SWE-JAGERSRO | 17/06/25 | EQUALIZER C.J. | 2140 | DAI | ||
| SWE-JAGERSRO | 17/06/25 | CHURCHILL | 2140 | |||
| SWE-JAGERSRO | 17/06/25 | DA VINCI FACE | 2140 | 0 | ||
| SWE-JAGERSRO | 17/06/25 | LOADED VILDA | 1640 | 6 | ||
| SWE-JAGERSRO | 17/06/25 | ETHAN FACE | 2140 | 0 |
J'ai déjà un compte.