G ELLIOTT
Entraîneur| Hippodrome | Date | Cheval | Dist | Cote | Place | |
|---|---|---|---|---|---|---|
| GB-CHELTENHAM | 11/11/22 | MUSIC DRIVE | 4227 | 2 | ||
| Oeillères Australienne | ||||||
| IRE-FAIRYHOUSE | 08/11/22 | CALDWELL DIAMOND | 3271 | 1 | ||
| IRE-FAIRYHOUSE | 08/11/22 | BESTALINE | 3271 | 3 | ||
| IRE-FAIRYHOUSE | 08/11/22 | ERIC BLOODAXE (IRE) | 4026 | 1 | ||
| Oeillères Australienne | ||||||
| IRE-FAIRYHOUSE | 08/11/22 | CALICO | 3271 | 4 | ||
| IRE-FAIRYHOUSE | 08/11/22 | FIERAMI | 4806 | ARR | ||
| IRE-CURRAGH | 26/10/22 | TRONADOR (IRE) | 2818 | 9 | ||
| Oeillères Australienne | ||||||
| IRE-GOWRAN PARK | 18/10/22 | CHARGO (GB) | 2383 | 3 | ||
| IRE-GOWRAN PARK | 30/09/22 | INNELLAN SHORE | 4026 | 8 | ||
| IRE-GOWRAN PARK | 30/09/22 | HOLLYMOUNT (IRE) | 3221 | 6 | ||
| IRE-GOWRAN PARK | 30/09/22 | WEE WILLIE NAIL (IRE) | 3221 | 1 | ||
| IRE-GOWRAN PARK | 30/09/22 | JUNGLE PROSE (IRE) | 4026 | 4 | ||
| IRE-GOWRAN PARK | 30/09/22 | JIMMY JIMMY (IRE) | 4026 | ARR | ||
| Oeillères Australienne | ||||||
| IRE-GOWRAN PARK | 30/09/22 | THE MEDIATOR (IRE) | 3221 | 2 | ||
| IRE-GOWRAN PARK | 30/09/22 | SIX ACE (IRE) | 3221 | |||
| Oeillères Australienne | ||||||
| IRE-BELLEWSTOWN | 28/09/22 | TED HASTINGS (IRE) | 2427 | 1 | ||
| IRE-BALLINROBE | 09/09/22 | MR CAPLAN (IRE) | 4630 | |||
| IRE-BALLINROBE | 09/09/22 | SHESADREAM (IRE) | 4393 | 10 | ||
| IRE-BALLINROBE | 09/09/22 | THE REENROE BEACH (IRE) | 3221 | 12 | ||
| IRE-BALLINROBE | 09/09/22 | MOTOWN MAGGIE (IRE) | 4393 | 5 | ||
| Oeillères Australienne | ||||||
| IRE-BALLINROBE | 09/09/22 | CHARGO (GB) | 3562 | 7 | ||
| IRE-GALWAY | 05/09/22 | PLATINUMCARD (IRE) | 3340 | 2 | ||
| IRE-GALWAY | 05/09/22 | SUNDAY SOLDIER (IRE) | 3340 | 5 | ||
| IRE-GALWAY | 05/09/22 | TOWNHILL PENNY (IRE) | 4529 | |||
| Oeillères Australienne | ||||||
| IRE-GALWAY | 05/09/22 | DUFFLE COAT (IRE) | 4307 | 8 | ||
| IRE-GALWAY | 05/09/22 | THE LAST MARDI (IRE) | 3340 | 5 | ||
| IRE-GALWAY | 05/09/22 | INDIGO BREEZE | 3724 | 3 | ||
| IRE-GALWAY | 05/09/22 | EVERYBREATHYOUTAKE (IRE) | 4307 | ARR | ||
| Oeillères Australienne | ||||||
| IRE-CLONMEL | 01/09/22 | THE ABBEY (IRE) | 3296 | 6 | ||
| Oeillères Australienne | ||||||
| IRE-CLONMEL | 01/09/22 | DARTINGTON (IRE) | 1936 | 10 | ||
| IRE-BELLEWSTOWN | 23/08/22 | SIX ACE (IRE) | 3221 | 3 | ||
| IRE-BELLEWSTOWN | 23/08/22 | JIMMY JIMMY (IRE) | 4026 | |||
| Oeillères Australienne | ||||||
| IRE-BELLEWSTOWN | 23/08/22 | MOTOWN MAGGIE (IRE) | 4026 | 2 | ||
| Oeillères Australienne | ||||||
| IRE-BELLEWSTOWN | 23/08/22 | SUPERLIKE (IRE) | 4026 | 12 | ||
| IRE-BELLEWSTOWN | 23/08/22 | BREFFNI BRAVE (IRE) | 4026 | 10 | ||
| Oeillères Australienne | ||||||
| IRE-BELLEWSTOWN | 23/08/22 | LIEUTENANT HIGHWAY (IRE) | 4026 | 1 | ||
| Oeillères Australienne | ||||||
| IRE-BELLEWSTOWN | 23/08/22 | KINNEGAD LAD (IRE) | 4026 | ARR | ||
| Oeillères Australienne | ||||||
| IRE-BELLEWSTOWN | 23/08/22 | SYCAMORE GREY (IRE) | 4026 | ARR | ||
| IRE-BELLEWSTOWN | 23/08/22 | WICKLOW FLYER (IRE) | 4026 | 1 | ||
| IRE-BALLINROBE | 22/08/22 | TOWNHILL PENNY (IRE) | 4441 | 8 | ||
| Oeillères Australienne | ||||||
| IRE-BALLINROBE | 22/08/22 | AS TEARS GO BY (GB) | 3623 | 8 | ||
| IRE-BALLINROBE | 22/08/22 | DOCTOR CHURCHILL (IRE) | 3623 | 9 | ||
| IRE-BALLINROBE | 22/08/22 | FIERAMI | 4630 | 8 | ||
| IRE-BALLINROBE | 22/08/22 | KNOCKNAGAPPAGH (IRE) | 4441 | 6 | ||
| IRE-BALLINROBE | 22/08/22 | DOUGLAS DC (IRE) | 3623 | TBE | ||
| IRE-BALLINROBE | 22/08/22 | ICONOGRAPHY | 3254 | 10 | ||
| IRE-KILLARNEY | 19/08/22 | WISTERIA BLOOM (IRE) | 3422 | 9 | ||
| IRE-KILLARNEY | 19/08/22 | THE GREEK (IRE) | 3422 | TBE | ||
| IRE-KILLARNEY | 19/08/22 | PERFECT ATTITUDE (GB) | 4630 | 8 | ||
| IRE-KILLARNEY | 19/08/22 | LEVEL NEVERENDING (IRE) | 4593 | 4 | ||
| Oeillères Australienne | ||||||
J'ai déjà un compte.