ADAM DURRANT
Entraîneur| Hippodrome | Date | Cheval | Dist | Cote | Place | |
|---|---|---|---|---|---|---|
| AUS-PINJARRA PARK | 20/03/22 | COME RIGHT BACK (AUS) | 2300 | |||
| AUS-PINJARRA PARK | 20/03/22 | ALKALINE (AUS) | 2000 | 9 | ||
| Oeillères | ||||||
| AUS-PINJARRA PARK | 20/03/22 | MINNO (AUS) | 1000 | 2 | ||
| AUS-PINJARRA PARK | 20/03/22 | QUEENSHIP (AUS) | 1000 | 3 | ||
| AUS-PINJARRA PARK | 20/03/22 | UTGARD LOKI (AUS) | 2300 | 1 | ||
| AUS-PERTH ASCOT | 19/03/22 | SUNSPHERE (AUS) | 1800 | 3 | ||
| AUS-PERTH ASCOT | 19/03/22 | STELLA FAIR (AUS) | 1400 | 1 | ||
| AUS-PERTH ASCOT | 19/03/22 | TINSNIP (AUS) | 1600 | 5 | ||
| Oeillères | ||||||
| AUS-PERTH ASCOT | 19/03/22 | MY BABY BLUE JEAN (AUS) | 1000 | 7 | ||
| AUS-GERALDTON | 18/03/22 | FOXY SON (AUS) | 1113 | |||
| AUS-GERALDTON | 18/03/22 | TRI FOR US (AUS) | 1925 | |||
| AUS-GERALDTON | 18/03/22 | DENTED ROMANCE (AUS) | 1413 | 7 | ||
| AUS-GERALDTON | 18/03/22 | BLACKWATER BAY (AUS) | 1925 | 1 | ||
| AUS-GERALDTON | 18/03/22 | ONE FOR THE ROAD (AUS) | 1618 | |||
| AUS-GERALDTON | 18/03/22 | IT'S MY CHOICE (AUS) | 1113 | 10 | ||
| AUS-ALBANY | 17/03/22 | MONETARY GAINS (AUS) | 1500 | |||
| AUS-ALBANY | 17/03/22 | FINEST CLOBBER (AUS) | 1050 | 2 | ||
| AUS-ALBANY | 17/03/22 | SOVIET SPY (AUS) | 1920 | 4 | ||
| Oeillères | ||||||
| AUS-ALBANY | 17/03/22 | MY CONVICTION (AUS) | 1500 | 6 | ||
| AUS-PERTH ASCOT | 16/03/22 | DISENGO (AUS) | 1800 | 3 | ||
| Oeillères | ||||||
| AUS-PERTH ASCOT | 16/03/22 | BORN TO RULE (AUS) | 1100 | 7 | ||
| AUS-PERTH ASCOT | 16/03/22 | BROADWAY BRENDA (AUS) | 1800 | 7 | ||
| AUS-PERTH ASCOT | 16/03/22 | THE WITCH DOCTOR (AUS) | 1100 | 1 | ||
| Oeillères | ||||||
| AUS-PERTH ASCOT | 16/03/22 | HARMIKA (AUS) | 1200 | 1 | ||
| AUS-PERTH ASCOT | 13/03/22 | PRIZED MISS (AUS) | 1800 | 13 | ||
| AUS-PERTH ASCOT | 13/03/22 | MYSTICAL BABE (AUS) | 1800 | 2 | ||
| AUS-PINJARRA PARK | 10/03/22 | READY TO RIDE (AUS) | 1600 | 1 | ||
| AUS-PINJARRA PARK | 10/03/22 | TREAT YO SELF (AUS) | 2000 | 2 | ||
| AUS-PINJARRA PARK | 10/03/22 | QUEENSHIP (AUS) | 1000 | 5 | ||
| AUS-PINJARRA PARK | 10/03/22 | SECRET DEPLOY (AUS) | 1600 | 4 | ||
| AUS-PINJARRA PARK | 10/03/22 | HE'S A LUCKY LAD (AUS) | 2000 | |||
| AUS-PINJARRA PARK | 10/03/22 | MINNO (AUS) | 1000 | 2 | ||
| AUS-PERTH ASCOT | 09/03/22 | SNIPPY MISS (AUS) | 1400 | 2 | ||
| AUS-PERTH ASCOT | 09/03/22 | CELEVACCI (NZ) | 1800 | |||
| AUS-PERTH ASCOT | 09/03/22 | MUSSA (AUS) | 1400 | 7 | ||
| AUS-YORK | 07/03/22 | ALKALINE (AUS) | 1920 | 5 | ||
| AUS-YORK | 07/03/22 | THE WITCH DOCTOR (AUS) | 1100 | 1 | ||
| Oeillères | ||||||
| AUS-YORK | 07/03/22 | STELLA FAIR (AUS) | 1500 | 1 | ||
| AUS-ESPERANCE | 06/03/22 | OFF WEGO (AUS) | 2000 | 1 | ||
| Oeillères | ||||||
| AUS-ESPERANCE | 06/03/22 | FINEST CLOBBER (AUS) | 1100 | 2 | ||
| AUS-ESPERANCE | 06/03/22 | STELLA FAIR (AUS) | 1400 | |||
| AUS-ESPERANCE | 06/03/22 | TREASURED CROWN (AUS) | 2000 | 12 | ||
| AUS-PERTH ASCOT | 05/03/22 | COME RIGHT BACK (AUS) | 2100 | 7 | ||
| AUS-PERTH ASCOT | 05/03/22 | TRUE ATTRACTION (AUS) | 2100 | 1 | ||
| AUS-PERTH ASCOT | 05/03/22 | SUNSPHERE (AUS) | 1500 | 6 | ||
| AUS-PERTH ASCOT | 05/03/22 | UTGARD LOKI (AUS) | 2100 | 3 | ||
| AUS-PERTH ASCOT | 05/03/22 | BOGART (AUS) | 2100 | 4 | ||
| Oeillères | ||||||
| AUS-PERTH ASCOT | 05/03/22 | REAL DANGER (AUS) | 1200 | 7 | ||
| AUS-PINJARRA PARK | 03/03/22 | MY BABY BLUE JEAN (AUS) | 1000 | 1 | ||
| AUS-PINJARRA PARK | 03/03/22 | DISENGO (AUS) | 1500 | 5 | ||
| Oeillères | ||||||
J'ai déjà un compte.